Rogue OM Squad V.V/Voting record
From YPPedia
Table is up to date through post 1786.
An asterisk indicates a proxy vote. See voting table for actual caster.
Code | Name | R1 | R2 | R3 | R4A | R4B | R5 | R5.5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(FL) | Flamez911 | AR | AB | ST | DA | IR | X | @ | SD | SD | SA | MO | LU | SD |
(JA) | Jaark | SH | X | SH | DA | SH | SH | @ | SH | SD | CK | MO* | LU | SD |
(KI) | Kinocha | IR | IR | ST | DA | IR | MI | @ | X | CK* | SA | SA | LU | X |
(LS) | Luckyshot101 | KL | AB | AB | DA | MI | MI | @ | VI | VI | CK | MO | LU | X |
(MM) | MeegerMary | IR | AB | X | DA | IR | MI | @ | SD | X | X | SD | FL | MR |
(MR) | mrd84 | IR | AB | ST | MI | {{{1}}} | MI* | @ | X | X* | CK* | MO | LU | SA |
(PR) | Prosperity | X | X | ST | DA | IR | X | @ | X | CK | CK | MO | LU | X |
(SD) | Saintdane | KL | MI | X | DA | IR | MI | @ | SW | SW | MO | SW | FL | FL |
(SE) | SeastarX | KL* | ME | X | MR | JI | X | @ | MR | SD | MR | MR | FL | X |
(TF) | Thefirstdude | IR | {{{1}}} | X | MI* | IR* | PR* | @ | KI | X* | SA | MO | FL | X |
(SA) | Satin11 | KL | AB | ST | MI | ME | PR | @ | LU | CK | CK | MR | X | X |
(LU) | Luvessy | KL | X | ST | SP | {{{1}}} | VI | @ | VI | FL | SA | MR | FL | |
(SW) | Swordholder | X | AB | ST | SD | LS | MI | @ | SD | SD | SD | SD | ||
(MO) | Mousebait | KI | ME | ST | MI | SH | SH | @ | SH | SD | X | MR | ||
(RA) | RaNazUra | KL | DA | X | DA | IR | TF | @ | SH | CK | X | |||
(AR) | Argemone | X | ME | ST | DA | IR | SH | @ | X | X | CK | |||
(CK) | CandyK | KL | AB | ST | DA | IR | PR | @ | LU | MR | SD | |||
(ZA) | Zandia | IR | X | X | X | X | X | @ | X | X | ||||
(WW) | WingsOWisdom | KL* | DA | ST | X | X | KI | @ | TF | TF | ||||
(VI) | Vireyda | IR | IR | ST | IR | {{{1}}} | TF | @ | SH | X | ||||
(7H) | 7hranduil | X** | X** | ST** | X** | X** | X** | @** | TF | |||||
(SH) | Shaimus | KL | X | MI | MI | SD | MI | @ | SH | |||||
(EL) | Elmynster | X | MI | MI | MI | IR | MI | @ | ||||||
(LY) | Lyaka | X | AB | ST | DA | IR | MI | @ | ||||||
(MN) | Marinated | KL | DA | ST | LY | KI | KI | |||||||
(MI) | Mitmit | KL* | X | X | TF | IR | X | |||||||
(EG) | Eguee | IR | AB | X | X | X | ||||||||
(JI) | Jirges | AR | X | X | X | X | ||||||||
(TA) | Taelac | KL | DA | ST | X | X | ||||||||
(TL) | Talisker | X | DA | ST | X | X | ||||||||
(DA) | Daleenmarine | IR | IR | ST | DA | IR | ||||||||
(IR) | Ironguts | KI | AB* | X | X | X | ||||||||
(ME) | Meeper50 | X | X | X | ||||||||||
(AB) | abe27342 | KL | IR | SH | ||||||||||
(ST) | Stormhawke | IR | X | X | ||||||||||
(JO) | Jolyma | KI | AB | |||||||||||
(TI) | Tilinka | X | ||||||||||||
(MA) | Mari | X | ||||||||||||
(HA) | Hazarath | SH | ||||||||||||
(KL) | Kleiman334 | MR |
Underlining indicates vote counted toward round lynch.
* indicates proxy vote. See voting record for actual caster.
** indicates votes by replaced player. Since replacement assumes the role of replaced player, they are listed with the current player.
@ indicates a vote cast during the twilight zone round. See Votes in Round 5.5 for a record of votes.