Redshadow/Trinkets
From YPPedia
Cursed Islands
Amber Spider | ||||||||||||||||||||||||||||
Arcane toad | ||||||||||||||||||||||||||||
Beaded Bracelet | ||||||||||||||||||||||||||||
Beaded Fetish | ||||||||||||||||||||||||||||
Bear Claw | ||||||||||||||||||||||||||||
Bone Knife | ||||||||||||||||||||||||||||
Chaos Brooch | ||||||||||||||||||||||||||||
Crushed Leeches | ||||||||||||||||||||||||||||
Cursed Effigy | ||||||||||||||||||||||||||||
Cursed Egg | ||||||||||||||||||||||||||||
Cultist Chow | ||||||||||||||||||||||||||||
Dried Homunculus | ||||||||||||||||||||||||||||
Evil Weevil | ||||||||||||||||||||||||||||
Eye of Newt | ||||||||||||||||||||||||||||
Gilded Serpent Fang | ||||||||||||||||||||||||||||
Hemlock | ||||||||||||||||||||||||||||
Homunculus Seeds | ||||||||||||||||||||||||||||
Horn Talisman | ||||||||||||||||||||||||||||
Jar of Fog | ||||||||||||||||||||||||||||
Lucky Amulet Bag | ||||||||||||||||||||||||||||
Piranha | ||||||||||||||||||||||||||||
Powdered Lizard Tail | ||||||||||||||||||||||||||||
Ritual Candles | ||||||||||||||||||||||||||||
Sacred Skull | ||||||||||||||||||||||||||||
Scorpion Sting | ||||||||||||||||||||||||||||
Scrying Bones | ||||||||||||||||||||||||||||
Shrunken Head | ||||||||||||||||||||||||||||
Spell Scrap | ||||||||||||||||||||||||||||
Talon Fetish | ||||||||||||||||||||||||||||
Toadstool | ||||||||||||||||||||||||||||
Vial of Venom |
Atlantis
Amphora Shard | ||||||||||||
Arcane Barnacle | ||||||||||||
Archelon Egg | ||||||||||||
Atlantean Band | ||||||||||||
Atlantean Brooch | ||||||||||||
Atlantean Codex | ||||||||||||
Atlantean Totem | ||||||||||||
Broken Trident Tine | ||||||||||||
Curious Roe | ||||||||||||
Damaged Spaulder | ||||||||||||
Drachm Brooch | ||||||||||||
Dragoon Chow | ||||||||||||
Engraved Atlantean Band | ||||||||||||
Enormous Pearl | ||||||||||||
Finned Bracelet | ||||||||||||
Fish n' Chips | ||||||||||||
Inscribed Shell | ||||||||||||
Juvenile Gorgonyx | ||||||||||||
Mysterious Pyramid | ||||||||||||
Priestess Carcanet | ||||||||||||
Sea Dagger | ||||||||||||
Sponge Fan | ||||||||||||
Subaquatic Pin | ||||||||||||
Sunken Tablet | ||||||||||||
Trident Coin | ||||||||||||
Triketos Scrimshaw | ||||||||||||
Trilobite |
Others
Starfish | |||||||||||||||||||||
Knobby Coral | |||||||||||||||||||||
Spiky Coral | |||||||||||||||||||||
Clam Shell | |||||||||||||||||||||
Nautilus Shell | |||||||||||||||||||||
Bone |
Competitions
Why do birds suddenly appear when Redshadow is near? (February 8, 2010) | |
Redshadow semi-finalist in the FABULOUS February Familiar Frenzy, 2010 | |
Redshadow starred in Mary Droppins on March 22, 2010! | |
Redshadow rumbled the rest in Fall Bruisers on Novermber 27,2009 | |
Awarded to Redshadow for winning 2nd in Familiar Sailing, March 28, 2010! | |
With Fine speed Redshadow managed to outsail the ghouls in Spooky Sailing on October 6,2009 | |
Redshadow used a Mint Sword on May 11, 2011 | |
Redshadow found Rumblestiltskin on May 11, 2011 | |
Huzzah! Applaud Redshadow for their Incredible performance on this auspicious Apple Day, October 21, 2009 [Carpentry] | |
Applaud Redshadow for their Incredible performance on this auspicious Apple Day, October 21, 2009 [Sailing] | |
Redshadow, No Sleep Till Turtle, 3rd place in OCL Sea Battle Season 7! | |
With Incredible speed Redshadow managed to outsail the ghouls in Spooky Sailing on October 6,2009 | |
Awarded to Redshadow for placing 4th in Familiar Gunning on December 26, 2009 | |
Awarded to Redshadow for placing 4th in Familiar Carpentry on March 10, 2010 | |
Awarded to Redshadow for placing 1st in Familiar Blast on May 30, 2010 [Sailing] | |
Awarded to Redshadow for placing 2nd in Familiar Blast on May 30, 2010 [Gunning] | |
Awarded to Redshadow for placing 1st in Nautical Nexus of November on November 28,2009 [Sailing] | |
Awarded to Redshadow for placing 1st in Nautical Nexus of November on November 28,2009 [Carpentry] | |
Awarded to Redshadow for placing 2nd in Familiar Sailing on June 15, 2009 | |
Awarded to Redshadow for placing 2nd in Super Sailing Super Slam on September 18, 2009 | |
Awarded to Redshadow for placing 2nd in Super Sailing Super Slam on September 19, 2009 | |
Awarded to Redshadow for placing 2nd in Super Sailing Super Slam on September 21, 2009 | |
Awarded to Redshadow for placing 2nd in Familiar Carpentry on November 13, 2009 | |
Awarded to Redshadow for placing 2nd in Familiar Sailing on December 9, 2009 | |
Redshadow was 3rd in Familiar Frenzy. Feburary 6, 2010 [Carpentry] | |
Redshadow won leftover cake from Y!PP's 5th birthday on December 14, 2008! | |
Happy Holidays Redshadow! | |
A sweet victory by Redshadow on December 19, 2009 |
Brigand Kings
Ransomed by Admiral Finius | |||||||
Baby Portrait Of Adm. Finius | |||||||
Fish Eye Lens Monocle | |||||||
Pearl Pocket Watch | |||||||
Porcelain Cup | |||||||
Prestigious Naval Medal | |||||||
Royal Anchovy Tin | |||||||
Self-Addressed Love Letter | |||||||
| |||||||
Ransomed by Azarbad the Great | |||||||
Exotic Confection | |||||||
Golden Oil Lamp | |||||||
Heart of Fire | |||||||
Jeweled Dagger | |||||||
Ornate Earring | |||||||
Scented Beard Oil | |||||||
| |||||||
Ransomed by Barnabas the Pale | |||||||
Cursed Idol | |||||||
Ectoplasm | |||||||
Key To The Nether-Sea | |||||||
Music Box of Lamentations | |||||||
Spectral Chain | |||||||
Will o' Wisp | |||||||
| |||||||
Ransomed by Brynhild Skullsplitter | |||||||
Engraved Wristband | |||||||
Hoard Brooch | |||||||
Mjolnir Amulet | |||||||
Runestone | |||||||
Solar Compass | |||||||
Wyrm Scale | |||||||
| |||||||
Ransomed by Gretchen Goldfang | |||||||
Golden Horseshoe | |||||||
Ivory Toothpick | |||||||
Lucky Rabbit's Foot | |||||||
Salt Shaker | |||||||
Stained Wishbone | |||||||
Wooden Amulet | |||||||
| |||||||
Ransomed by Madam Yu Jian | |||||||
Cut Stone Box | |||||||
Hand Fan | |||||||
Jade Carving | |||||||
Jade Comb | |||||||
Jeweled Finger Guard | |||||||
Lucky Coin Talisman | |||||||
| |||||||
Ransomed by Vargas the Mad | |||||||
Grimoire Page | |||||||
Jigsaw Puzzle Piece | |||||||
Reading Pipe | |||||||
Scientific Tome | |||||||
Siren's Comb | |||||||
Yo-Yo | |||||||
| |||||||
Ransomed by The Widow Queen | |||||||
Arsenic Ring | |||||||
Concealed Blade | |||||||
Jeweled Brooch | |||||||
Rose Goddess Perfume | |||||||
Ruffled Garter | |||||||
Silk Handkerchief |