Raggedjoe/trinkets
From YPPedia
From The Ocean
Starfish |
x1 |
x1 |
x1 |
x1 |
x1 |
||||
x1 |
x1 |
x1 |
x1 |
x1 |
|||||
Spiky Coral |
x1 |
x1 |
x1 |
x1 |
x1 |
||||
x1 |
x1 |
x1 |
x1 |
x1 |
x1 |
Randomness
Pie |
x1 |
x1 |
x1 |
From Atlantis
Broken Trident Tine |
x1 | ||||
Atlantean Band |
x1 |
x1 |
x2 |
x1 |
x1 |
Competitions
|
Brigand Kings
Ransomed by Admiral Finius | ||||||
Porcelain Cup | ||||||
Prestigious Naval Medal | ||||||
Fish Eye Lens Monocle | ||||||
Baby Portrait of Adm. Finius | ||||||
Royal Anchovy Tin | ||||||
| ||||||
Ransomed by Barnabas the Pale | ||||||
Ectoplasm | ||||||
Will o' Wisp | ||||||
Cursed Idol | ||||||
Music Box of Lamentations | ||||||
| ||||||
Ransomed by Gretchen Goldfang | ||||||
Ivory Toothpick |
x3 |
x1 |
x2 |
x3 |
x1 |
x2 |
Lucky Rabbit's Foot |
x3 |
x1 |
x2 |
x1 |
x3 |
x1 |
Salt Shaker |
x1 |
x1 |
x3 |
x2 |
x1 |
x1 |
Wooden Amulet |
x3 |
x4 |
x1 |
x4 |
x2 |
x3 |
| ||||||
Ransomed by Vargas the Mad | ||||||
Jigsaw Puzzle Piece | ||||||
Reading pipe | ||||||
Scientific Tome | ||||||
Siren's Comb | ||||||
| ||||||
Ransomed by The Widow Queen | ||||||
Jeweled Brooch | ||||||
Silk Handkerchief | ||||||
Rose Goddess Perfume | ||||||
Arsenic Ring |