Missyfiercer/Trinkets/IOs
From YPPedia
Contents
Imperial Outpost
Brass Button
White | Black | Grey | Purple | Navy | Blue | Maroon |
Grey | ||||||
Yellow | ||||||
Gold | ||||||
Lemon | ||||||
Maroon |
Cockade
White | Black | Grey | Purple | Navy | Blue | Maroon |
Grey | ||||||
Yellow | ||||||
Gold | ||||||
Lemon | ||||||
Maroon |
Decorative Box
White | Black | Grey | Purple | Navy | Blue | Maroon |
Grey | ||||||
Yellow | ||||||
Gold | ||||||
Lemon | ||||||
Maroon |
Epaulet
White | Black | Grey | Purple | Navy | Blue | Maroon |
Grey | ||||||
Yellow | ||||||
Gold | ||||||
Lemon | ||||||
Maroon |
Imperial Field Rations
White | Black | Grey | Purple | Navy | Blue | Maroon |
Grey | ||||||
Yellow | ||||||
Gold | ||||||
Maroon | ||||||
Lemon |
Officer's Gorget
White | Black | Grey | Purple | Navy | Blue | Maroon |
Grey | ||||||
Yellow | ||||||
Gold | ||||||
Lemon | ||||||
Maroon |
Officer's Handkerchief
White | Black | Grey | Purple | Navy | Blue | Maroon |
Grey | ||||||
Yellow | ||||||
Gold | ||||||
Lemon | ||||||
Maroon |
Imperial Penknife
White | Black | Grey | Purple | Navy | Blue | Maroon |
Grey | ||||||
Yellow | ||||||
Gold | ||||||
Lemon | ||||||
Maroon |
Regimental Tin Cup
White | Black | Grey | Purple | Navy | Blue | Maroon | |
Grey | |||||||
Yellow | |||||||
Gold | |||||||
Maroon | |||||||
Lemon |