Miget/SMH Trinkets
From YPPedia
Atlantis trinkets
Broken Trident Tine | |||||||
Scale Strigil | |||||||
Enormous Pearl | |||||||
Trident Coin | |||||||
Carcarias Coin | |||||||
Archelon Egg | sea green | ||||||
Amphora Shard | |||||||
Arcane Barnacle | |||||||
Atlantean Band | |||||||
Atlantean Brooch | |||||||
Atlantean Codex | |||||||
Atlantean Totem | |||||||
Broken Statuary | |||||||
Carven Squid | |||||||
Curious Roe | |||||||
Damaged Spaulder | |||||||
Drachm Brooch | |||||||
Dragoon Chow | |||||||
Engraved Atlantean Band | |||||||
Finned Bracelet | |||||||
Fish n' Chips | |||||||
Inscribed Shell | |||||||
Juvenile Gorgonyx | |||||||
Mysterious Pyramid | |||||||
Priestess Carcanet | |||||||
Sea Dagger | |||||||
Sponge Fan | |||||||
Subaquatic Figurine | |||||||
Subaquatic Pin | |||||||
Sunken Tablet | |||||||
Tentacled comb | |||||||
Triketos Scrimshaw | |||||||
Trilobite | |||||||
Cursed Isles trinkets
Amber Spider | |||||||||||||||
Bear Claw | |||||||||||||||
Crushed Leeches | |||||||||||||||
Cursed Effigy | black | ||||||||||||||
Beaded Fetish | |||||||||||||||
Dried Homunculus | black | ||||||||||||||
Hemlock | |||||||||||||||
Powdered Lizard Tail | |||||||||||||||
Shrunken Head | |||||||||||||||
Spell Scrap | |||||||||||||||
Talon Fetish | |||||||||||||||
Bone Knife | |||||||||||||||
Ritual Candles | |||||||||||||||
Cultist Chow | |||||||||||||||
Cursed Egg | black | ||||||||||||||
Eye of Newt | |||||||||||||||
Homunculus Seeds | black | ||||||||||||||
Jar of Fog | |||||||||||||||
Beaded Bracelet | |||||||||||||||
Sacred Skull | |||||||||||||||
Scrying Bones | |||||||||||||||
Gilded Serpent Fang | black | ||||||||||||||
Vial of Venom | black | ||||||||||||||
Scorpion Sting | |||||||||||||||
Chaos Brooch | black | ||||||||||||||
Piranha | |||||||||||||||
Bone Syrinx | black | ||||||||||||||
Arcane Toad | |||||||||||||||
Lucky Amulet Bag | |||||||||||||||
Toadstool | |||||||||||||||
Evil Weevil | |||||||||||||||
Horn Talisman | |||||||||||||||
Cult Doll |
Haunted Seas trinkets
Ghostly Looking Glass | white | black | violet | blue | |||||
Spectral Lantern | white | black | |||||||
Faded Cameo | white | ||||||||
Planchette | black | grey | |||||||
Eternal Flame | white | navy | |||||||
Haunted Tome | white | black | |||||||
Black Lilies | |||||||||
Gravestone Fragment | |||||||||
Haunted Dinner Napkin | |||||||||
Corpse Light | white | ||||||||
Black Wreath | white | black | |||||||
Ghostly ring | white | black | |||||||
Ethereal Mist | black | ||||||||
Grave Rubbing | white | black | |||||||
Spectral Veil | black | ||||||||
Haunted Candle | black | ||||||||
Ghost Doll | black | purple | |||||||
Compass to the Nether Seas | white | black | violet | ||||||
Phantom Powder Flask | |||||||||
Pale Padlock | white | black | |||||||
Ghostly Impression | white | black | light blue |
||||||
Unearthly Urn | black | ||||||||
Phantom Hand | |||||||||
Spirit Slates | white | ||||||||
Locket from a Lost Love | white | black | |||||||
Cannonball from Beyond | white | black | |||||||
Spooky Spyglass | white | black | grey | light blue |
|||||
Censer of Shades | white | black | grey | navy | |||||
Eldritch Astrolabe | white | ||||||||
Rumjug of Spirits | white |
Kraken Hunt trinkets
Kraken Totem | violet | purple | navy | blue | lime | green | ||||||
Harpoon Tip | violet | aqua | lime | green | light green |
inky | ||||||
Kraken Coin | ||||||||||||
Ink Vial | navy | |||||||||||
Kraken Egglet | ||||||||||||
Kraken Tooth | grey | lime | green | light green |
sea green | |||||||
Kraken Eye Jewel | navy | |||||||||||
Kraken Medallion | aqua | green | ||||||||||
Kraken Scale | ||||||||||||
Tentacle Nubbin | green | light green |
inky | |||||||||
Slime | black | violet | blue | |||||||||
Inky Weeds | ||||||||||||
Inky Skull | light green |
|||||||||||
Inky Bone | navy | blue | ||||||||||
Tentacle Spikelet | ||||||||||||
Broken Oar | grey | violet | purple | navy | aqua | lime | ||||||
Inky Cephalopod Doll | ||||||||||||
Kraken Doll | blue |