Miget/Beachcomber trinkets
From YPPedia
Beachcomber trinkets
Starfish | |||||||||||||||
atlant | indigo | royal blue | |||||||||||||
Knobby coral | |||||||||||||||
atlant | indigo | royal blue | |||||||||||||
Spiky Coral | |||||||||||||||
indigo | royal blue | ||||||||||||||
Clam shell | |||||||||||||||
atlant | indigo | royal blue | |||||||||||||
Nautilus shell | |||||||||||||||
atlant | indigo | royal blue | |||||||||||||
Sand dollar |
Black market trinkets
Lockpick Kit | ||||||||||||||
Skeleton Key | ||||||||||||||
Knucklebone Dice | ||||||||||||||
Caltrops | ||||||||||||||
Forged Documents | ||||||||||||||
Black Handkerchief | ||||||||||||||
Disguise Kit | ||||||||||||||
Stolen Imperial Plans | ||||||||||||||
Garrote | ||||||||||||||
gold | ||||||||||||||
Grappling Hook | ||||||||||||||
Plunder Bag | ||||||||||||||
Smoke Bomb | ||||||||||||||
Throwing Knives | ||||||||||||||
gold | ||||||||||||||
Counterfeit Coins | ||||||||||||||
gold | ||||||||||||||
Marked Cards | ||||||||||||||
Poison | ||||||||||||||
gold | ||||||||||||||
Fake casino chips | Blue | |||||||||||||
Gold | Lavend | Light Green |
||||||||||||
Poison darts | ||||||||||||||
Gold | ||||||||||||||
Raven's feather | ||||||||||||||
Dirty laundry list | Black | Violet | Lime | |||||||||||
Orange | Gold | Light Green |
||||||||||||
Wanted poster | ||||||||||||||
Gold | ||||||||||||||
Powdered unicorn horn | Purple | Aqua | ||||||||||||
Orange | Gold | Lemon | ||||||||||||
Ransom note | Purple | |||||||||||||
Maroon | Lavend | Lemon | ||||||||||||
Decoder medallion | ||||||||||||||
Gold | ||||||||||||||
Stinking badges | White | Black | Lime | |||||||||||
Gold | Light Green |
Gold box trinkets
Fan Letter | |||||||||||||
Spirits o' courage | |||||||||||||
Pirate code | |||||||||||||
Gilded shark tooth | |||||||||||||
Mark o' the cutthroat gentleman | |||||||||||||
Heart o' gold | |||||||||||||
Gilded spyglass | |||||||||||||
Key to the ocean | |||||||||||||
Golden Dragon Scale | |||||||||||||
Radiant phoenix feather | |||||||||||||
Gilded Pin | Red | White | Grey | Yellow | Violet | Purple | Blue | Green | Orange | Maroon | Brown | ||
Gold | Lt green | Persim | Ice blue |
Spring green |
Wine | Plum | Choco | ||||||
Gilded Signet Ring | White | Grey | Violet | Purple | Navy | Blue | Lime | Green | Maroon | Brown | |||
Gold | Ice blue |
Spring green |
Wine | Plum | Choco | ||||||||
Fancy Hook | Red | White | Grey | Yellow | Blue | Lime | Green | Orange | Maroon | Brown | |||
Gold | Light green |
Persim | Ice blue |
Spring green |
Banana | Choco | |||||||
Gilded Goblet | Red | White | Grey | Yellow | Violet | Purple | Navy | Blue | Lime | Orange | Maroon | Brown | |
Light green |
Ice blue |
Wine | Choco | ||||||||||
Courage-heart Compass | Red | White | Grey | Violet | Purple | Navy | Blue | Lime | Green | Orange | Maroon | Brown | |
Gold | Light green |
Persim | Spring green |
Banana | Wine | Plum | Choco | ||||||
Golden Sextant | Red | White | Grey | Yellow | Violet | Purple | Navy | Blue | Lime | Green | Orange | Maroon | |
Gold | Light green |
Persim | Ice blue |
spring green |
Banana | Wine | Plum | ||||||
Gilded Sailor's Knot | Red | White | Grey | Yellow | Purple | Navy | Blue | Lime | Green | Orange | Maroon | Brown | |
Gold | Light green |
Persim | Spring green |
Wine | Plum | Choco | |||||||
Gilded Cameo Box | Red | White | Grey | Yellow | Violet | Purple | Navy | Blue | Lime | Green | Orange | Maroon | Brown |
Light green |
Persim | Ice blue |
Spring green |
Banana | Wine | Plum | Choco |