Kramyelooc/Trinkets
From YPPedia
Contents
Atlantean trinkets
| Amphora Shard | ||||||
| Arcane Barnacle | ||||||
| Archelon Egg | ||||||
| Atlantean Band | ||||||
| Atlantean Brooch | ||||||
| Atlantean Codex | ||||||
| Atlantean Totem | ||||||
| Broken Statuary | ||||||
| Carven Squid | ||||||
| Curious Roe | ||||||
| Damaged Spaulder | ||||||
| Drachm Brooch | ||||||
| Dragoon Chow | ||||||
| Engraved Atlantean Band | ||||||
| Finned Bracelet | ||||||
| Fish n' Chips | ||||||
| Inscribed Shell | ||||||
| Juvenile Gorgonyx | ||||||
| Mysterious Pyramid | ||||||
| Priestess Carcanet | ||||||
| Sea Dagger | ||||||
| Sponge Fan | ||||||
| Subaquatic Figurine | ||||||
| Subaquatic Pin | ||||||
| Sunken Tablet | ||||||
| Tentacled Comb | ||||||
| Triketos Scrimshaw | ||||||
| Trilobite | ||||||
| Broken Trident Tine | ||||||
| Enormous Pearl | ||||||
| Sand Dollar | ||||||
| Carcarias Coin | ||||||
| Scale Strigill | ||||||
| Trident Coin |
Cursed Island trinkets
| Arcane Toad | ||||||||||||||
| Beaded Bracelet | ||||||||||||||
| Beaded Fetish | ||||||||||||||
| Bone Knife | ||||||||||||||
| Bone syrinx | ||||||||||||||
| Chaos Brooch | ||||||||||||||
| Cult Doll | ||||||||||||||
| Cultist Chow | ||||||||||||||
| Cursed Effigy | ||||||||||||||
| Cursed Egg | ||||||||||||||
| Dried Homunculus | ||||||||||||||
| Evil Weevil | ||||||||||||||
| Eye of Newt | ||||||||||||||
| Gilded Serpent Fang | ||||||||||||||
| Hemlock | ||||||||||||||
| Homunculus Seeds | ||||||||||||||
| Horn Talisman | ||||||||||||||
| Jar of Fog | ||||||||||||||
| Lucky Amulet Bag | ||||||||||||||
| Piranha | ||||||||||||||
| Powdered Lizard tail | ||||||||||||||
| Ritual Candles | ||||||||||||||
| Sacred Skull | ||||||||||||||
| Scorpion Sting | ||||||||||||||
| Scrying Bones | ||||||||||||||
| Shrunken Head | ||||||||||||||
| Spell Scrap | ||||||||||||||
| Talon Fetish | ||||||||||||||
| Toadstool | ||||||||||||||
| Vial of Venom | ||||||||||||||
| Amber spider | ||||||||||||||
| Bear Claw | ||||||||||||||
| Crushed Leeches | ||||||||||||||
| Arcane Toad | ||||||||||||||
| Evil Weevil | ||||||||||||||
| Horn Talisman | ||||||||||||||
| Lucky Amulet Bag | ||||||||||||||
| Piranha | ||||||||||||||
| Scorpion Sting | ||||||||||||||
| Toadstool | ||||||||||||||
Haunted Seas trinkets
| Black Lilies | ||||||||||||
| Black Wreath | ||||||||||||
| Compass to the Nether Seas | ||||||||||||
| Corpse Light | ||||||||||||
| Eternal Flame | ||||||||||||
| Ethereal Mist | ||||||||||||
| Faded Cameo | ||||||||||||
| Ghost Doll | ||||||||||||
| Ghostly Looking Glass | ||||||||||||
| Ghostly Ring | ||||||||||||
| Grave Rubbing | ||||||||||||
| Gravestone Fragment | ||||||||||||
| Haunted Candle | ||||||||||||
| Haunted Dinner Napkin | ||||||||||||
| Haunted Tome | ||||||||||||
| Phantom Powder Flask | ||||||||||||
| Planchette | ||||||||||||
| Spectral Lantern | ||||||||||||
| Spectral Veil | ||||||||||||
Beachcomber trinkets
| Clam Shell | |||||||||||
| Knobby Coral | |||||||||||
| Nautilus Shell | |||||||||||
| Spiky Coral | |||||||||||
| Starfish | |||||||||||
Black market trinkets
| Lockpick Kit | ||||||
| Skeleton Key | ||||||
| Knucklebone Dice | ||||||
| Caltrops | ||||||
| Forged Documents | ||||||
| Black Handkerchief | ||||||
| Stolen Imperial Plans | ||||||
| Disguise Kit |
Imperial Outpost trinkets
|
Brass Button Cockade Decorative Box |
Epaulet Imperial field rations Officer's gorget |
Officer's handkerchief Imperial penknife Regimental tin cup |

































