Private Party
From YPPedia
(Redirected from Happy Hour (Hunter))
Private Party at a Glance | |
---|---|
Emerald Ocean | |
Monarch | Misan-West of foraging is boring |
Member crew(s) | Ad Infinitum, Dirty Business, Dulce Periculum, Elite Spartan Warriors, foraging is boring, Funtastic, Happy Atlantean Xplorers, -Obliteration-, SHOCK AND AWE, Toemoesh's Angels |
Founded | 15 December, 2010 |
Allies | None |
Wars | |
Last updated on 18 October, 2016 | |
Flag Info | |
Private Party is a flag on the Emerald Ocean. This flag was known as Happy Hour on the Hunter Ocean.
Public statement
Private Party formerly known as Happy Hour...
Blockade history
# | Date | Blockade | Stance | Sinking | Contenders | Score | Result |
---|---|---|---|---|---|---|---|
1 | 19 December 2010 | Ilha da Aguia X | Attacking | No | Illusion vs. Private Party | 0-3 | Won island |
2 | 16 January 2011 | Ilha da Aguia XI | Defending | yes | Private Party vs. The All-Consuming Flame (11) | 3-1 | Defended island |
3 | 10 April 2011 | Ilha da Aguia XII | Defending | no | Private Party vs. Illusion | 0-3 | Lost island |
4 | 02 July 2011 | Tumult XI | Attacking | yes | Chthonic Horde (2) vs. Private Party, Equinox | 0-3-0 | Won island |
5 | 20 August 2011 | Tumult XII | Defending | yes | Private Party vs. The Enlightened (2) | 3-0 | Defended island |
6 | 26 November 2011 | Tumult XIII | Defending | yes | Private Party vs. Black Veil (2) | 3-0 | Defended island |
7 | 18 September 2011 | Marlowe XIII | Attacking | yes | Devastation vs. Private Party | 0-3 | Won island |
8 | 01 October 2011 | Marlowe XIV | Defending | yes | Private Party vs. Chthonic Horde (2) | 3-0 | Defended island |
9 | 19 November 2011 | Marlowe XV | Defending | no | Private Party vs. Illusion | 0-3 | Lost island |
10 | 22 January 2012 | Armstrong XXI | Attacking | yes | Chthonic Horde (7) vs. Private Party | 1-3 | Won island |
11 | 28 January 2012 | Armstrong XXII | Defending | no | Private Party vs. Good Luck | 3-0 | Defended island |
12 | 28 January 2012 | Tumult XIV | Defending | no | Private Party vs. Good Luck | 3-0 | Defended island |
13 | 31 March 2012 | Armstrong XXIII | Defending | no | Private Party vs. Illusion | 1-3 | Lost island |
14 | 16 June 2012 | Barbary XXVI | Attacking | no | Say No More vs. Private Party | 3-0 | Didn't win island |
15 | 30 June 2012 | Caravanserai XLVIII | Attacking | yes | Illusion vs. Private Party | 3-1 | Didn't win island |
16 | 08 July 2012 | Ilha da Aguia XIX | Attacking | no | Illuminatti vs. Private Party | 0-3 | Won island |
17 | 29 July 2012 | Ilha da Aguia XX | Defending | no | Private Party vs. United Vengeance | 3-1 | Defended island |
18 | 28 October 2012 | Tumult XV | Defending | yes | Private Party vs. Jinx (2) | 3-0 | Defended island |
19 | 2 February 2013 | Ilha da Aguia XXI | Defending | no | Private Party vs. Qlimax | 0-3 | Lost island |
20 | 09 June 2013 | Doyle XXX | Attacking | yes | A Song of Ice and Fire vs. Private Party | 0-3 | Won island |
21 | 28 July 2013 | Doyle XXXI | Defending | no | Private Party vs. Tides of Glory | 3-0 | Defended island |
22 | 11 August 2013 | Doyle XXXII | Defending | no | Private Party vs. Qlimax | 0-3 | Lost island |
23 | 15 December 2013 | Tumult XVI | Defending | no | Private Party vs. Sudden Revenge | 3-0 | Defended island |
Arr! This article about a flag in Puzzle Pirates be a stub. Ye can help YPPedia by expanding it.