Gloriousone/Trinkets
From YPPedia
Contents
Greedy
Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver | ||
Pearl of an Earl | |||||||||||||||||
Royal coil | |||||||||||||||||
Dandy ear candy | |||||||||||||||||
Ritzy glitz | |||||||||||||||||
Bling earring | |||||||||||||||||
Ostentatious eyepiece | |||||||||||||||||
String o' bling | |||||||||||||||||
Ring o' bling | |||||||||||||||||
Resplendant pendant | |||||||||||||||||
Pin with a grin |
Haunted Seas
White | Black | Grey | Violet | Purple | Navy | Blue | Lt blue | Nt blue | ||
Ghostly looking glass | ||||||||||
Spectral lantern | ||||||||||
Faded cameo | ||||||||||
Planchette | ||||||||||
Eternal flame | ||||||||||
Haunted tome | ||||||||||
Black lilies | ||||||||||
Gravestone fragment | ||||||||||
Haunted dinner napkin | ||||||||||
Corpse light | ||||||||||
Black wreath | ||||||||||
Ghostly ring | ||||||||||
Ethereal mist | ||||||||||
Grave rubbing | ||||||||||
Spectral veil | ||||||||||
Haunted candle | ||||||||||
Ghost doll | ||||||||||
Compass to the Nether Seas | ||||||||||
Phantom powder flask | ||||||||||
Pale padlock | ||||||||||
Ghostly impression | ||||||||||
Unearthly urn | ||||||||||
Phantom hand | x | x | x | x | x | x | x | x | ||
Spirit slates | ||||||||||
Locket from a lost love | ||||||||||
Cannonball from beyond | ||||||||||
Spooky spyglass | ||||||||||
Censer of shades | ||||||||||
Eldritch astrolabe | ||||||||||
Rumjug of spirits |
Cursed isles
Red | Tan | White | Black | Yellow | Violet | Purple | Blue | Aqua | Lime | Orange | Gold | Lt grn | Magent | Indigo | ||
Cursed effigy | ||||||||||||||||
Beaded fetish | ||||||||||||||||
Dried homunculus | ||||||||||||||||
Hemlock | ||||||||||||||||
Powdered lizard tail | ||||||||||||||||
Shrunken head | ||||||||||||||||
Spell scrap | ||||||||||||||||
Talon fetish | ||||||||||||||||
Amber spider | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Bear Claw | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Bone knife | ||||||||||||||||
Ritual candles | ||||||||||||||||
Crushed leeches | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Cultist chow | ||||||||||||||||
Cursed egg | ||||||||||||||||
Eye of newt | ||||||||||||||||
Homunculus seeds | ||||||||||||||||
Jar of fog | ||||||||||||||||
Beaded bracelet | ||||||||||||||||
Sacred skull | ||||||||||||||||
Scrying bones | ||||||||||||||||
Gilded serpent fang | ||||||||||||||||
Vial of venom | ||||||||||||||||
Scorpion sting | ||||||||||||||||
Chaos brooch | ||||||||||||||||
Piranha | ||||||||||||||||
Bone syrinx | ||||||||||||||||
Arcane toad | ||||||||||||||||
Lucky amulet bag | ||||||||||||||||
Toadstool | ||||||||||||||||
Evil weevil | ||||||||||||||||
Horn talisman | ||||||||||||||||
Cult doll |
Kraken
Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn | ||
Kraken totem | |||||||||||||
Harpoon tip | |||||||||||||
Kraken coin | x | x | x | x | x | x | x | x | x | x | x | ||
Ink vial | |||||||||||||
Kraken egglet | x | x | x | x | x | x | x | x | x | x | x | ||
Kraken tooth | |||||||||||||
Kraken eye jewel | |||||||||||||
Kraken medaillon | |||||||||||||
Kraken scale | x | x | x | x | x | x | x | x | x | x | x | ||
Tentacle nubbin | |||||||||||||
Slime | |||||||||||||
Inky weeds | x | x | x | x | x | x | x | x | x | x | x | ||
Inky skull | |||||||||||||
Inky bone | |||||||||||||
Tentacle spikelet | x | x | x | x | x | x | x | x | x | x | x | ||
Broken oar | |||||||||||||
Inky Cephalopod doll | x | x | x | x | x | x | x | x | x | x | x | ||
Kraken doll |