Botlykro/trinkets
From YPPedia
Contents
Haunted Seas trinkets
| Spectral lantern | ||||||||||||
| Faded Cameo | ||||||||||||
| Planchette | ||||||||||||
| Eternal flame | ||||||||||||
| Haunted tome | ||||||||||||
| Black Lilies | ||||||||||||
| Ghostly looking glass | ||||||||||||
| Gravestone fragment | ||||||||||||
| Haunted dinner napkin | ||||||||||||
| Corpse Light | ||||||||||||
| Black Wreath | ||||||||||||
| Ghostly Ring | ||||||||||||
| Ethereal Mist | ||||||||||||
| Grave Rubbing | ||||||||||||
| Spectral Veil | ||||||||||||
| Haunted Candle | ||||||||||||
| Ghost Doll | ||||||||||||
| Compass to the Nether Seas | ||||||||||||
| Phantom Powder Flask | ||||||||||||
| Pale Padlock | ||||||||||||
| Spirit Slates | ||||||||||||
| Spooky Spyglass | ||||||||||||
| Eldritch Astrolabe | ||||||||||||
| Unearthly Urn | ||||||||||||
| Ghostly Impression | ||||||||||||
| Rumjug of Spirits | ||||||||||||
| Locket from a Lost Love | ||||||||||||
| Censer of Shades | ||||||||||||
| Cannonball from Beyond | ||||||||||||
| Phantom Hand |
Imperial Outpost trinkets
| Brass Button | |||||||||||||
| Cockade | |||||||||||||
| Decorative Box | |||||||||||||
| Epaulet | |||||||||||||
| Imperial field rations | |||||||||||||
| Officer's gorget | |||||||||||||
| Officer's handkerchief | |||||||||||||
| Imperial penknife | |||||||||||||
| Regimental tin cup | |||||||||||||
Viking Expedition trinkets
| Animal Carving | |||||||||||||||||
| Box brooch | |||||||||||||||||
| Gold belt buckle | |||||||||||||||||
| Two-pronged fork | |||||||||||||||||
| Viking key | |||||||||||||||||
| Chess piece | |||||||||||||||||
| Scabbard boss | |||||||||||||||||
| Dragon pendant | |||||||||||||||||
| Warrior carving |
Beachcomber trinkets
| Knobby Coral | ||||||||||||||||||||||
| Spiky Coral | ||||||||||||||||||||||
| Starfish | ||||||||||||||||||||||
| Clam Shell | ||||||||||||||||||||||
| Nautilus Shell | ||||||||||||||||||||||
Atlantis trinkets
| Archelon Egg | |||||||
| Atlantean Band | |||||||
| Engraved Atlantean Band | |||||||
| Inscribed Shell | |||||||
| Atlantean Totem | |||||||
| Atlantean Brooch | |||||||
| Subaquatic Pin | |||||||
| Curious Roe | |||||||
| Damaged Spaulder | |||||||
| Dragoon Chow | |||||||
| Fish n' Chips | |||||||
| Juvenile Gorgonyx | |||||||
| Amphora Shard | |||||||
| Priestess Carcanet | |||||||
| Mysterious Pyramid | |||||||
| Sponge Fan | |||||||
| Arcane Barnacle | |||||||
| Drachm Brooch | |||||||
| Sunken Tablet | |||||||
| Triketos Scrimshaw | |||||||
| Atlantean Codex | |||||||
| Trilobite | |||||||
| Broken Statuary | |||||||
| Carven Squid | |||||||
| Finned Bracelet | |||||||
| Sea Dagger | |||||||
| Subaquatic Figurine | |||||||
| Tentacled Comb | |||||||
| Broken Trident Tine | |||||||
| Enormous Pearl | |||||||
| Sand Dollar | |||||||
| Scale Strigill | |||||||
| Carcarias Coin | |||||||
| Trident Coin |
Cursed Isles trinkets
| Beaded Bracelet | |||||||||||||||||||||
| Talon Fetish | |||||||||||||||||||||
| Beaded Fetish | |||||||||||||||||||||
| Hemlock | |||||||||||||||||||||
| Spell Scrap | |||||||||||||||||||||
| Jar of Fog | |||||||||||||||||||||
| Bone Knife | |||||||||||||||||||||
| Cultist Chow | |||||||||||||||||||||
| Cursed Egg | |||||||||||||||||||||
| Powderded Lizard tail | |||||||||||||||||||||
| Ritual Candles | |||||||||||||||||||||
| Scrying Bones | |||||||||||||||||||||
| Eye of Newt | |||||||||||||||||||||
| Cursed Effigy | |||||||||||||||||||||
| Evil Weevil | |||||||||||||||||||||
| Scorpion Sting | |||||||||||||||||||||
| Horn Talisman | |||||||||||||||||||||
| Arcane Toad | |||||||||||||||||||||
| Lucky Amulet Bag | |||||||||||||||||||||
| Toadstool | |||||||||||||||||||||
| Piranha | |||||||||||||||||||||
| Sacred Skull | |||||||||||||||||||||
| Vial of Venom | |||||||||||||||||||||
| Cult Doll | |||||||||||||||||||||
| Dried Homunculus | |||||||||||||||||||||
| Gilded Serpent Fang | |||||||||||||||||||||
| Homunculus Seeds | |||||||||||||||||||||
| Shrunken Head | |||||||||||||||||||||
| Bone syrinx | |||||||||||||||||||||
| Chaos Brooch | |||||||||||||||||||||
| Amber spider | |||||||||||||||||||||
| Bear Claw | |||||||||||||||||||||
| Crushed Leeches | |||||||||||||||||||||













































































































