Bisquick/Trinkets
From YPPedia
Contents
Nearest and Dearest
<3
For my favorite Bean, from Feaflower. x |
OM Dolls & Eggs
*cuddles*
Flowers
Thank you, thank you... *princess wave*
Bisquick was rumbled in Gentleman's Brawl! - August 23, 2012 | Bisquick, Honorable Mention, Spoof Commercial Video contest, September 2006. | ||||||||||||
Thanks for the avatar, mate! ~Cephalopod | Bisquick, congratulations on winning the New Year doodle, January 2014! | ||||||||||||
Bisquick found a hidden Rumble Easter Egg on April 22, 2012! | |||||||||||||
| |||||||||||||
Bisquick was rumbled in Gentleman's Brawl! - August 26, 2012 | Bisquick won Blue Bash on September 25, 2011 | ||||||||||||
Bisquick, congratulations on your entry in Slice of Life II, March 2008 | |||||||||||||
| |||||||||||||
Bisquick, semi-finalist, Carpentry Bake-off, November 2006 | To Bisquick for winning a 2008 December Doodle! | ||||||||||||
Bisquick won Bruised Trinkets - February 9, 2014 | Awarded to Bisquick for placing 3rd in a puzzle in Hull Repair - April 23, 2014 | ||||||||||||
Bisquick was rumbled in Clash at the Prancing Pony! - October 23, 2012 | Bisquick won this in the Sailing Bake-Off, March 2009 | ||||||||||||
Awarded to Bisquick for placing 2nd in a puzzle in Get Cracken - May 31, 2014! | Awarded to Bisquick for best Fine in a puzzle in Seal of Approval on February 20, 2012 | ||||||||||||
Bisquick did some violet crime on November 15, 2011 | |||||||||||||
| |||||||||||||
Bisquick, Honorable Mention, Pirates of the Caribbean spoof video contest, July 2006. Well done! | Bisquick placed in A Dip in the Pool! - August 11, 2012 | ||||||||||||
Bisquick placed in The sun is not..! -July 30, 2012 | Bisquick, congratulations on winning a Doodle, December 2013! | ||||||||||||
Bisquick, congratulations on winning a December Doodle! December 2012 | Awarded to Bisquick for taking first place in Crouching Pirate, Hidden Kraken on July 8, 2008 | ||||||||||||
Bisquick, runner-up in the Pillaging Picasso contest, "Created" category, May 2006. | Bisquick made sweet music on February 16, 2014. | ||||||||||||
| |||||||||||||
To Bisquick, it was tough to give away my snack. Cronus' Family Album - May '08. | Bisquick was 1st in Truffleboard! June 11, 2011 | ||||||||||||
Huzzah! Bisquick helped celebrate 10 Years of Puzzle Pirates with Good performance in Navigating the future - October 26, 2012! | I made Demeter a pony and all I got was this stupid daisy. Meaniehead. | ||||||||||||
Bisquick won in February Rumble (familiar) on February 11. 2014! | Bisquick won 'Dark Pirate Rises' on November 1, 2012! | ||||||||||||
Bisquick helped celebrate 10 Years of Puzzle Pirates in Birthday Bash - October 24, 2012 | Bisquick, for taking first place in Love Stinks on February 14, 2009. | ||||||||||||
Happiness for Bisquick in 2012! February 3, 2012 | Won by Bisquick on December 21, 2008 in Familiar Rumble Tournament | ||||||||||||
Vistr sang the blues on March 16, 2011! | Bisquick won "Reconniassance [sic] Combat (familiar)" on April 1, 2012! | ||||||||||||
For Bisquick, with thanks from Oceanus and Glaucus - Honorable Mention, OM Rookie Card Contest | Bisquick passed out some Purple Punishment on December 18, 2011 | ||||||||||||
Bisquick found a hidden Lavender Hammock on June 14, 2012! | |||||||||||||
| |||||||||||||
Bisquick placed in A Dip in the Pool! - August 10, 2012 | Bisquick played best in Please Don't Eat the Daisies - January 8, 2013 | ||||||||||||
Bisquick won "Hot Trinkets" - August 23, 2014 | Bisquick knocked out the competition on July 7, 2011 | ||||||||||||
Bisquick weeded out the competition in Botanical Bout! February 4, 2008 | Bisquick helped celebrate 10 Years of Puzzle Pirates in Birthday Bash - November 1st, 2012 | ||||||||||||
Bisquick won Mown Trinkets - September 20, 2014 | I should have called the other one 'Ginger Ale'. What a wasted opportunity! Oh well, set your alarms for 6:15 am! | ||||||||||||
Awarded to Bisquick for placing 3rd in a puzzle in Jump In The Puzzle! on April 28, 2012 | Awarded to Bisquick for placing 1st in Red Monkey! on December 31, 2011 | ||||||||||||
Bisquick made sweet music on February 14, 2014 | |||||||||||||
| |||||||||||||
Bisquick enjoyed a treat on November 1, 2011 because Halloween is Hera 'gain! | Awarded to Bisquick for placing 4th in Familiar Crafting on January 17, 2009 | ||||||||||||
Bisquick - Sixth Bilging Place, Pick-Your-Puzzle Bake-Off, 3.19.08 | Bisquick fought for the last scraps in the Autumn Feast - November 8, 2012 | ||||||||||||
Bisquick, congratulations on winning a Daily Doodle, December 2011! | Bisquick, honorable mention in The Doodle Reloaded, December 2011! | ||||||||||||
Bisquick found out 'What ye seize is what ye get' on August 11, 2012! | Bisquick found Lime & Coconut on June 1, 2011 | ||||||||||||
Bisquick placed in Preliminary Boxing! - August 9, 2012 | Bisquick won Sprinkling Trinkets - June 1, 2014 | ||||||||||||
Bisquick thought 'Summer is Hera 'gain!' on December 9, 2011 | Bisquick had a Spring Fling! with Hera on November 18, 2011 | ||||||||||||
Bisquick won in Luminous Lavender on May 11, 2012! | To generous souls, every task is noble. | ||||||||||||
| |||||||||||||
Bisquick did the Monster Mash on November 7, 2011 | Bisquick enjoyed Peach Tart (familiar) on November 30, 2011! | ||||||||||||
Awarded to Bisquick for placing 3rd in a puzzle in the Happy New Year! Competition - January 1, 2013 | Bisquick is a NaNoDoMo winner! Dedicated Doodler in the December Doodles 2013! | ||||||||||||
Awarded to Bisquick for placing 2nd in a puzzle in the Happy New Year! Competition - January 1, 2013 | Reggard me with Affeggtion: Bisquick won this rose for you on April 11, 2009. | ||||||||||||
Bisquick snuggled up on Feburary 17, 2014 | |||||||||||||
| |||||||||||||
Congratulations to Bisqy for winning the 4th prize in a puzzle in the Learning the Ropes competition on July 28, 2012! | Bisquick helped celebrate 10 Years of Puzzle Pirates on October 27, 2012 | ||||||||||||
Congratulations to Bisquick for winning the 4th prize in a puzzle in the Nail the Landing competition on August 11, 2012! | Bisquick, 4th place in Mystery Crafting Bake-Off, November 2007. | ||||||||||||
Congratulations to Bisquick for winning the 4th prize in the Hammer Time competition on August 23, 2008! |
- Includes gifts from Vistr (1) and Blueminky (1)
Holiday Cheer
For barnacles and giggles...
To Bisquick, a ball of yarn for your noodle doodle cat. | For Bisquick, for a wintery jello snowglobe. Happy Holidays from Glaucus! | ||||||||
Bisquick, Honorable Mention in the "Fair Windows", The Third Weekend of Doodle, December 2007. | Bisquick, congratulations on your performance of Doodle Bells, December 2007. ~Apollo | ||||||||
Picked up by Bisquick on December 30, 2007 at the Holiday Clearance Sale. These ornaments are SO ugly. But they were SO cheap. | Picked up by Bisquick on December 30, 2007 at the Holiday Swords Clearance Sale. These ornaments are SO ugly. But they were SO cheap. | ||||||||
Congratulations Bisquick on a perfect trivia score! Happy Holidays from Glaucus | Won at Apollo's End of Doodles party, 12-31-2007. Happy New Year! | ||||||||
Won at Apollo's End of Doodles party, 12-31-2007. Happy New Year! | Picked up by Bisquick on January 3, 2008 at the Holiday Clearance Sale. These ornaments are SO ugly. But they were SO cheap. | ||||||||
Lucky dip, December 2008. | Lucky Dip, 2008 | ||||||||
Bisquick won 1st in Yuletide Bake-Off on December 18, 2008 | Bisquick won 1st in Yuletide Bake-Off on December 21, 2008 | ||||||||
Bisquick won 1st in Yuletide Blacksmithing on December 24, 2008 | Bisquick December 25, 2008 Stuck with Galene for the Holiday | ||||||||
Bisquick won 1st in Yuletide Bilging on December 25, 2008 | Bisquick won 1st in Yuletide Blacksmithing on December 26, 2008 | ||||||||
Bisquick won this in Boxing Day Boxing on December 26, 2008 | For Bisquick, for a cushy apple bunny New Year's drop | ||||||||
Congratulations to Bisquick, Joint Winner of Ornament Adornment II, Daily Doodles 2011 | Bisquick, congratulations on winning a Daily Doodle, December 2011! | ||||||||
Bisquick - 2011 December Daily Doodles Weekend 4 Winner! | Bisquick, congratulations on being a Dedicated Doodler, December 2011! | ||||||||
Expires: never! | Bisquick played best in Jingle Bell Rock 'Em Sock 'Em - December 8, 2012 | ||||||||
Do You Feel Lucky? Bisquick did on December 14, 2012 | Do You Feel Lucky? Bisquick did on December 15, 2012 |
Ribbons and Pins
...and voodoo dolls...
Bisquick - Microfiction Deathmatch Bonus Round Runner-Up | Bisquick - Eighth Place, Shipwrightery Bake-Off, 10/29/06 | ||||||||
Atlantean Conch Bake-off, Aug 25, 2007: Second place - Bisquick | Atlantean Conch Bake-off, Aug 26, 2007: Fourth place - Bisquick | ||||||||
Bisquick - Third Bilging Place, Pick-Your-Puzzle Bake-Off, 3/17/08 | Bisquick, for providing plenty of barnacles and giggles in the Easter Easel, March 2008. | ||||||||
Congratulations to Bisquick for winning the Excellent prize in the Hammer Time competition on August 9, 2008! | Congratulations to Bisquick for winning the Incredible prize in the Hammer Time competition on August 16, 2008! | ||||||||
Congratulations to Bisquick for winning the Incredible prize in the Learning the Ropes competition on August 16, 2008! | Congratulations to Bisquick for winning 1st place in the Blacksmithing competition on August 20, 2008! | ||||||||
Congratulations to Bisquick for winning 3rd place in the Blacksmithing competition on August 23, 2008! | 2nd Place in Friday Nights Sloops Race August '08 | ||||||||
Awarded to Bisquick for her artistic prowess and winning Avatar Revolutions entry | To Bisquick for winning the December Noodle Doodle '08! | ||||||||
Awarded to Bisquick for placing 1st in Familiar Crafting on January 17, 2009 | Awarded to Bisquick for placing 1st in On- Board Familiar on January 19, 2009 | ||||||||
I played Puzzle Pirates right through the Superbowl XLIII! Go Steelers! | Awarded to Bisquick for placing 4th in Familiar Blacksmithing on October 15, 2009 | ||||||||
Bisquick, congratulations from all the Baby Ringers! Mother's Day 2009 | Bisquick and Pyjama Party were good sports in OCL Sea Battle 7! | ||||||||
Bisquick took part in OCL Sea Battle Season 7, with Pyjama Party | Awarded to Bisquick for placing 4th in Super Sailing Super Slam on September 19, 2009 | ||||||||
Awarded to Bisquick for placing 4th in Super Sailing Super Slam on September 21, 2009 | Awarded to Bisquick for placing 4th in Familiar Blacksmithing on October 15, 2009 | ||||||||
Bisquick won 2nd in Nautical Navigation on November 18, 2009 | Awarded to Bisquick for placing 1st in Familiar Shipwrightery on November 23, 2009 | ||||||||
Awarded to Bisquick for placing 2nd in Familiar Navigation on March 23, 2010 | Awarded to Bisquick for placing 2nd in Falling Stars on July 10, 2011 | ||||||||
Awarded to Bisquick for placing 2nd in Familiar Foraging on July 24, 2011 | Awarded to Bisquick for placing 3rd in Vertical Integration on July 28, 2011 | ||||||||
Awarded to Bisquick for screaming their way to 4th in Everybody Scream on October 27, 2011 | Awarded to Bisquick for placing 4th in a puzzle in Uber Flying Squirrel on March 16, 2012 | ||||||||
Awarded to Bisquick for placing 4th in a puzzle in Uber Flying Squirrel on March 16, 2012 | Awarded to Bisquick for placing 2nd in SOS DIY on March 21, 2012 | ||||||||
Awarded to Bisquick for placing 2nd in a puzzle in Insert Name Here on April 4, 2012 | Awarded to Bisquick for placing 3rd in a puzzle in Insert Name Here on April 4, 2012 [x2] | ||||||||
Awarded to Bisquick for placing 3rd in a puzzle in This Seems Familiar on May 10, 2012 | Awarded to Bisquick for placing 1st in a puzzle in Stacked Deck on June 5, 2012. | ||||||||
Awarded to Bisquick for placing 1st in a puzzle in Stacked Deck on June 5, 2012. | Congratulations to Bisquick for winning the Excellent prize in the Foraging for Silver competition on July 28, 2012! | ||||||||
Congratulations to Bisqy for winning the 1st prize in a puzzle in the Learning the Ropes competition on July 28, 2012! | Congratulations to Bisqy for winning the 2nd prize in Happy Hour competition on July 30, 2012! | ||||||||
Awarded to Bisqy for placing 1st in Crafting Creations - November 9, 2012 | Awarded to Bisquick for placing 3rd in a puzzle in Crafty Turkey -%! [sic] (November 20, 2012) | ||||||||
Awarded to Bisquick for placing 2nd in Mischief Managed - October 23, 2013 | Awarded to Bisquick for placing 2nd in a puzzle in Deja Vu - March 30, 2014 |
Gifts from the Sea
I like short walks on the beach...
Starfish | ||||||||||||||||
Knobby Coral | ||||||||||||||||
Spiky Coral | ||||||||||||||||
Clam shell | ||||||||||||||||
Nautilus shell | ||||||||||||||||
Conch shell | ||||||||||||||||
Sand dollar |
- Includes gifts from Pjotr (3), Featherfin (1), Deryn (1), Hahna (10), Jsweetie (21), Fannon (6), Ttoonnyy (2), and Jainasolo (5)
Atlantis
To 2am Skype calls with a dozen ridiculous people in it...
Archelon Egg | Atlantean Band | |||||||||||||||
Engraved Atlantean Band | Inscribed Shell | |||||||||||||||
Atlantean Totem | Atlantean Brooch | |||||||||||||||
Subaquatic Pin | Curious Roe | |||||||||||||||
Damaged Spaulder | Dragoon Chow | |||||||||||||||
Fish n' Chips | Juvenile Gorgonyx | |||||||||||||||
Amphora Shard | Priestess Carcanet | |||||||||||||||
Mysterious Pyramid | Sponge Fan | |||||||||||||||
Arcane Barnacle | Drachm Brooch | |||||||||||||||
Sunken Tablet | Triketos Scrimshaw | |||||||||||||||
Finned Bracelet | Trilobite | |||||||||||||||
Atlantean Codex | Tentacled Comb | |||||||||||||||
Broken Statuary | Sea Dagger | |||||||||||||||
Subaquatic Figurine | Carven Squid | |||||||||||||||
Broken Trident Tine | Carcarias Coin | |||||||||||||||
Enormous Pearl | Scale Strigil | |||||||||||||||
Trident Coin |
- Includes gifts from Hahna (4), Jsweetie (12), Fannon (5), Dacheat (8), Jainasolo (5), Blueminky (7), Armegin (2), and Ttoonnyy (7)
Cursed Isles
Frenetic frenetic YARR!
Cursed Effigy | |||||||||||||||
Beaded Fetish | |||||||||||||||
Dried Homunculus | |||||||||||||||
Hemlock | |||||||||||||||
Powdered Lizard Tail | |||||||||||||||
Shrunken Head | |||||||||||||||
Spell Scrap | |||||||||||||||
Talon Fetish | |||||||||||||||
Bone Knife | |||||||||||||||
Ritual Candles | |||||||||||||||
Cultist Chow | |||||||||||||||
Cursed Egg | |||||||||||||||
Eye of Newt | |||||||||||||||
Homunculus Seeds | |||||||||||||||
Jar of Fog | |||||||||||||||
Beaded Bracelet | |||||||||||||||
Sacred Skull | |||||||||||||||
Scrying Bones | |||||||||||||||
Gilded Serpent Fang | |||||||||||||||
Vial of Venom | |||||||||||||||
Scorpion Sting | |||||||||||||||
Chaos Brooch | |||||||||||||||
Piranha | |||||||||||||||
Bone Syrinx | |||||||||||||||
Arcane Toad | |||||||||||||||
Lucky Amulet Bag | |||||||||||||||
Toadstool | |||||||||||||||
Evil Weevil | |||||||||||||||
Horn Talisman | |||||||||||||||
Cult Doll | |||||||||||||||
Amber Spider | |||||||||||||||
Bear Claw | |||||||||||||||
Crushed Leeches | |||||||||||||||
- Includes gifts from Dekalyn (2), Pjotr (4), Fannon (21), Hahna (10), Jsweetie (80), Ttoonnyy (49), Jainasolo (1), Blueminky (10), and Armegin (5)
Haunted Seas
Wee!
Ghostly Looking Glass | ||||||||
Spectral Lantern | ||||||||
Planchette | ||||||||
Eternal Flame | ||||||||
Haunted Tome | ||||||||
Black Lilies | ||||||||
Gravestone Fragment | ||||||||
Haunted Dinner Napkin | ||||||||
Corpse Light | ||||||||
Black Wreath | ||||||||
Ethereal Mist | ||||||||
Grave Rubbing | ||||||||
Spectral Veil | ||||||||
Haunted Candle | ||||||||
Ghost doll | ||||||||
Phantom Powder Flask | ||||||||
Pale Padlock | ||||||||
Unearthly Urn | ||||||||
Spirit Slates | ||||||||
Locket from a Lost Love | ||||||||
Spooky Spyglass | ||||||||
Censer of Shades | ||||||||
Eldritch Astrolabe | ||||||||
Rumjug of Spirits | ||||||||
Phantom Hand | ||||||||
- Includes gifts from Fannon (3) and Blueminky (2)
Brigand Kings
<3 Fannoninny
Barnabas the Pale | |||||||
Ectoplasm | |||||||
Will o' Wisp | |||||||
Cursed Idol | |||||||
Music Box of Lamentations | |||||||
Spectral Chain | |||||||
Key to the Nether-Sea | |||||||
| |||||||
The Widow Queen | |||||||
Silk Handkerchief | |||||||
Jeweled Brooch | |||||||
Rose Goddess Perfume | |||||||
Arsenic Ring | |||||||
Ruffled Garter | |||||||
Concealed Blade | |||||||
| |||||||
Brynhild Skullsplitter | |||||||
Mjolnir Amulet | |||||||
Runestone | |||||||
Engraved Wristband | |||||||
Solar Compass | |||||||
Hoard Brooch | |||||||
Wyrm Scale | |||||||
| |||||||
Azarbad the Great | |||||||
Exotic Confection | |||||||
Ornate Earring | |||||||
Jeweled Dagger | |||||||
Heart of Fire | |||||||
Scented Beard Oil | |||||||
Golden Oil Lamp | |||||||
| |||||||
Vargas the Mad | |||||||
Jigsaw Puzzle Piece | |||||||
Scientific Tome | |||||||
Reading Pipe | |||||||
Siren's Comb | |||||||
Grimoire Page | |||||||
Yo-Yo | |||||||
| |||||||
Madam Yu Jian | |||||||
Lucky Coin Talisman | |||||||
Jade Carving | |||||||
Jeweled Finger Guard | |||||||
Hand Fan | |||||||
Cut Stone Box | |||||||
Jade Comb | |||||||
| |||||||
Gretchen Goldfang | |||||||
Ivory Toothpick | |||||||
Salt Shaker | |||||||
Wooden Amulet | |||||||
Lucky Rabbit's Foot | |||||||
Golden Horseshoe | |||||||
Stained Wishbone | |||||||
| |||||||
Admiral Finius | |||||||
Porcelain Cup | |||||||
Fish Eye Lens Monocle | |||||||
Royal Anchovy Tin | |||||||
Prestigious Naval Medal | |||||||
Baby Portrait of Adm. Finius | |||||||
Self-Addressed Love Letter | |||||||
Pearl Pocket Watch | |||||||
- Includes gifts from Hahna (2), Dacheat (3), Blueminky (6), and Armegin (6)
Black Market
Darn J and her black box addiction...
Lockpick Kit | |||||||||||||||||||||||||
Skeleton Key | |||||||||||||||||||||||||
Knucklebone Dice | |||||||||||||||||||||||||
Caltrops | |||||||||||||||||||||||||
Forged Documents |
|
||||||||||||||||||||||||
Black Handkerchief | |||||||||||||||||||||||||
Stolen Imperial Plans | |||||||||||||||||||||||||
Garrote | |||||||||||||||||||||||||
Grappling Hook | |||||||||||||||||||||||||
Plunder Bag | |||||||||||||||||||||||||
Smoke Bomb | |||||||||||||||||||||||||
Throwing Knives | |||||||||||||||||||||||||
Counterfeit Coins | |||||||||||||||||||||||||
Marked Cards | |||||||||||||||||||||||||
Poison | |||||||||||||||||||||||||
Fake Casino Chips | |||||||||||||||||||||||||
Poison Darts | |||||||||||||||||||||||||
Raven's Feather | |||||||||||||||||||||||||
Dirty Laundry List | |||||||||||||||||||||||||
Wanted Poster | |||||||||||||||||||||||||
Powdered Unicorn Horn | |||||||||||||||||||||||||
Ransom Note | |||||||||||||||||||||||||
Decoder Medallion | |||||||||||||||||||||||||
Stinking Badges | |||||||||||||||||||||||||
Dark Grimoire | |||||||||||||||||||||||||
Assassin's Dagger | |||||||||||||||||||||||||
Black King | |||||||||||||||||||||||||
Skull Box | |||||||||||||||||||||||||
Assassin's Belt | |||||||||||||||||||||||||
Disguise Kit |
- Includes gifts from Jsweetie (17), Fannon (36), Ttoonnyy (86), Jainasolo (52), and Blueminky (21)
Viking Raids
Animal Carving | |||||||||||||||||||||||||||||||||
Box Brooch | |||||||||||||||||||||||||||||||||
Gold Belt Buckle | |||||||||||||||||||||||||||||||||
Two-Pronged Fork | |||||||||||||||||||||||||||||||||
Viking Key | |||||||||||||||||||||||||||||||||
Chess Piece | |||||||||||||||||||||||||||||||||
Scabbard Boss | |||||||||||||||||||||||||||||||||
Dragon Pendant | |||||||||||||||||||||||||||||||||
Warrior Carving |
- Includes gifts from Hahna (11), Jsweetie (14), Fannon (47), and Blueminky (3)
Imperial Outposts
Brass Button | |||||||||||||||||||||
Cockade | |||||||||||||||||||||
Decorative Box | |||||||||||||||||||||
Epaulet | |||||||||||||||||||||
Imperial Field Rations | |||||||||||||||||||||
Officer's Gorget | |||||||||||||||||||||
Officer's Handkerchief | |||||||||||||||||||||
Imperial Penknife | |||||||||||||||||||||
Regimental Tin Cup |
- Includes gifts from Hahna (16)
Gold Box
Fan Letter | ||||
Spirits o' Courage | ||||
Pirate Code | ||||
Gilded Shark Tooth | ||||
Mark o' the Cutthroat Gentleman | ||||
Heart o' Gold | ||||
Gilded Spyglass | ||||
Key to the Ocean | ||||
Radiant Phoenix Feather | ||||
Golden Dragon Scale |
- Includes gifts from Blueminky (19)
Miscellaneous
Refrigerator.
Handkerchiefs | |||||||||||||
| |||||||||||||
Mirrors | |||||||||||||
Bones | |||||||||||||
Combs | |||||||||||||
Feathers | |||||||||||||
Coal | |||||||||||||
Dolls | |||||||||||||
Candy | |||||||||||||
Banana | |||||||||||||
Chocolate | |||||||||||||
Spring Green | |||||||||||||
Wine | |||||||||||||
Frays | |||||||||||||
Competitions |
- Includes gifts from Pjotr (3), Fannon (4), Jainasolo (10), and Ttoonnyy (7)