Aimela/Trinkets
From YPPedia
Contents
Brigand King
Click [show] to expand
Beachcomber
Click [show] to expand
Atlantis
Click [show] to expand
| Amphora shard |
| ||||||||||
|
| |||||||||||
| Arcane Barnacle | |||||||||||
|
| |||||||||||
| Archelon Egg | |||||||||||
|
| |||||||||||
| Atlantean Band | |||||||||||
|
| |||||||||||
| Atlantean Brooch | |||||||||||
|
| |||||||||||
| Atlantean Codex | |||||||||||
|
| |||||||||||
| Atlantean Totem | |||||||||||
|
| |||||||||||
| Broken Statuary | |||||||||||
|
| |||||||||||
| Broken Trident Tine | |||||||||||
|
| |||||||||||
| Carcarias Coin | |||||||||||
|
| |||||||||||
| Carven Squid | |||||||||||
|
| |||||||||||
| Curious Roe | |||||||||||
|
| |||||||||||
| Damaged Spaulder | |||||||||||
|
| |||||||||||
| Drachm brooch | |||||||||||
|
| |||||||||||
| Dragoon chow | |||||||||||
|
| |||||||||||
| Engraved Atlantean Band | |||||||||||
|
| |||||||||||
| Enormous pearl | |||||||||||
|
| |||||||||||
| Finned Bracelet | |||||||||||
|
| |||||||||||
| Fish n’ chips | |||||||||||
|
| |||||||||||
| Inscribed Shell | |||||||||||
|
| |||||||||||
| Juvenile Gorgonyx | |||||||||||
|
| |||||||||||
| Mysterious Pyramid | |||||||||||
|
| |||||||||||
| Priestess Carcanet | |||||||||||
|
| |||||||||||
| Scale Strigil | |||||||||||
|
| |||||||||||
| Sea Dagger | |||||||||||
|
| |||||||||||
| Sponge Fan | |||||||||||
|
| |||||||||||
| Subaquatic Figurine | |||||||||||
|
| |||||||||||
| Subaquatic Pin | |||||||||||
|
| |||||||||||
| Sunken Tablet | |||||||||||
|
| |||||||||||
| Tentacled Comb | |||||||||||
|
| |||||||||||
| Trident Coin | |||||||||||
|
| |||||||||||
| Triketos Scrimshaw | |||||||||||
|
| |||||||||||
| Trilobite | |||||||||||
Cursed Isles
Click [show] to expand
| Amber spider | |||||||||||
|
| |||||||||||
| Arcane Toad | |||||||||||
|
| |||||||||||
| Beaded Bracelet | |||||||||||
|
| |||||||||||
| Beaded Fetish | |||||||||||
|
| |||||||||||
| Bear Claw | |||||||||||
|
| |||||||||||
| Bone knife | |||||||||||
|
| |||||||||||
| Bone Syrinx | |||||||||||
|
| |||||||||||
| Chaos Brooch | |||||||||||
|
| |||||||||||
| Crushed Leeches | |||||||||||
|
| |||||||||||
| Cult Doll | |||||||||||
|
| |||||||||||
| Cultist Chow | |||||||||||
|
| |||||||||||
| Cursed Effigy | |||||||||||
|
| |||||||||||
| Cursed Egg | |||||||||||
|
| |||||||||||
| Dried Homunculus | |||||||||||
|
| |||||||||||
| Evil Weevil | |||||||||||
|
| |||||||||||
| Eye of Newt | |||||||||||
|
| |||||||||||
| Gilded Serpent Fang | |||||||||||
|
| |||||||||||
| Hemlock | |||||||||||
|
| |||||||||||
| Homunculus Seeds | |||||||||||
|
| |||||||||||
| Horn Talisman | |||||||||||
|
| |||||||||||
| Jar of Fog | |||||||||||
|
| |||||||||||
| Lucky Amulet Bag | |||||||||||
| Booched release colour | |||||||||||
|
| |||||||||||
| Piranha | |||||||||||
| Bootched release colour | |||||||||||
|
| |||||||||||
| Powdered Lizard Tail | |||||||||||
|
| |||||||||||
| Ritual Candles | |||||||||||
|
| |||||||||||
| Sacred Skull | |||||||||||
|
| |||||||||||
| Scorpion Sting | |||||||||||
| Bootched release colour | |||||||||||
|
| |||||||||||
| Scrying Bones | |||||||||||
|
| |||||||||||
| Shrunken Head | |||||||||||
|
| |||||||||||
| Spell Scrap | |||||||||||
|
| |||||||||||
| Talon Fetish | |||||||||||
|
| |||||||||||
| Toadstool | |||||||||||
|
| |||||||||||
| Vial of Venom | |||||||||||
Black Market
Click [show] to expand
Imperial Outpost
Click [show] to expand
Haunted Seas
Click [show] to expand
| Black Lilies | |||||||||||
|
| |||||||||||
| Black Wreath | |||||||||||
|
| |||||||||||
| Compass to the Nether Seas | |||||||||||
|
| |||||||||||
| Corpse Light | |||||||||||
|
| |||||||||||
| Eternal Flame | |||||||||||
|
| |||||||||||
| Ethereal Mist | |||||||||||
|
| |||||||||||
| Faded Cameo | |||||||||||
|
| |||||||||||
| Ghost Doll | |||||||||||
|
| |||||||||||
| Ghostly Looking Glass | |||||||||||
|
| |||||||||||
| Ghostly Ring | |||||||||||
|
| |||||||||||
| Ghostly ring | |||||||||||
|
| |||||||||||
| Grave Rubbing | |||||||||||
|
| |||||||||||
| Gravestone Fragment | |||||||||||
|
| |||||||||||
| Haunted Candle | |||||||||||
|
| |||||||||||
| Haunted Dinner Napkin | |||||||||||
|
| |||||||||||
| Haunted Tome | |||||||||||
|
| |||||||||||
| Pale Padlock | |||||||||||
|
| |||||||||||
| Phantom Powder Flask | |||||||||||
|
| |||||||||||
| Planchette | |||||||||||
|
| |||||||||||
| Spectral Lantern | |||||||||||
|
| |||||||||||
| Spectral Veil | |||||||||||
|
| |||||||||||
Viking Raid
Click [show] to expand




































































































