Vorian/Trinkets
From YPPedia
Contents
Random trinkets
| Skull | ||||
| Zombie Hand | ||||
| Tuft of Fur | ||||
| Bones | ||||
| Handkerchief | ||||
| Daisies | ||||
| Long Stem Rose | ||||
| Ribbon | ||||
| Long Stem Rose with Card |
Brigand King trinkets
| Heart of Fire | ||||||||
| Scented Beard Oil | ||||||||
| Golden Oil Lamp | ||||||||
| Scientific Tome | ||||||||
| Grimoire Page | ||||||||
| Lucky Coin Talisman | ||||||||
| Jeweled Finger Guard | ||||||||
| Cut Stone Box | ||||||||
| Golden Horseshoe | ||||||||
| Porcelain Cup | ||||||||
| Fish Eye Lens Monocle | ||||||||
| Self-Addressed Love Letter | ||||||||
| Pearl Pocket Watch | ||||||||
| Silk Handkerchief | ||||||||
| Will o' Wisp |
Promotional trinkets
| Messenger Bag | |||
| Can of Cocoa | |||
| Wine List | |||
| Ice Parrot Sculpture | |||
| Silver Bound Yeti's Tooth | |||
| Four Leaf Clover | |||
| Wooden Box |
Beachcomber trinkets
| Sand Dollar | |||||||||||||
| Starfish | |||||||||||||
| Knobby Coral | |||||||||||||
| Spiky Coral | |||||||||||||
| Clam Shell | |||||||||||||
| Conch Shell | |||||||||||||
| Nautilus Shell |
Atlantis trinkets
| Archelon Egg | |||||||
| Atlantean Band | |||||||
| Engraved Atlantean Band | |||||||
| Inscribed Shell | |||||||
| Atlantean Totem | |||||||
| Atlantean Brooch | |||||||
| Subaquatic Pin | |||||||
| Curious Roe | |||||||
| Damaged Spaulder | |||||||
| Dragoon Chow | |||||||
| Fish n' Chips | |||||||
| Juvenile Gorgonyx | |||||||
| Amphora Shard | |||||||
| Priestess Carcanet | |||||||
| Mysterious Pyramid | |||||||
| Sponge Fan | |||||||
| Arcane Barnacle | |||||||
| Drachm Brooch | |||||||
| Sunken Tablet | |||||||
| Triketos Scrimshaw | |||||||
| Finned Bracelet | |||||||
| Atlantean Codex | |||||||
| Trilobite | |||||||
| Broken Statuary | |||||||
| Carven Squid | |||||||
| Sea Dagger | |||||||
| Subaquatic Figurine | |||||||
| Carven Squid | |||||||
| Tentacled Comb | |||||||
| Broken Trident Tine | |||||||
| Enormous Pearl | |||||||
| Scale Strigill | |||||||
| Carcarias Coin | |||||||
| Trident Coin |
Cursed Island trinkets
| Cursed Effigy | |||||||||||||||||
| Beaded Fetish | |||||||||||||||||
| Dried Homunculus | |||||||||||||||||
| Hemlock | |||||||||||||||||
| Powderded Lizard tail | |||||||||||||||||
| Shrunken Head | |||||||||||||||||
| Spell Scrap | |||||||||||||||||
| Talon Fetish | |||||||||||||||||
| Bone Knife | |||||||||||||||||
| Ritual Candles | |||||||||||||||||
| Cultist Chow | |||||||||||||||||
| Cursed Egg | |||||||||||||||||
| Eye of Newt | |||||||||||||||||
| Homunculus Seeds | |||||||||||||||||
| Jar of Fog | |||||||||||||||||
| Beaded Bracelet | |||||||||||||||||
| Sacred Skull | |||||||||||||||||
| Scrying Bones | |||||||||||||||||
| Gilded Serpent Fang | |||||||||||||||||
| Vial of Venom | |||||||||||||||||
| Scorpion Sting | |||||||||||||||||
| Chaos Brooch | |||||||||||||||||
| Piranha | |||||||||||||||||
| Bone Syrinx | |||||||||||||||||
| Arcane Toad | |||||||||||||||||
| Lucky Amulet Bag | |||||||||||||||||
| Toadstool | |||||||||||||||||
| Evil Weevil | |||||||||||||||||
| Horn Talisman | |||||||||||||||||
| Cult Doll | |||||||||||||||||
| Amber Spider | |||||||||||||||||
| Bear Claw | |||||||||||||||||
| Crushed Leeches | |||||||||||||||||
Haunted Seas trinkets
| Spectral lantern | |||||||||||
| Faded Cameo | |||||||||||
| Planchette | |||||||||||
| Eternal flame | |||||||||||
| Haunted tome | |||||||||||
| Black Lilies | |||||||||||
| Ghostly looking glass | |||||||||||
| Gravestone fragment | |||||||||||
| Haunted dinner napkin | |||||||||||
| Corpse Light | |||||||||||
| Black Wreath | |||||||||||
| Ghostly Ring | |||||||||||
| Ethereal Mist | |||||||||||
| Grave Rubbing | |||||||||||
| Spectral Veil | |||||||||||
| Haunted Candle | |||||||||||
| Ghost Doll | |||||||||||
| Compass to the Nether Seas | |||||||||||
| Phantom Powder Flask | |||||||||||
| Pale Padlock | |||||||||||
| Ghostly Impression | |||||||||||
| Unearthly Urn | |||||||||||
| Spirit Slates | |||||||||||
| Locket from a Lost Love |
Kraken's lair
| Broken Oar | ||||||||||||||
| Harpoon Tip | ||||||||||||||
| Ink Vial | ||||||||||||||
| Inky Bone | ||||||||||||||
| Inky Skull | ||||||||||||||
| Kraken Doll | ||||||||||||||
| Kraken Eye Jewel | ||||||||||||||
| Kraken Medallion | ||||||||||||||
| Kraken Tooth | ||||||||||||||
| Kraken Totem | ||||||||||||||
| Slime | ||||||||||||||
| Tentacle Nubbin | ||||||||||||||
| Kraken Coin | ||||||||||||||
| Kraken Egglet | ||||||||||||||
| Kraken Scale | ||||||||||||||
| Inky Weeds | ||||||||||||||
| Inky Cephalopod Doll | ||||||||||||||
| Tentacle Spikelet |
Imperial Outpost trinkets
| Brass Button | ||||||||
| Decorative Box | ||||||||
| Cockade | ||||||||
| Epaulet | ||||||||
| Imperial Field Rations | ||||||||
| Officer's Gorget | ||||||||
| Officer's Handkerchief | ||||||||
| Imperial Penknife | ||||||||
| Regimental Tin Cup |
Viking Expedition trinkets
| Animal Carving | ||||||||||||||||||
| Box brooch | ||||||||||||||||||
| Gold belt buckle | ||||||||||||||||||
| Two-pronged fork | ||||||||||||||||||
| Viking key | ||||||||||||||||||
| Chess piece | ||||||||||||||||||
| Scabbard boss | ||||||||||||||||||
| Dragon pendant | ||||||||||||||||||
| Warrior carving |
Black market trinkets
| Lockpick Kit | ||||||||||
| Skeleton Key | ||||||||||
| Knucklebone Dice | ||||||||||
| Caltrops | ||||||||||
| Forged Documents | ||||||||||
| Black Handkerchief | ||||||||||
| Disguise Kit | ||||||||||
| Stolen Imperial Plans | ||||||||||
| Garrote | ||||||||||
| Grappling Hook | ||||||||||
| Plunder Bag | ||||||||||
| Smoke Bomb | ||||||||||
| Throwing Knives | ||||||||||
| Counterfeit Coins | ||||||||||
| Marked Cards | ||||||||||
| Poison | ||||||||||
| Fake Casino Chips | ||||||||||
| Poison Darts | ||||||||||
| Raven's Feather | ||||||||||
| Wanted Poster | ||||||||||
| Ransom Note | ||||||||||
| Decoder Medallion | ||||||||||
| Stinking Badges | ||||||||||
| Skull Box | ||||||||||
| Assassin's Belt |
Gold box trinkets
| Fan Letter | ||||||||||||||||||
| Spirits o' Courage | ||||||||||||||||||
| Pirate Code | ||||||||||||||||||
| Gilded Shark Tooth | ||||||||||||||||||
| Mark o' the Cutthroat Gentleman | ||||||||||||||||||
| Heart o' Gold | ||||||||||||||||||
| Gilded Spyglass | ||||||||||||||||||
| Key to the Ocean | ||||||||||||||||||
| Fancy Hook | ||||||||||||||||||
| Golden Sextant | ||||||||||||||||||
| Gilded Sailor's Knot | ||||||||||||||||||
| Radiant Phoenix Feather | ||||||||||||||||||
| Golden Dragon Scale |











































































































































