Template:OCL8 SB1
From YPPedia
| Team List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Code | Team | Sat Times | Sun Times | Score | |||||||
| {{{ARank}}} | A | {{{AName}}} | {{{ASatTimes}}} | {{{ASunTimes}}} | {{{ATeamScore}}} | |||||||
| {{{CRank}}} | C | {{{CName}}} | {{{CSatTimes}}} | {{{CSunTimes}}} | {{{CTeamScore}}} | |||||||
| {{{ERank}}} | E | {{{EName}}} | {{{ESatTimes}}} | {{{ESunTimes}}} | {{{ETeamScore}}} | |||||||
| {{{GRank}}} | G | {{{GName}}} | {{{GSatTimes}}} | {{{GSunTimes}}} | {{{GTeamScore}}} | |||||||
| {{{JRank}}} | J | {{{JName}}} | {{{JSatTimes}}} | {{{JSunTimes}}} | {{{JTeamScore}}} | |||||||
| {{{LRank}}} | L | {{{LName}}} | {{{LSatTimes}}} | {{{LSunTimes}}} | {{{LTeamScore}}} | |||||||
| {{{NRank}}} | N | {{{NName}}} | {{{NSatTimes}}} | {{{NSunTimes}}} | {{{NTeamScore}}} | |||||||
| {{{QRank}}} | Q | {{{QName}}} | {{{QSatTimes}}} | {{{QSunTimes}}} | {{{QTeamScore}}} | |||||||
Contents
Matches:
Match A: {{{1Date}}}
| Match A: {{{1Date}}} | Time | Score | |
|---|---|---|---|
| {{{AName}}} | {{{JName}}} | {{{AJTime}}} | {{{AJMatchScore}}} |
| {{{CName}}} | {{{NName}}} | {{{CNTime}}} | {{{CNMatchScore}}} |
| {{{EName}}} | {{{LName}}} | {{{ELTime}}} | {{{ELMatchScore}}} |
| {{{GName}}} | {{{QName}}} | {{{GQTime}}} | {{{GQMatchScore}}} |
Match B: {{{2Date}}}
| Match B: {{{2Date}}} | Time | Score | |
|---|---|---|---|
| {{{AName}}} | {{{LName}}} | {{{ALTime}}} | {{{ALMatchScore}}} |
| {{{CName}}} | {{{JName}}} | {{{CJTime}}} | {{{CJMatchScore}}} |
| {{{EName}}} | {{{QName}}} | {{{EQTime}}} | {{{EQMatchScore}}} |
| {{{GName}}} | {{{NName}}} | {{{GNTime}}} | {{{GNMatchScore}}} |
Match C: {{{3Date}}}
| Match C: {{{3Date}}} | Time | Score | |
|---|---|---|---|
| {{{AName}}} | {{{NName}}} | {{{ANTime}}} | {{{ANMatchScore}}} |
| {{{CName}}} | {{{QName}}} | {{{CQTime}}} | {{{CQMatchScore}}} |
| {{{GName}}} | {{{LName}}} | {{{GLTime}}} | {{{GLMatchScore}}} |
| {{{EName}}} | {{{JName}}} | {{{EJTime}}} | {{{EJMatchScore}}} |
Match D: {{{4Date}}}
| Match D: {{{4Date}}} | Time | Score | |
|---|---|---|---|
| {{{AName}}} | {{{QName}}} | {{{AQTime}}} | {{{AQMatchScore}}} |
| {{{CName}}} | {{{LName}}} | {{{CLTime}}} | {{{CLMatchScore}}} |
| {{{EName}}} | {{{NName}}} | {{{ENTime}}} | {{{ENMatchScore}}} |
| {{{GName}}} | {{{JName}}} | {{{GJTime}}} | {{{GJMatchScore}}} |
Match E: {{{5Date}}}
| Match E: {{{5Date}}} | Time | Score | |
|---|---|---|---|
| {{{AName}}} | {{{EName}}} | {{{AETime}}} | {{{AEMatchScore}}} |
| {{{CName}}} | {{{GName}}} | {{{CGTime}}} | {{{CGMatchScore}}} |
| {{{JName}}} | {{{NName}}} | {{{JNTime}}} | {{{JNMatchScore}}} |
| {{{LName}}} | {{{QName}}} | {{{LQTime}}} | {{{LQMatchScore}}} |
Match F: {{{6Date}}}
| Match F: {{{6Date}}} | Time | Score | |
|---|---|---|---|
| {{{AName}}} | {{{GName}}} | {{{AGTime}}} | {{{AGMatchScore}}} |
| {{{CName}}} | {{{EName}}} | {{{CETime}}} | {{{CEMatchScore}}} |
| {{{LName}}} | {{{NName}}} | {{{LNTime}}} | {{{LNMatchScore}}} |
| {{{JName}}} | {{{QName}}} | {{{JQTime}}} | {{{JQMatchScore}}} |
Match G: {{{7Date}}}
| Match G: {{{7Date}}} | Time | Score | |
|---|---|---|---|
| {{{AName}}} | {{{CName}}} | {{{ACTime}}} | {{{ACMatchScore}}} |
| {{{EName}}} | {{{GName}}} | {{{EGTime}}} | {{{EGMatchScore}}} |
| {{{JName}}} | {{{LName}}} | {{{JLTime}}} | {{{JLMatchScore}}} |
| {{{NName}}} | {{{QName}}} | {{{NQTime}}} | {{{NQMatchScore}}} |
Teams
Team A: {{{AName}}}
- Team Captain: {{{ACaptain}}} ({{{ACapAccount}}})
- Team Members: {{{AMember2}}}, {{{AMember3}}}, {{{AMember4}}}, {{{AMember5}}}, {{{AMember6}}}
- Removal: {{{ARemoval}}}
- Addition: {{{AAddition}}}
- Temps: {{{ATemps}}}
- Current Rank: {{{ARank}}}
- Current Score: {{{ATeamScore}}}
- Saturday Times: {{{ASatTimes}}}
- Sunday Times: {{{ASunTimes}}}
Team C: {{{CName}}}
- Team Captain: {{{CCaptain}}} ({{{CCapAccount}}})
- Team Members: {{{CMember2}}}, {{{CMember3}}}, {{{CMember4}}}, {{{CMember5}}}, {{{CMember6}}}
- Removal: {{{CRemoval}}}
- Addition: {{{CAddition}}}
- Temps: {{{CTemps}}}
- Current Rank: {{{CRank}}}
- Current Score: {{{CTeamScore}}}
- Saturday Times: {{{CSatTimes}}}
- Sunday Times: {{{CSunTimes}}}
Team E: {{{EName}}}
- Team Captain: {{{ECaptain}}} ({{{ECapAccount}}})
- Team Members: {{{EMember2}}}, {{{EMember3}}}, {{{EMember4}}}, {{{EMember5}}}, {{{EMember6}}}
- Removal: {{{ERemoval}}}
- Addition: {{{EAddition}}}
- Temps: {{{ETemps}}}
- Current Rank: {{{ERank}}}
- Current Score: {{{ETeamScore}}}
- Saturday Times: {{{ESatTimes}}}
- Sunday Times: {{{ESunTimes}}}
Team G: {{{GName}}}
- Team Captain: {{{GCaptain}}} ({{{GCapAccount}}})
- Team Members: {{{GMember2}}}, {{{GMember3}}}, {{{GMember4}}}, {{{GMember5}}}, {{{GMember6}}}
- Removal: {{{GRemoval}}}
- Addition: {{{GAddition}}}
- Temps: {{{GTemps}}}
- Current Rank: {{{GRank}}}
- Current Score: {{{GTeamScore}}}
- Saturday Times: {{{GSatTimes}}}
- Sunday Times: {{{GSunTimes}}}
Team J: {{{JName}}}
- Team Captain: {{{JCaptain}}} ({{{JCapAccount}}})
- Team Members: {{{JMember2}}}, {{{JMember3}}}, {{{JMember4}}}, {{{JMember5}}}, {{{JMember6}}}
- Removal: {{{JRemoval}}}
- Addition: {{{JAddition}}}
- Temps: {{{JTemps}}}
- Current Rank: {{{JRank}}}
- Current Score: {{{JTeamScore}}}
- Saturday Times: {{{JSatTimes}}}
- Sunday Times: {{{JSunTimes}}}
Team L: {{{LName}}}
- Team Captain: {{{LCaptain}}} ({{{LCapAccount}}})
- Team Members: {{{LMember2}}}, {{{LMember3}}}, {{{LMember4}}}, {{{LMember5}}}, {{{LMember6}}}
- Removal: {{{LRemoval}}}
- Addition: {{{LAddition}}}
- Temps: {{{LTemps}}}
- Current Rank: {{{LRank}}}
- Current Score: {{{LTeamScore}}}
- Saturday Times: {{{LSatTimes}}}
- Sunday Times: {{{LSunTimes}}}
Team N: {{{NName}}}
- Team Captain: {{{NCaptain}}} ({{{NCapAccount}}})
- Team Members: {{{NMember2}}}, {{{NMember3}}}, {{{NMember4}}}, {{{NMember5}}}, {{{NMember6}}}
- Removal: {{{NRemoval}}}
- Addition: {{{NAddition}}}
- Temps: {{{NTemps}}}
- Current Rank: {{{NRank}}}
- Current Score: {{{NTeamScore}}}
- Saturday Times: {{{NSatTimes}}}
- Sunday Times: {{{NSunTimes}}}
Team Q: {{{QName}}}
- Team Captain: {{{QCaptain}}} ({{{QCapAccount}}})
- Team Members: {{{QMember2}}}, {{{QMember3}}}, {{{QMember4}}}, {{{QMember5}}}, {{{QMember6}}}
- Removal: {{{QRemoval}}}
- Addition: {{{QAddition}}}
- Temps: {{{QTemps}}}
- Current Rank: {{{QRank}}}
- Current Score: {{{QTeamScore}}}
- Saturday Times: {{{QSatTimes}}}
- Sunday Times: {{{QSunTimes}}}