Nimthrial/Trinkets
From YPPedia
Cursed Isles trinkets
| Red | Tan | White | Black | Yellow | Violet | Purple | Blue | Aqua | Lime | Orange | Gold | Magenta | Light Green | Indigo | |
| Beaded bracelet | |||||||||||||||
| Beaded fetish | |||||||||||||||
| Bear claw | |||||||||||||||
| Bone knife | |||||||||||||||
| Crushed leeches | |||||||||||||||
| Cultist chow | |||||||||||||||
| Cursed effigy | |||||||||||||||
| Cursed egg | |||||||||||||||
| Dried homunculus | |||||||||||||||
| Eye of newt | |||||||||||||||
| Gilded serpent fang | |||||||||||||||
| Hemlock | |||||||||||||||
| Homunculus seeds | |||||||||||||||
| Jar of fog | |||||||||||||||
| Powdered lizard tail | |||||||||||||||
| Ritual candles | |||||||||||||||
| Sacred skull | |||||||||||||||
| Scrying bones | |||||||||||||||
| Shrunken head | |||||||||||||||
| Spell scrap | |||||||||||||||
| Talon fetish | |||||||||||||||
| Vial of venom |
Shell trinkets
| Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Atlantean | Lavender | Mint | Rose | Magenta | Light Green | Indigo | Lemon | Peach | Light Blue | Persimmon | |
| Clam shell | |||||||||||||||||||||||||||||
| Knobby coral | |||||||||||||||||||||||||||||
| Nautilus shell | |||||||||||||||||||||||||||||
| Spiky coral | |||||||||||||||||||||||||||||
| Starfish |
























