Difference between revisions of "Apple Core"
From YPPedia
m |
|||
Line 6: | Line 6: | ||
|organized= | |organized= | ||
|organization= | |organization= | ||
− | |numberofislands= | + | |numberofislands=4 |
|islandname1=Fintan Island | |islandname1=Fintan Island | ||
− | |islandname2=Raven's Roost | + | |islandname2=Kirin Island |
− | | | + | |islandname3=Raven's Roost |
− | + | |islandname4=Zuyua Mist | |
|oceanname=Meridian | |oceanname=Meridian | ||
|allies=[[Dilemma]], [[Heisenberg's Uncertainty]], [[Sick Man's Dream]] | |allies=[[Dilemma]], [[Heisenberg's Uncertainty]], [[Sick Man's Dream]] | ||
Line 18: | Line 18: | ||
|foundedmonth=12 | |foundedmonth=12 | ||
|foundedyear=2009 | |foundedyear=2009 | ||
− | |updateday= | + | |updateday=30 |
|updatemonth=3 | |updatemonth=3 | ||
|updateyear=2012 | |updateyear=2012 | ||
Line 303: | Line 303: | ||
|score='''3''':1 | |score='''3''':1 | ||
|result=dw| | |result=dw| | ||
+ | }} | ||
+ | |||
+ | {{Flag blockade | ||
+ | |blocknumber=16 | ||
+ | |oceanname=Viridian | ||
+ | |flagname=Apple Core | ||
+ | |island=Kirin Island | ||
+ | |date=18 | ||
+ | |blockname=Kirin | ||
+ | |battlenum=XXVIII | ||
+ | |month=March 2012 | ||
+ | |stance=Attacking | ||
+ | |sink=Yes | ||
+ | |def=Chthonic Horde | ||
+ | |attack='''Apple Core''' | ||
+ | |score=1:'''3''' | ||
+ | |result=aw| | ||
+ | }} | ||
+ | |||
+ | {{Flag blockade | ||
+ | |blocknumber=17 | ||
+ | |oceanname=Viridian | ||
+ | |flagname=Apple Core | ||
+ | |island=Fintan Island | ||
+ | |date=18 | ||
+ | |blockname=Fintan | ||
+ | |battlenum=XX | ||
+ | |month=March 2012 | ||
+ | |stance=Defending | ||
+ | |sink=Yes | ||
+ | |def=Apple Core | ||
+ | |attack='''Puzzleholics Anonymous''' | ||
+ | |score=0:'''3''' | ||
+ | |result=dl| | ||
+ | }} | ||
+ | |||
+ | {{Flag blockade | ||
+ | |blocknumber=18 | ||
+ | |oceanname=Viridian | ||
+ | |flagname=Apple Core | ||
+ | |island=Fintan Island | ||
+ | |date=24 | ||
+ | |blockname=Fintan | ||
+ | |battlenum=XXI | ||
+ | |month=March 2012 | ||
+ | |stance=Attacking | ||
+ | |sink=Yes | ||
+ | |def=Puzzleholics Anonymous | ||
+ | |attack='''Apple Core''' | ||
+ | |score=0:'''3''' | ||
+ | |result=aw| | ||
}} | }} | ||
{{Flag blockade end}} | {{Flag blockade end}} |
Revision as of 16:09, 30 March 2012
Apple Core at a Glance | |
---|---|
Meridian Ocean | |
Monarch | Ricksan of Banana Peel |
Member crew(s) | Back in Black, Banana Peel, Cherry Pit, Neptune's Cannon, Peach Fuzz |
Islands controlled | Fintan Island Kirin Island Raven's Roost Zuyua Mist
|
Founded | 27 December, 2009 |
Allies | Dilemma, Heisenberg's Uncertainty, Sick Man's Dream |
Wars | None |
Last updated on 30 March, 2012 | |
![]() | |
![]() |
Apple Core is a flag on the Meridian Ocean founded by the crew Banana Peel.
Public Statement
“The sweeter the apple, the blacker the core. Scratch a lover and find a foe!” -Dorothy Parker
Blockades
# | Date | Blockade | Stance | Sinking | Contenders | Score | Result |
---|---|---|---|---|---|---|---|
1 | 8 May 2010 | Polaris XIII | Attacking | Yes | none vs. South of Sanity, The Poker Stars Kingdom, Apple Core | 0:3:0:0 | Didn't win island |
2 | 10 July 2010 | Spectre XXVI | Attacking | Yes | Chthonic Horde vs. South of Sanity, Apple Core | 3:0:0 | Didn't win island |
3 | 17 December 2011 | Viridis XXXVIII | Attacking | Yes | Alternate Win Condition vs. Apple Core, OutBreak | 3:0:0 | Didn't win island |
4 | 8 January 2012 | Raven's VI | Attacking | Yes | Sea Wrath vs. Apple Core | 0:3 | Won island |
5 | 14 January 2012 | Garden XXVII | Attacking | Yes | Imperial Coalition vs. Apple Core | 0:3 | Won island |
6 | 14 January 2012 | Raven's VII | Defending | Yes | Apple Core vs. The Bretheren Court | 3:2 | Defended island |
7 | 21 January 2012 | Raven's VIII | Defending | Yes | Apple Core vs. Sea Wrath | 2:3 | Lost island |
8 | 21 January 2012 | Garden XXVIII | Defending | Yes | Apple Core vs. Ice Wyrm's Brood | 3:0 | Defended island |
9 | 21 January 2012 | Fintan XVI | Attacking | No | Post Mortem vs. Son's of Guns, Apple Core | 2:2:1 | Didn't win island |
10 | 28 January 2012 | Fintan XVII | Attacking | No | Post Mortem vs. Apple Core | 2:3 | Won island |
11 | 29 January 2012 | Raven's IX | Attacking | Yes | Sea Wrath vs. Apple Core | 3:1 | Didn't win island |
11 | 29 January 2012 | Garden XXIX | Defending | No | Apple Core vs. Son's of Guns, Corpus Mortuus | 0:3:0 | Lost island |
12 | 3 March 2012 | Raven's X | Attacking | No | Sea Wrath vs. Apple Core | 0:3 | Won island |
13 | 4 March 2012 | Zuyua XXVII | Attacking | No | Carpe Diem vs. Apple Core | 0:3 | Won island |
14 | 4 March 2012 | Fintan XVIII | Defending | Yes | Apple Core vs. Puzzleholics Anonymous | 3:1 | Defended island |
15 | 11 March 2012 | Fintan XIX | Defending | Yes | Apple Core vs. Puzzleholics Anonymous | 3:1 | Defended island |
16 | 18 March 2012 | Kirin XXVIII | Attacking | Yes | Chthonic Horde vs. Apple Core | 1:3 | Won island |
17 | 18 March 2012 | Fintan XX | Defending | Yes | Apple Core vs. Puzzleholics Anonymous | 0:3 | Lost island |
18 | 24 March 2012 | Fintan XXI | Attacking | Yes | Puzzleholics Anonymous vs. Apple Core | 0:3 | Won island |