Indy500
From YPPedia
(Redirected from User:Galene/Results Indy500)
Final results posted! | |
These are the final results. Only entries who placed are included here. Other entrants results can be located in the Indianapolis 50.0 Race ENTRY THREAD |
Sample entry:
- Time | Pirate Name | Ship Name | attempt #
- 0:47 | Galene | Moon Bream | attempt #
Results are currently being verified.
U = Unverified
PV = Preliminary verification done, vessel records checked. Results are subject to change.
FV = Final verification. This counts as the official results.
DQ = Disqualified. PM sent with explanation.
Contents
Midnight
- 1st place - FV | 59 | Ryujin | Happy Sardine | attempt 5
- 2nd place - FV | 60 | Ryujin | Rude Shiner | attempt 3
- 2nd place - FV | 60 | Ryujin | Charming Bream | attempt 8
- 3rd place - FV | 61 | Ryujin | Loud Marlin | attempt 1
- 3rd place - FV | 61 | Ryujin | Genius Needlefish | attempt 2
- 3rd place - FV | 61 | Allitara | Aggressive Silverside | attempt 2
- 3rd place - FV | 61 | Allitara | Aggressive Silverside | attempt 10
- 3rd place - DQ | 61 | Allitara | Attractive Sawfish | attempt 1
- 4th place - FV | 62 | Ryujin | Interesting Sardine | attempt 6
- 4th place - FV | 62 | Allitara | Attractive Sawfish | attempt 5
- 4th place - FV | 62 | Allitara | Attractive Sawfish | attempt 6
- 4th place - FV | 62 | Allitara | Lonely Carp | attempt 9
- 5th place - FV | 63 | Ryujin | Old-fashioned Gurnard | attempt 4
- 5th place - FV | 63 | Allitara | Living Chub | attempt 3
Cobalt
- 2nd place, 1st medal - FV | 59 | Elrims | Sincere Shad | attempt 4
- 2nd place, 1st medal - FV | 59 | Meadflagon | Mellow Yellowfish | attempt 2
- 2nd place, 1st medal - FV | 59 | Kingofall | Thick Anchovy | attempt 2
- 3rd place, 2nd medal - FV | 60 | Meadflagon | Fluffy White Cloud | attempt 1
- 3rd place, 2nd medal - FV | 60 | Kingofall | Outgoing Whitebait | attempt 3
- 4th place, 3rd medal - FV | 62 | Elrims | Sincere Shad |
- 5th place - FV | 63 | Kingofall | Thick Anchovy |
- 5th place - FV | 63 | Censored | Untamed Rudd | attempt 12
Viridian
- 1st place - FV | 57 | Wootfroot | Aggressive Gar |
- 2nd place - FV | 58 | Defleur | Giant Sea Snail | attempt 4
- 3rd place - FV | 59 | Wootfroot | Modest Rudd | attempt 2
- 3rd place - FV | 59 | Inessa | Cursed Sole | attempt 2
- 3rd place - FV | 59 | Brucee | Relaxed Lamprey | attempt 3
- 3rd place - FV | 59 | Brucee | Mean Bream | attempt 4
- 3rd place - DQ | 59 | Xeni | Uninhibited Rudd | attempt 8
- 4th place - FV | 60 | Bobbyyb | Sweet Heart | attempt 3
- 4th place - FV | 60 | Inessa | Tin Can | attempt 3
- 4th place - FV | 60 | Defleur | Dusky Anemonefish | attempt 3
- 4th place - FV | 60 | Xeni | Uninhibited Rudd | attempt 1
- 4th place - FV | 60 | Xeni | Uninhibited Rudd | attempt 9
- 4th place - DQ | 60 | Xeni | Uninhibited Rudd | attempt 5
- 5th place - FV | 61 | Ununseptium | Cursed Sole | attempt 1
- 5th place - FV | 61 | Bobbyyb | Little Devil | attempt 2
- 5th place - FV | 61 | Xeni | Uninhibited Rudd | attempt 6
Sage
- 1st place - FV | 55 | Everclearboy | Clear Evervis | attempt 9
- 2nd place - FV | 56 | Everclearboy | Clear Evervis | attempt 2
- 2nd place - FV | 56 | Everclearboy | Clear Evervis | attempt 4
- 2nd place - FV | 56 | Everclearboy | Clear Evervis | attempt 7
- 3rd place - FV | 57 | Fixation | Admiral Headache Relief | attempt 3
- 3rd place - FV | 57 | Voodoodoll | Cheap Marlin |
- 3rd place - FV | 57 | Reeves | Admiral Headache Relief |
- 3rd place - FV | 57 | Skinnymonkey | Skinny Monkeyfish | attempt 1
- 3rd place - FV | 57 | Skinnymonkey | Skinny Monkeyfish | attempt 2
- 4th place - FV | 58 | Mungo | Half Silverside |
- 4th place - DQ | 58 | Laddy | Happy Pike | attempt 1
- 5th place - FV | 59 | Reeves | Admiral Headache Relief | attempt 3
Hunter
- 1st place - FV | 58 | Srjan | Talented Trout | attempt 2
- 1st place - DQ | 58 | Srjan | Successful Bullhead | attempt 4
- 3rd place, 2nd medal - FV | 59 | Nancyboy | Nautical Star | attempt 1
- 3rd place, 2nd medal - FV | 59 | Nancyboy | Nautical Star | attempt 2
- 3rd place, 2nd medal - FV | 59 | Hybirius | Mellow Yellowfish |
- 3rd place, 2nd medal - FV | 59 | Lawlcrackers | Mellow Yellowfish
- 3rd place, 2nd medal - FV | 59 | Nargon | Saucy Haddock | attempt 7
- 4th place, 3rd medal - FV | 60 | Dubbs | Solstice |
- 4th place, 3rd medal - FV | 60 | Srjan | Coarse Whitebait | attempt 1
- 4th place, 3rd medal - FV | 60 | Srjan | Gifted Cod | attempt 3
- 4th place, 3rd medal - FV | 60 | Nargon | Merry Grunidor | attempt 6
- 5thplace - FV | 63 | Lockeyo | Cool Alewife |
Malachite
- 2nd place, 1st medal - FV | 58 | Rune | Boring Sailfish | attempt 3
- 2nd place, 1st medal - FV | 58 | Ztau | Wonky Donkey | attempt 7
- 2nd place, 1st medal - FV | 58 | Ztau | Excited Bullhead | attempt 10
- 3rd place, 2nd medal - FV | 60 | Ztau | Reserved Grunion | attempt 6
- 4th place, 3rd medal - FV | 61 | Sheeran | Malachite Rock | attempt 2
- 4th place, 3rd medal - FV | 61 | Ztau | Wonky Donkey | attempt 3
- 4th place, 3rd medal - FV | 61 | Ztau | Mary Rose | attempt 8
- 5th place - FV | 62 | Chesster | Enlightened Alewife | attempt 2
- 5th place - FV | 62 | Ztau | Cool Cod | attempt 4
- 5th place - FV | 62 | Ztau | Light Alewife | attempt 9
All Oceans Doll Attempts (Surprise, you all win!)
- 10 races, 1st doll - FV | 62.6 | Midnight | Ryujin | ryujinpp
- 10 races, 2nd doll - FV | 62.8 | Midnight | Allitara | lildevil8754
- 10 races, 3rd doll - FV | 72.3 | Midnight | Rhodanite | maiooch
- 10 races, 1st doll - PV | 67.5 | Cobalt | Censored | Hedgehog2005
- 10 races, 2nd doll - PV | 97.5 | Cobalt | Saphireangel | Angel2512
- 10 races, 1st doll - PV | 65.3 | Viridian | Xeni | Jelvik
- 10 races, 2nd doll - PV | 73.7 | Viridian | Barbagialla | Barbagialla
- 10 races, 3rd doll - PV | 95.7 | Viridian | Azagh | Azagh
- 10 races, 1st doll - PV | 64.8 | Sage | Clockwise | Clockwise_
- 10 races, 2nd doll - PV | 66.1 | Sage | Puwa | Puwa
- 10 races, 3rd doll - FV | 67.8 | Sage | Everclearboy | Everclearboy
- 10 races, 3rd doll - PV | 68.1 | Sage | Hrengito | Hrengito
- 10 races, 3rd doll - PV | 69.8 | Sage | Baldi | Forums25
- 10 races, 3rd doll - PV | 82 | Sage | Anyaa | Anyaa_Sage
- 10 races, 1st doll - PV | 70.9 | Hunter | Nargon | NargonForum2
- 10 races, 2nd doll - PV | 73.4 | Hunter | Jfmaa | Jfma
- 10 races, 3rd doll - PV | 78.6 | Hunter | Melany | Missmelany