Rogue OM Squad V Vanilla/Posting Record
From YPPedia
(Redirected from Rogue OM V Vanilla/Posting Record)
An asterisk indicates a proxy vote. See voting table for actual caster.
Code | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(BO) | BobBee88 | OZ | HA | AL | FL | FL | AL | QU | JK | DK | AM | PI |
(DK) | dkzk | AV | EL | LU | RO | FI | X | QU | JK | BO | BO | PI |
(EL) | Elmynster | AV | ID | X | OZ | OZ | AL | X | JK | SA | AM | BO |
(ST) | Satin11 | AV** | NI* | AL** | X** | AL** | AL** | QU** | X | AM | AM | PI |
(SE) | Seastarx | X | X | X | SA | SM | AL | X | SA | SA | X | BO |
(TA) | Taela | HA | EG | NI | AL | ST | AL | QU | LU | AM | AM | PI |
(LU) | Luvessy | AV | NI | AL | X | OZ | AL | X | LN | SA | TA | TA |
(PI) | Piplicus_BNO | X** | HA** | NI** | X** | X** | AL | X | X | TA | TA | TA |
(ID) | idrummond | OZ | EG | AL | RO | FI | AL | QU | JK | SA | AM | |
(AM) | Amanda555555 | AV | EG | X | RO | OZ | X | QU | JK | X | X | |
(FL) | Flamez911 | AM** | EG** | {{{1}}}** | TA** | FL** | FL** | QU | JK | X | ||
(SA) | Sammydrisc | X | X | NI | {{{1}}} | OZ | X | X | X | X | ||
(LN) | lanndser | QU** | NI | X | X | AL | AL | X | LU | |||
(JK) | jack_ashore | X** | X | BO | ES | OZ | ES | X | LU | |||
(ES) | estambela | AV | {{{1}}} | {{{1}}} | TA | TA | X | QU | ||||
(QU) | Quitex | X** | EG | NI | AL* | OZ | LN | QU | ||||
(SM) | Sashamorning | HA** | EG** | QU** | RO** | X** | AL | |||||
(AL) | Alexpeng | AV | EG | NI | RO | QU | X | |||||
(FI) | Fixated | AV | NI | NI | X | FI | ||||||
(OZ) | ozgn92 | BO** | EG | {{{1}}} | FI | SE | ||||||
(TK) | Talisker | AV | X | X | RO | |||||||
(RO) | Rohane | HA | EG | ID | EL* | |||||||
(BC) | BehindCurtai | X** | X** | X | ||||||||
(NI) | Nintento_07 | AV | NI | QU | ||||||||
(HA) | Hazarath | AV | NI | |||||||||
(EG) | Eguee | AV | X | |||||||||
(MA) | Marinated | AV | ||||||||||
(AV) | avengeer | HA | ||||||||||
(DU) | Dummy34 | AV | NI* | AL | X | AL | AL | QU | ||||
(MB) | Miss_baa | AM | EG | {{{1}}} | TA | MB | MB | |||||
(PE) | Perlandria | X | HA | NI | X | X | ||||||
(SH) | Shadowflyer | HA | EG | QU | RO | X | ||||||
(MY) | Mysteryman09 | X | X | |||||||||
(MM) | Machetemike | JA | ||||||||||
(LA) | Laurie_H | BO | ||||||||||
(JA) | Jake2007 | X | ||||||||||
(M5) | Meeper50 | X |
Underlining indicates vote counted toward round lynch.
* indicates proxy vote. See voting record for actual caster.
** indicates votes by replaced player. Since replacement assumes the role of replaced player, they are listed with the current player.