Wild Twisted Fun
From YPPedia
| Wild Twisted Fun at a Glance | |
|---|---|
| Sage Ocean | |
| Monarch | Muppetshow of Wild Twisted Fun |
| Member crew(s) | Wild Twisted Fun, Death Bringers, War Titans, Puzzlers of War |
| Founded | 26 June, 2008 |
| Allies | None |
| Wars | None |
| Last updated on 7 June, 2009 | |
Wild Twisted Fun is a flag which was founded on the Sage Ocean on June 26, 2008.
Contents |
Public Statement
Bai! Thanks for the fun xD
Extended Public Statement
We are hiring mates! if you want to join as a pirate or even if you want to join with a crew come along, you are all welcome, just talk to one of the royals. We are going to be getting on that awesome 'cade board again soon so there are lots of positions open in the blockade team*. I look forward to joining you up to the flag!
- We are still looking for more inflag blockade staff. See a royal if you are interested in getting into blockading.
Any complaints? or want to come talk to us for another reason, feel free to come in and chat our vent server information is below!
Flag song as proclaimed by Boomy and Glub:
I greef you,
you greef me,
lets all have a cup of tea...
(Yes it is to the Barney song and is not very long but just repeat it and sing it for a few minutes and boom! there you go, a flag song!)
Experimental, and rather tempremental!
External links
Flag forums: http://forum.wildtwistedfun.com
Blockades At A Glance
| # | Date | Blockade | Stance | Sinking | Contenders | Score | Result |
|---|---|---|---|---|---|---|---|
| 1 | 14 September 2008 | Kasidim XIV | Attacking | No | Hardcore Explorers vs. Wild Twisted Fun | 3:0 | Didn't win island |
| 2 | 3 January 2009 | Kiwara XVI | Attacking | No | Allforfun and Funforall vs. Wild Twisted Fun | 0:3 | Won island |
| 3 | 10 January 2009 | Kiwara XVII | Defending | Yes | Wild Twisted Fun vs. The Enlightened | 0:3 | Lost island |
| 4 | 25 January 2009 | Kiwara XIX | Attacking | Yes | Death's Daggers vs. Wild Twisted Fun, Security Forces | 0:3:0 | Won island |
| 5 | 31 January 2009 | Kakraphoon XVI | Attacking | No | A Few Good Men vs. Wild Twisted Fun, Unwanted Attention | 0:3:1 | Won island |
| 6 | 1 February 2009 | Ambush V | Attacking | Yes | Cocktail Party vs. Wild Twisted Fun | 3:0 | Didn't win island |
| 7 | 1 February 2009 | Penobscot XIX | Attacking | No | Mushroom Kingdom vs. Wild Twisted Fun | 0:3 | Won island |
| 8 | 7 February 2009 | Penobscot XX | Defending | Yes | Wild Twisted Fun vs. Shadows Of Sage, A Few Good Men | 0:3:0 | Lost island |
| 9 | 8 February 2009 | Ambush VI | Attacking | Yes | Cocktail Party vs. Wild Twisted Fun | 3:0 | Didn't win island |
| 10 | 14 February 2009 | Ventress XXVII | Attacking | Yes | Good Grief vs. Unwanted Attention, Wild Twisted Fun, Security Forces | 0:3:1:0 | Didn't win island |
| 11 | 15 February 2009 | Kiwara XX | Defending | Yes | Wild Twisted Fun vs. Phoenix Rising, Shadows Of Sage | 3:1:0 | Defended island |
| 12 | 15 February 2009 | Kakraphoon XVII | Defending | Yes | Wild Twisted Fun vs. Skull n Crossbones, Shadows Of Sage | 3:1:0 | Defended island |
| 13 | 22 February 2009 | Kiwara XXI | Defending | Yes | Wild Twisted Fun vs. Jinx | 3:1 | Defended island |
| 14 | 22 February 2009 | Kakraphoon XVIII | Defending | Yes | Wild Twisted Fun vs. Jinx | 1:3 | Lost island |
| 15 | 22 February 2009 | Kasidim XVII | Attacking | No | Dominant Storm vs. Wild Twisted Fun | 1:3 | Won island |
| 16 | 28 February 2009 | Ventress XXVIII | Attacking | No | Unwanted Attention vs. Wild Twisted Fun, Blood Dynasty | 0:3:0 | Won island |
| 17 | 1 March 2009 | Kakraphoon XIX | Attacking | Yes | Jinx vs. Wild Twisted Fun | 1:3 | Won island |
| 18 | 1 March 2009 | Bowditch XIII | Attacking | Yes | Dirty Deeds vs. Wild Twisted Fun | 3:2 | Didn't win island |
| 19 | 7 March 2009 | Wissahickon XVII | Attacking | Yes | Watch Out vs. Shadows Of Sage, Raven's Liar, Pirate Mafia, Wild Twisted Fun | 0:3:0:0:0 | Didn't win island |
| 20 | 14 March 2009 | Wissahickon XVIII | Attacking | No | Shadows Of Sage vs. No Parking, Wild Twisted Fun | 0:0:3 | Won island |
| 21 | 22 March 2009 | Ventress XXIX | Defending | Yes | Wild Twisted Fun vs. Snowball | 3:0 | Defended island |
| 22 | 5 April 2009 | Wissahickon XIX | Defending | No | Wild Twisted Fun vs. Unseen University | 1:3 | Lost island |
| 23 | 11 April 2009 | Scrimshaw XVII | Defending | No | Wild Twisted Fun vs. Alpacas Doodling Daisies | 0:3 | Lost island |
| 24 | 12 April 2009 | Ashkelon XIII | Attacking | No | Good Grief vs. Wild Twisted Fun | 0:3 | Won island |
| 25 | 25 April 2009 | Ashkelon XIV | Defending | Yes | Wild Twisted Fun vs. Fleet of his Imperial Scaled Highness | 3:2 | Defended island |
| 26 | 26 April 2009 | Kashgar XVII | Attacking | No | Spontaneous Combustion vs. Wild Twisted Fun | 3:0 | Didn't win island |
| 27 | 26 April 2009 | Ventress XXX | Defending | No | Wild Twisted Fun vs. Red Light District | 2:3 | Lost island |
| 2 | 2 May 2009 | Basset XXVII | Attacking | Yes | Blades Of Sage vs. Wild Twisted Fun | 3:1 | Didn't win island |
| 29 | 2 May 2009 | Ashkelon XV | Defending | Yes | Wild Twisted Fun vs. Shadows Of Sage, Blades of Sage | 0:3:0 | Lost island |









