Clothing/Additional doubloons table
From YPPedia
Any item that uses purple, black, or gold cloth or enamel in its manufacture has an additional doubloon surcharge on top of its base charge. This additional doubloon surcharge works on a per unit basis rounded to the nearest doubloon[1]. The formula for additional charges is as follows:
|
|
The following table shows the additional doubloon costs for clothing depending on which special colors of cloth, fine cloth or enamel they incorporate. Clothing items which do not have color choices are not shown.
| Male clothing | Base doubloon cost | Other / | Purple / | Black / | Gold / | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple | Black | Gold | Other | Purple | Black | Gold | Other | Purple | Black | Gold | Other | Purple | Black | Gold | ||
| Hats | ||||||||||||||||
| Bandana | 0 | 0 | 0 | 1 | Single-color only | |||||||||||
| Buccaneer hat | 12 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
| Captain's bandana hat | 11 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |
| Captain's hat | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Conquistador | 7 | 0 | 1 | 1 | Single-color only | |||||||||||
| Crown | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Diving helmet | 20 | 0 | 1 | 1 | Single-color only | |||||||||||
| Feathered hat | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
| Fez | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Musketeer hat | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 6 |
| Overlord helmet | 11 | 0 | 1 | 1 | Single-color only | |||||||||||
| Sleeping hat | 2 | 0 | 1 | 1 | Single-color only | |||||||||||
| Tricorne | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| Turban | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Wig | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Torso | ||||||||||||||||
| Apron | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
| Bandolier jacket | 8 | 2 | 3 | 5 | 2 | 4 | 6 | 7 | 4 | 6 | 7 | 9 | 6 | 8 | 9 | 11 |
| Belt and bracers | 10 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Cape | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
| Captain's jacket | 9 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 |
| Chainmail | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 6 |
| Conquistador armor | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Frilly shirt with sash | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| Jerkin | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |
| Plain shirt | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Shirt with sash | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| Striped shirt | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Striped shirt and vest | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Swashbuckler's jacket | 10 | 1 | 2 | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 |
| Vest with sash | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| Legs | ||||||||||||||||
| Kilt | 9 | 2 | 4 | 5 | 2 | 4 | 6 | 7 | 4 | 6 | 7 | 9 | 5 | 7 | 9 | 10 |
| Loose pants with sash | 6 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
| Pantaloons | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Pants | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Patched pants | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Stripy knickers | 0 | 0 | 1 | 1 | Single-color only | |||||||||||
| Feet | ||||||||||||||||
| Boots | 3 | 1 | 1 | 2 | Single-color only | |||||||||||
| Boots with gaiters | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Buckle shoes | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Curled boots | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| Fancy boots | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Female clothing | Base doubloon cost | Other / | Purple / | Black / | Gold / | |||||||||||
| Purple | Black | Gold | Other | Purple | Black | Gold | Other | Purple | Black | Gold | Other | Purple | Black | Gold | ||
| Hats | ||||||||||||||||
| Bandana | 0 | 0 | 0 | 1 | Single-color only | |||||||||||
| Buccaneer hat | 12 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
| Captain's bandana hat | 11 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |
| Captain's hat | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Diving helmet | 20 | 0 | 1 | 1 | Single-color only | |||||||||||
| Feathered hat | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Laurel | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Muffin hat | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Ornate headdress | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Scarf | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Sleeping hat | 2 | 0 | 1 | 1 | Single-color only | |||||||||||
| Tiara | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Tricorne | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| Valkyrie helmet | 11 | 0 | 1 | 1 | Single-color only | |||||||||||
| Veil | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wide-brimmed hat | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 5 |
| Wig | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Torso | ||||||||||||||||
| Apron | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
| Bodice | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Buccaneer jacket | 9 | 1 | 2 | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 |
| Captain's jacket | 9 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 |
| Chainmail | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 6 |
| Corset | 9 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Dress top | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Frilly shirt with sash | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Midriff blouse with scarf | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 |
| Plain shirt | 0 | 0 | 1 | 1 | Single-color only | |||||||||||
| Shirt with belt | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Striped shirt | 0 | 0 | 0 | 1 | Single-color only | |||||||||||
| Striped shirt and vest | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Tabard | 9 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
| Tudor bodice | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Vest and scarf | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
| Legs | ||||||||||||||||
| Bloomers | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Flare pants | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Gown | 10 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 |
| Long dress bottom | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Patched pants | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Plain knickers | 2 | 1 | 1 | 2 | Single-color only | |||||||||||
| Short dress bottom | 2 | 0 | 1 | 1 | Single-color only | |||||||||||
| Stripy knickers | 0 | 0 | 1 | 1 | Single-color only | |||||||||||
| Wrap | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Feet | ||||||||||||||||
| Boots | 3 | 1 | 1 | 2 | Single-color only | |||||||||||
| Buckle shoes | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Curled slippers | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Fancy boots | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |









