Knockout
From YPPedia
Knockout at a Glance | |
---|---|
Emerald Ocean | |
Monarch | Cairna of Skull Bashers |
Member crew(s) | Destiny II, Eat It Raw, Hung, Hammer Time, RockLine, Skull Bashers |
Founded | 14 October, 2010 |
Allies | None |
Wars | None |
Last updated on 13 October, 2016 | |
Flag Info | |
Knockout (Meridian) at a Glance | |
---|---|
Meridian Ocean | |
Last Monarch | Cairna of U-Turn |
Member crew(s) | Avast Look At That Mast, Glad You Came, Minutes To Midnight, The Mystery Fleet, Remember The Name, Sea Pearl, Spoiled Cakes, Tapout, U-Turn |
Founded | 24 May, 2011 |
Dormant as of 15 November, 2012 | |
Flag Info | |
Knockout is an active flag on the Emerald Ocean and a relatively dormant flag on the Meridian Ocean.
Public statement
Www.tinyurl.com/KOscuttle - Pick your islands!
Blockades
# | Date | Blockade | Stance | Sinking | Contenders | Score | Result |
---|---|---|---|---|---|---|---|
1 | 24 October 2010 | Tumult VII | Attacking | Yes | Rebel Rousers vs. Knockout | 0:3 | Won island |
2 | 6 November 2010 | Aimuari XVIII | Attacking | Yes | Clandestine vs. Knockout | 3:0 | Didn't win island |
3 | 13 November 2010 | Aimuari XIX | Attacking | Yes | Clandestine vs. Knockout | 0:3 | Won island |
4 | 14 November 2010 | Armstrong XVI | Attacking | Yes | Rebel Rousers vs. Knockout | 0:3 | Won island |
5 | 28 November 2010 | Saiph XXI | Attacking | No | Clandestine vs. Knockout | 2:3 | Won island |
6 | 11 December 2010 | Paihia XXXII | Attacking | No | Spectrum vs. Knockout | 0:3 | Won island |
7 | 11 December 2010 | Iocane XXXVIII | Attacking | No | Spectrum vs. Knockout | 0:3 | Won island |
8 | 19 December 2010 | Aimuari XX | Attacking | Yes | Jinx vs. Knockout | 2:3 | Won island |
9 | 11 January 2011 | Pukru XX | Attacking | Yes | Bad Company vs. Knockout | 0:3 | Won island |
10 | 19 February 2011 | Tumult VIII | Attacking | Yes | Knockout vs. The Enlightened | 3:0 | Defended island |
11 | 6 March 2011 | Armstrong XVII | Defending | Yes | Knockout vs. The Enlightened | 0:3 | Lost island |
12 | 27 March 2011 | Ix Chel VI | Attacking | Yes | Against the Current vs. Knockout | 0:3 | Won island |
13 | 9 April 2011 | Tumult VII | Defending | No | White Iced Tea vs. Knockout | 0:3 | Defended island |
14 | 22 May 2011 | Ix Chel VII | Defending | Yes | Knockout vs. Jinx | 3:0 | Defended island |
15 | 4 June 2011 | Pukru XXI | Defending | Yes | Knockout vs. Chthonic Horde | 0:3 | Lost island |
16 | 4 June 2011 | Aimuari XXI | Defending | Yes | Knockout vs. The Enlightened | 0:3 | Lost island |
17 | 4 June 2011 | Saiph XXXII | Defending | Yes | Knockout vs. The Jade Empire | 0:3 | Lost island |
18 | 4 June 2011 | Ix Chel XIII | Defending | Yes | Knockout vs. Ice Wyrm's Brood | 0:3 | Lost island |
19 | 4 June 2011 | Tumult XIII | Defending | Yes | Knockout vs. Chthonic Horde | 0:3 | Lost island |
Arr! This article about a flag in Puzzle Pirates be a stub. Ye can help YPPedia by expanding it.