Masterdodo/Trinkets
From YPPedia
Contents
Collecting
Rewards
Flowers
Update: 1/2/2020
Daisy
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Rose |
Lavender |
Mint |
Light green |
Magenta |
Lemon |
Peach |
Light blue |
Persimmon | |
Daisies
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Rose |
Lavender |
Mint |
Light green |
Magenta |
Lemon |
Peach |
Light blue |
Persimmon | |
Lily
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Aqua |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Rose |
Lavender |
Mint |
Light green |
Magenta |
Lemon |
Peach |
Light blue |
Persimmon | |
Lilies
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Rose |
Lavender |
Mint |
Light green |
Magenta |
Lemon |
Peach |
Light blue |
Persimmon | |
Orchid
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Rose |
Lavender |
Mint |
Light green |
Magenta |
Lemon |
Peach |
Light blue |
Persimmon | |
Orchids
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Rose |
Lavender |
Mint |
Light green |
Magenta |
Lemon |
Peach |
Light blue |
Persimmon | |
Long stem rose
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Rose |
Lavender |
Mint |
Light green |
Magenta |
Lemon |
Peach |
Light blue |
Persimmon | |
Rose
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Rose |
Lavender |
Mint |
Light green |
Magenta |
Lemon |
Peach |
Light blue |
Persimmon | |
Roses
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Rose |
Lavender |
Mint |
Light green |
Magenta |
Lemon |
Peach |
Light blue |
Persimmon | |
Tournament Trinkets
Update: 1/2/2020
Bones
Bleached |
Grey |
Dark Grey |
Olive |
Moss |
Ice |
Red |
Comb
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Mirror
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Signet Ring
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
Brown |
Gold |
Beachcomber
Update: 17/2/2020
Limited Colour
Ice Blue | Wine | Choco. | S. green | Banana | Plum | ||||||||
Starfish | |||||||||||||
Knobby Coral | |||||||||||||
Spiky Coral | |||||||||||||
Clam Shell | |||||||||||||
Nautilus Shell | |||||||||||||
Conch Shell | |||||||||||||
Pillage and Expedition
Brigand and Barbarian Kings
Viking Raid
Update: 8/2/2020
Sea Monster Hunts
Atlantis
Amphora Shard | ||||||
Arcane Barnacle | ||||||
Archelon Egg | ||||||
Atlantean Band | ||||||
Atlantean Brooch | ||||||
Atlantean Codex | ||||||
Atlantean Totem | ||||||
Battle Horn | ||||||
Broken Statuary | ||||||
Broken Trident Tine | ||||||
Carcarias Coin | ||||||
Carven Squid | ||||||
Curious Roe | ||||||
Damaged Spaulder | ||||||
Drachm Brooch | ||||||
Dragoon Chow | ||||||
Engraved Atlantean Band | ||||||
Enormous Pearl | ||||||
Finned Bracelet | ||||||
Fish n' Chips | ||||||
Inscribed Shell | ||||||
Ippolito medallion | ||||||
Juvenile Gorgonyx | ||||||
Mysterious Pyramid | ||||||
Priestess Carcanet | ||||||
Scale Strigil | ||||||
Sea Dagger | ||||||
Sponge Fan | ||||||
Subaquatic Figurine | ||||||
Subaquatic Pin | ||||||
Sunken Tablet | ||||||
Tentacled Comb | ||||||
Trident Coin | ||||||
Triketos Scrimshaw | ||||||
Trilobite | ||||||
Turtle pendant | ||||||
Cursed Islands
Amber Spider | |||||||||||||||
Arcane toad | |||||||||||||||
Beaded Bracelet | |||||||||||||||
Beaded fetish | |||||||||||||||
Bear Claw | |||||||||||||||
Bone Knife | |||||||||||||||
Bone Syrinx | |||||||||||||||
Chaos Brooch | |||||||||||||||
Cursed Effigy | |||||||||||||||
Cult Doll | |||||||||||||||
Cultist Chow | |||||||||||||||
Crushed Leeches | |||||||||||||||
Cursed Egg | |||||||||||||||
Dried Homunculus | |||||||||||||||
Evil Weevil | |||||||||||||||
Eye of Newt | |||||||||||||||
Gilded Serpent Fang | |||||||||||||||
Hemlock | |||||||||||||||
Homunculus Seeds | |||||||||||||||
Horn Talisman | |||||||||||||||
Jar of Fog | |||||||||||||||
Lucky amulet bag | |||||||||||||||
Piranha | |||||||||||||||
Powdered Lizard Tail | |||||||||||||||
Ritual Candles | |||||||||||||||
Sacred Skull | |||||||||||||||
Scorpion Sting | |||||||||||||||
Scrying Bones | |||||||||||||||
Shrunken Head | |||||||||||||||
Spell Scrap | |||||||||||||||
Talon Fetish | |||||||||||||||
Toadstool | |||||||||||||||
Vial of Venom | |||||||||||||||
Haunted Seas
Black lilies | |||||||||
Corpse light | |||||||||
Eternal flame | |||||||||
Faded cameo | |||||||||
Ghostly looking glass | |||||||||
Gravestone fragment | |||||||||
Haunted dinner napkin | |||||||||
Haunted tome | |||||||||
Planchette | |||||||||
Spectral lantern | |||||||||
Kraken
Updating
Not collecting
Black market
Black Handkerchief | |||||||||||||||
Caltrops | |||||||||||||||
Counterfeit Coins | |||||||||||||||
Disguise Kit | |||||||||||||||
Forged Documents | |||||||||||||||
Garrote | |||||||||||||||
Grappling Hook | |||||||||||||||
Knucklebone Dice | |||||||||||||||
Lockpick Kit | |||||||||||||||
Marked Cards | |||||||||||||||
Plunder Bag | |||||||||||||||
Poison | |||||||||||||||
Skeleton Key | |||||||||||||||
Smoke Bomb | |||||||||||||||
Stolen Imperial Plans | |||||||||||||||
Throwing Knives | |||||||||||||||
Gold Boxes
Updating