Plantilla:Floorplan6x8

De YPPedia
[[Image:floor-{{{1}}}.png|{{{size}}}px]] [[Image:floor-{{{2}}}.png|{{{size}}}px]] [[Image:floor-{{{3}}}.png|{{{size}}}px]] [[Image:floor-{{{4}}}.png|{{{size}}}px]] [[Image:floor-{{{5}}}.png|{{{size}}}px]] [[Image:floor-{{{6}}}.png|{{{size}}}px]]
[[Image:floor-{{{7}}}.png|{{{size}}}px]] [[Image:floor-{{{8}}}.png|{{{size}}}px]] [[Image:floor-{{{9}}}.png|{{{size}}}px]] [[Image:floor-{{{10}}}.png|{{{size}}}px]] [[Image:floor-{{{11}}}.png|{{{size}}}px]] [[Image:floor-{{{12}}}.png|{{{size}}}px]]
[[Image:floor-{{{13}}}.png|{{{size}}}px]] [[Image:floor-{{{14}}}.png|{{{size}}}px]] [[Image:floor-{{{15}}}.png|{{{size}}}px]] [[Image:floor-{{{16}}}.png|{{{size}}}px]] [[Image:floor-{{{17}}}.png|{{{size}}}px]] [[Image:floor-{{{18}}}.png|{{{size}}}px]]
[[Image:floor-{{{19}}}.png|{{{size}}}px]] [[Image:floor-{{{20}}}.png|{{{size}}}px]] [[Image:floor-{{{21}}}.png|{{{size}}}px]] [[Image:floor-{{{22}}}.png|{{{size}}}px]] [[Image:floor-{{{23}}}.png|{{{size}}}px]] [[Image:floor-{{{24}}}.png|{{{size}}}px]]
[[Image:floor-{{{25}}}.png|{{{size}}}px]] [[Image:floor-{{{26}}}.png|{{{size}}}px]] [[Image:floor-{{{27}}}.png|{{{size}}}px]] [[Image:floor-{{{28}}}.png|{{{size}}}px]] [[Image:floor-{{{29}}}.png|{{{size}}}px]] [[Image:floor-{{{30}}}.png|{{{size}}}px]]
[[Image:floor-{{{31}}}.png|{{{size}}}px]] [[Image:floor-{{{32}}}.png|{{{size}}}px]] [[Image:floor-{{{33}}}.png|{{{size}}}px]] [[Image:floor-{{{34}}}.png|{{{size}}}px]] [[Image:floor-{{{35}}}.png|{{{size}}}px]] [[Image:floor-{{{36}}}.png|{{{size}}}px]]
[[Image:floor-{{{37}}}.png|{{{size}}}px]] [[Image:floor-{{{38}}}.png|{{{size}}}px]] [[Image:floor-{{{39}}}.png|{{{size}}}px]] [[Image:floor-{{{40}}}.png|{{{size}}}px]] [[Image:floor-{{{41}}}.png|{{{size}}}px]] [[Image:floor-{{{42}}}.png|{{{size}}}px]]
[[Image:floor-{{{43}}}.png|{{{size}}}px]] [[Image:floor-{{{44}}}.png|{{{size}}}px]] [[Image:floor-{{{45}}}.png|{{{size}}}px]] [[Image:floor-{{{46}}}.png|{{{size}}}px]] [[Image:floor-{{{47}}}.png|{{{size}}}px]] [[Image:floor-{{{48}}}.png|{{{size}}}px]]


Uso

Estas notas de uso no serán incluidas en los artículos que lleven esta plantilla.

Esta plantilla se usa para una representación visual de una plano de 6 x 8.