User contributions for Addyrielle
From YPPedia
Results for Addyrielle talk block log uploads logs
A user with 24,464 edits. Account created on 27 February 2009.
11 March 2011
- 23:1023:10, 11 March 2011 diff hist +43 N File:Egg-flat-2011-Evilmermaid-2.png {{eggcontestentry|2011|Evilmermaid|Cobalt}}
- 23:0923:09, 11 March 2011 diff hist +43 N File:Egg-flat-2011-Evilmermaid-1.png {{eggcontestentry|2011|Evilmermaid|Cobalt}}
- 23:0723:07, 11 March 2011 diff hist +244 m 2011 Design Easter Eggs - Data +entrants
- 23:0223:02, 11 March 2011 diff hist +758 Nm Editing 2011 Design Easter Eggs - Flat entries (seamless test) Setting up
10 March 2011
- 07:0307:03, 10 March 2011 diff hist −6 m File:Egg-flat-2011-Freaks-2.png oops
- 07:0307:03, 10 March 2011 diff hist +43 N File:Egg-flat-2011-Freaks-2.png {eggcontestentry|2011|Sandiibottom|Cobalt}}
- 07:0207:02, 10 March 2011 diff hist +38 N File:Egg-flat-2011-Freaks-1.png {{eggcontestentry|2011|Freaks|Hunter}} current
- 07:0107:01, 10 March 2011 diff hist +1 m 2011 Design Easter Eggs - Data minor format fix
- 07:0007:00, 10 March 2011 diff hist +165 m 2011 Design Easter Eggs - Data +entrants
- 06:5706:57, 10 March 2011 diff hist +41 N File:Egg-flat-2011-Decideo-1.png {{eggcontestentry|2011|Decideo|Viridian}}
- 06:5606:56, 10 March 2011 diff hist +170 m 2011 Design Easter Eggs - Data +entrant
- 06:5106:51, 10 March 2011 diff hist +44 N File:Egg-rendered-2011-Sandiibottom-2.png {{eggcontestentry|2011|Sandiibottom|Cobalt}}
- 06:5106:51, 10 March 2011 diff hist +44 N File:Egg-rendered-2011-Sandiibottom-1.png {{eggcontestentry|2011|Sandiibottom|Cobalt}}
- 06:5106:51, 10 March 2011 diff hist +44 N File:Egg-flat-2011-Sandiibottom-1.png {{eggcontestentry|2011|Sandiibottom|Cobalt}}
- 06:5006:50, 10 March 2011 diff hist +44 N File:Egg-flat-2011-Sandiibottom-2.png {{eggcontestentry|2011|Sandiibottom|Cobalt}}
- 06:4906:49, 10 March 2011 diff hist +65 m 2011 Design Easter Eggs - Data +entrant
- 06:4706:47, 10 March 2011 diff hist +39 N File:Egg-rendered-2011-Masters-3.png {{eggcontestentry|2011|Masters|Hunter}} current
- 06:4706:47, 10 March 2011 diff hist +39 N File:Egg-rendered-2011-Masters-2.png {{eggcontestentry|2011|Masters|Hunter}} current
- 06:4706:47, 10 March 2011 diff hist +39 N File:Egg-rendered-2011-Masters-1.png {{eggcontestentry|2011|Masters|Hunter}} current
- 06:4606:46, 10 March 2011 diff hist +39 N File:Egg-flat-2011-Masters-3.png {{eggcontestentry|2011|Masters|Hunter}} current
- 06:4606:46, 10 March 2011 diff hist +39 N File:Egg-flat-2011-Masters-2.png {{eggcontestentry|2011|Masters|Hunter}} current
- 06:4506:45, 10 March 2011 diff hist +39 N File:Egg-flat-2011-Masters-1.png {{eggcontestentry|2011|Masters|Hunter}} current
- 06:4406:44, 10 March 2011 diff hist +55 m 2011 Design Easter Eggs - Data +entrant
- 06:4306:43, 10 March 2011 diff hist +38 N File:Egg-rendered-2011-Phillite-4.png {{eggcontestentry|2011|Phillite|Sage}} current
- 06:4306:43, 10 March 2011 diff hist +38 N File:Egg-rendered-2011-Phillite-3.png {{eggcontestentry|2011|Phillite|Sage}} current
- 06:4206:42, 10 March 2011 diff hist +38 N File:Egg-rendered-2011-Phillite-2.png {{eggcontestentry|2011|Phillite|Sage}} current
- 06:4206:42, 10 March 2011 diff hist +38 N File:Egg-rendered-2011-Phillite-1.png {{eggcontestentry|2011|Phillite|Sage}} current
- 06:4106:41, 10 March 2011 diff hist +38 N File:Egg-flat-2011-Phillite-4.png {{eggcontestentry|2011|Phillite|Sage}} current
- 06:4106:41, 10 March 2011 diff hist +38 N File:Egg-flat-2011-Phillite-3.png {{eggcontestentry|2011|Phillite|Sage}} current
- 06:4006:40, 10 March 2011 diff hist +38 N File:Egg-flat-2011-Phillite-2.png {{eggcontestentry|2011|Phillite|Sage}} current
- 06:4006:40, 10 March 2011 diff hist +39 N File:Egg-flat-2011-Phillite-1.png {{eggcontestentry|2011|Phillite|Sage}} current
- 06:3906:39, 10 March 2011 diff hist +56 m 2011 Design Easter Eggs - Data +entrant
- 06:3806:38, 10 March 2011 diff hist +38 N File:Egg-flat-2011-Tilinka-1.png {{eggcontestentry|2011|Tilinka|Sage}} current
- 06:3706:37, 10 March 2011 diff hist +38 N File:Egg-rendered-2011-Tilinka-1.png {{eggcontestentry|2011|Tilinka|Sage}} current
- 06:3606:36, 10 March 2011 diff hist +52 m 2011 Design Easter Eggs - Data +entrant
- 06:3506:35, 10 March 2011 diff hist +43 N File:Egg-rendered-2011-Adrielle-6.png {{eggcontestentry|2011|Adrielle|Viridian}} current
- 06:3406:34, 10 March 2011 diff hist +43 N File:Egg-rendered-2011-Adrielle-5.png {{eggcontestentry|2011|Adrielle|Viridian}} current
- 06:3406:34, 10 March 2011 diff hist +43 N File:Egg-rendered-2011-Adrielle-4.png {{eggcontestentry|2011|Adrielle|Viridian}} current
- 06:3206:32, 10 March 2011 diff hist +43 N File:Egg-flat-2011-Adrielle-6.png {{eggcontestentry|2011|Adrielle|Viridian}} current
- 06:3106:31, 10 March 2011 diff hist +43 N File:Egg-flat-2011-Adrielle-5.png {{eggcontestentry|2011|Adrielle|Viridian}} current
- 06:3006:30, 10 March 2011 diff hist +42 N File:Egg-flat-2011-Adrielle-4.png {{eggcontestentry|2011|Adrielle|Viridian}} current
- 06:2906:29, 10 March 2011 diff hist 0 m 2011 Design Easter Eggs - Data update
9 March 2011
- 10:4210:42, 9 March 2011 diff hist +119 m User:Addyrielle No edit summary
6 March 2011
- 23:4923:49, 6 March 2011 diff hist +178 m Adrielle/Achievements No edit summary
- 04:0504:05, 6 March 2011 diff hist +42 N File:Egg-flat-2011-Herowena-6.png {{eggcontestentry|2011|Herowena|Midnight}}
- 04:0504:05, 6 March 2011 diff hist +42 N File:Egg-flat-2011-Herowena-5.png {{eggcontestentry|2011|Herowena|Midnight}}
- 04:0504:05, 6 March 2011 diff hist +42 N File:Egg-flat-2011-Herowena-4.png {{eggcontestentry|2011|Herowena|Midnight}}
- 04:0404:04, 6 March 2011 diff hist +42 N File:Egg-flat-2011-Herowena-3.png {{eggcontestentry|2011|Herowena|Midnight}}
- 04:0404:04, 6 March 2011 diff hist +42 N File:Egg-flat-2011-Herowena-2.png {{eggcontestentry|2011|Herowena|Midnight}}
- 04:0404:04, 6 March 2011 diff hist +42 N File:Egg-flat-2011-Herowena-1.png {{eggcontestentry|2011|Herowena|Midnight}}