User:Ceci1980/Sandbox

From YPPedia

Sage Win/Loss

Key
Active Flag
Defunct Flag
Brigand King Flag
To be checked
Flag W L* Total Pct
All Consuming Flame, The 5 7 12 41.67
Allied Saruyama Forces 2 10 12 16.67
Allforfun and Funforall 1 0 1 100
All or Nothing 0 1 1 0
Armed Cocktail Party 0 3 3 0
Army Of Darkness 3 4 7 42.86
Astute Tentacle Mariners 3 3 6 50
Avengers, The 4 2 6 66.67
Back Again 1 2 3 33.33
Back to Basics 2 1 3 66.67
Baker's Union 0 1 1 0
Beyond The Veil 0 2 2 0
Black Flag 5 3 8 62.5
Blackhearted 0 1 1 0
Black Moon 0 1 1 0
Black Veil 3 7 10 30
Blades of Sage 4 2 6 66.67
BLOODSCALE REVOLUTION 0 1 1 0
Bring It On 2 0 2 100
Candy Coated Chaos 13 13 26 50
Celestial Empire 0 1 1 0
Chthonic Horde 9 4 13 69.23
Chuck Norris 9 14 23 39.13
Cocktail Party 4 1 5 80
Cold Steel 1 2 3 33.33
Creatures of the Deep 0 1 1 0
Critical Mass 2 4 6 33.33
Crystal Alliance 0 2 2 0
Dagger's Heart 0 1 1 0
Death's Daggers 0 3 3 0
Dilligaf 0 1 1 0
Dirty Deeds 11 5 16 68.75
Divine Warriors 0 1 1 0
DOMINANT STORM 2 4 6 33.33
Dysfunctional 2 2 4 50
Elemental Base Control 0 1 1 0
El Mercado Libre 1 0 1 100
Enlightened, The 1 7 8 12.5
Eternal Glory 24 12 36 66.67
Fearless Privateers 3 6 9 33.33
Fear the Unknown 0 1 1 0
Fleet of Dreams 0 2 2 0
Fleet of his Imperial Scaled Highness 1 12 13 7.69
Ghostly Intentions 2 2 4 50
Good Grief 20 22 42 47.62
Government, The 0 2 2 0
Go With The Flow 6 0 6 100
Hardcore Explorers 10 5 15 66.67
Heaven's Demons 0 5 5 0
Hell's Wrath 6 3 9 66.67
High Kingdom 1 2 3 33.33
Honor Above All 6 6 12 50
Ice Cold 1 1 2 50
Ice Wyrm's Brood 1 4 5 20
Illium Eternae 11 6 17 64.71
ImmortalPiratesOfDestiny 0 1 1 0
Imperial Empire 0 1 1 0
Imperial Rednecks 1 4 5 20
Infernius Dominatius 0 1 1 0
Infested, The 2 1 3 66.67
Insomnia 0 1 1 0
Insurrectionists 1 4 5 20
Jinx 2 12 14 14.29
Kronur 0 2 2 0
League of Light 23 8 31 74.19
Legends of Sage 0 1 1 0
Les Aristocrates 4 7 11 36.36
Light Brigade, The 3 1 4 75
Lummyville 0 3 3 0
Lunatic Fringe 2 2 4 50
Madhouse 1 2 3 33.33
Masquerade 0 2 2 0
Menage a Trois 0 1 1 0
Mind Games 0 1 1 0
Mixed Chemicals 0 1 1 0
Mushroom Kingdom 9 7 16 56.25
No Parking 2 2 4 50
Notorious 15 11 26 57.69
Old Stars 0 1 1 0
One Piece 0 1 1 0
Ottoman Empire, The 0 1 1 0
Outcasts 3 5 8 37.5
Pace Amore Felicita 0 1 1 0
Passive Aggression 22 10 32 68.75
Phantom Fleet, The 2 1 3 66.67
Phoenix Rising 5 3 8 62.5
Pirates Inc 1 1 2 50
Purity of Essence 0 1 1 0
Quixotic Tangent 2 1 3 66.67
Raving Notion 0 9 9 0
Rebellion 1 4 5 20
Red Flag Armada, The 0 1 1 0
Red Hot Poker 1 1 2 50
Revolution, The 0 3 3 0
Rogues of Sage 5 5 10 50
Rogue Pirates of Sage 0 2 2 0
Royal Army 0 1 1 0
Ruse De Guerre 0 1 1 0
Sage Crusaders, The 0 1 1 0
Sage Kading Association 0 1 1 0
Sage Needs a Large 0 4 4 0
sage superstars 0 1 1 0
Sage Warriors 0 1 1 0
Salty Sea Dogs 0 1 1 0
Security Forces 0 2 2 0
Shadow Company 0 1 1 0
Shadows, The 0 1 1 0
Shadows Of Sage 12 18 30 40
Silenced Souls 1 1 2 50
Silent Assassin's 1 1 2 50
Silent Flag of Sage 0 1 1 0
Silhouetto 0 1 1 0
Spontaneous Combustion 7 6 13 53.85
STRoNG FLaG 0 1 1 0
Superbus Haliaetos 1 4 5 20
Super Mega H'Alliance 0 1 1 0
T-N-T 12 6 18 66.67
Takers of Lunch Money 1 1 2 50
Tea and Strumpets 6 3 9 66.67
Toil and Trouble 0 3 3 0
Torn and Shredded 0 1 1 0
Toy Army 0 1 1 0
Undeclared 5 12 17 29.41
United Sage Forces 0 1 1 0
Unseen University 2 2 4 50
Verus Fidelitas 1 1 2 50
White Knights Of Sage 3 3 6 50
White Squall 0 1 1 0
Wild Twisted Fun 0 1 1 0
Wings of Fire 0 1 1 0
Wolf Empire 0 1 1 0
XxMonkey MassacrexX 0 1 1 0
YoungBloodz 2 0 2 100
* includes losses in BK blockades and caused by non-participation


Malachite Win/Loss

Key
Active Flag
Defunct Flag
Brigand King Flag
To be checked
Flag W L* Total Pct
Barely Dressed 1 2 3 33.33
Black Veil 0 1 1 0
Category Five 0 1 1 0
Charon Feather 0 1 1 0
Crates and Bedrolls 0 1 1 0
Criminally Insane, The 1 3 4 25
Drive-By 1 1 2 50
Enigma 2 1 3 66.67
Ice Wyrm's Brood 1 5 6 16.67
Imperial Honor 1 1 2 50
Jinx 1 1 2 50
Just Surrender 0 1 1 0
Naughty Nerds 3 0 3 100
Out of Order 1 1 2 50
Risky Business 0 2 2 0
Sea Monsters Inc 0 1 1 0
Time Bandit 0 1 1 0
Usual Suspects, The 4 3 7 57.14
Whirled Peas 2 2 4 50
Wonkey Donkies 0 1 1 0
* includes losses in BK blockades and caused by non-participation


Hunter Win/Loss

Key
Active Flag
Defunct Flag
Brigand King Flag
To be checked
Flag W L* Total Pct
Access Denied 7 1 8 87.5
All-Consuming Flame, The 0 7 7 0
Ambrosia 0 1 1 0
Apple Pie 1 1 2 50
Bad and Worse 0 1 1 0
Bad Realm 0 2 2 0
Bakers Union 3 5 8 37.5
Bent Outta Shape 1 2 3 33.33
Beyond the veil 26 17 43 60.47
Bite Me 8 2 10 80
Black Flag 0 1 1 0
Black Pearl, The 0 3 3 0
Black Sea, The 0 1 1 0
Black Skulls, The 1 0 1 100
Black Veil 1 7 8 12.5
Booty Call 4 0 4 100
Brave 0 1 1 0
Cape Horn Fever 0 2 2 0
Castigo Final 1 2 3 33.33
Castigo X 16 11 27 59.26
Chthonic Horde 3 10 13 23.08
Coerced Coexistance 14 0 14 100
Collusion 2 4 6 33.33
Corripe Cervisiam 1 1 2 50
Crazy Bastards 3 1 4 75
Damnation 1 2 3 33.33
Dangerous Liaisons 2 3 5 40
Dark Light 0 1 1 0
Dawn Treader Voyagers 0 1 1 0
Deutsche Kaiserflotte 1 0 1 100
Distopia 0 1 1 0
Divine Warriors 0 2 2 0
Dust 2 3 5 40
Enlightened, The 3 6 9 33.33
EPIC QUEST 1 3 4 25
Eye, The 10 8 18 55.56
Fate's Shadow 2 1 3 66.67
Fleet of his Imperial Scaled Highness 3 7 10 30
Flesh Wound 0 1 1 0
-Forever Forsaken- 0 1 1 0
ghetto dubbers 0 1 1 0
Good Luck 0 2 2 0
Havoc/Fae's Rebellion 2 1 3 66.67
Ice Wyrm's Brood 2 10 12 16.67
Illuminati 0 1 1 0
Incognito 1 3 4 25
Invicta 1 0 1 100
Jinx 1 6 7 14.29
Kampf Zum Tod 0 1 1 0
March of the Dead 3 2 5 60
My Pants 0 2 2 0
NO BULLCRAP 0 1 1 0
Oblivious Rebellion 0 1 1 0
Piraten der Weltmeere 1 3 4 25
Pirates of ozeans 0 3 3 0
Pirates of the Caribbean 0 1 1 0
Queen of Sparkle 0 1 1 0
Razorblade Romance 2 2 4 50
Rebel Rousers 5 0 5 100
Rebellious Intentions 0 1 1 0
Requited Desires 2 8 10 20
Rum Rush 0 1 1 0
Scourge 0 2 2 0
Seas the Day 5 2 7 71.43
Silent Hunters 0 2 2 0
Sins of the Flesh 1 0 1 100
Slayers Rebellion 1 2 3 33.33
Spellcasters, The 0 1 1 0
Sudden Death 0 1 1 0
Swindled Souls 1 1 2 50
Varsity 1 0 1 100
Veni Vidi Vici 0 1 1 0
Vexed Ronin 1 2 3 33.33
Vicious 2 2 4 50
Vilya 0 1 1 0
We love War 0 1 1 0
Wicked Peace 12 1 13 92.31
XThe Black FleetX 1 0 1 100
Your Worst Nightmare 0 3 3 0
YPP - Your Purdy Pimps 5 2 7 71.43
* includes losses in BK blockades and caused by non-participation