Rogue OM Squad VIII/Posting Record

From YPPedia

Up to date through post 1848

Name Jan
21
Jan
22
Jan
23
Jan
24
Jan
25
Jan
26
Jan
27
Jan
28
Jan
29
Jan
30
Jan
31
Feb
1
Feb
2
Feb
3
Feb
4
Feb
5
Feb
6
Feb
7
Feb
8
Feb
9
Feb
10
Feb
11
Feb
12
Total
Posts
Avg/day
Quitex 0 13 10 8 4 16 6 0 7 0 12 17 1 6 20 2 3 20 0 6 11 X X 162 7.71
Master15S 0 14 25 8 6 5 15 6 9 3 4 2 5 5 3 9 1 2 1 2 6 1 0 132 5.74
Aethera21 0 4 8 3 3 8 7 4 8 7 4 10 7 6 19 3 2 0 1 4 10 1 0 119 5.17
Prosperity 0 5 14 1 0 10 1 X X X X X X X X X X X X X X X X 31 5.00
taelac 1 8 7 5 6 3 1 2 5 8 5 9 5 6 4 1 11 2 3 2 12 5 0 111 4.83
scm621 0 3 2 2 4 3 3 3 6 2 3 1 1 7 7 10 2 8 0 1 9 4 0 81 3.52
Talisker 0 4 9 1 0 2 2 4 4 2 0 3 6 2 8 3 6 0 0 1 6 1 X 64 3.00
TuucciZ 0 8 6 7 3 3 2 1 3 2 0 1 X X X X X X X X X X X 36 3.00
CandyK 0 5 0 1 0 5 4 3 3 9 2 6 1 4 3 4 5 4 0 1 2 3 0 65 2.83
Indeed 0 4 3 2 4 3 2 3 4 X X X X X X X X X X X X X X 25 2.78
titanrulez 0 0 1 10 5 4 0 2 2 X X X X X X X X X X X X X X 24 2.67
mitmit 1 11 5 4 1 1 7 1 8 1 1 11 0 1 1 0 1 4 0 0 0 0 0 59 2.57
alksy3 0 2 2 0 5 3 1 1 0 0 1 0 1 5 9 3 1 12 X X X X X 46 2.56
CKShinrai 0 1 1 5 7 2 1 2 1 1 6 15 1 1 3 2 1 0 2 0 1 1 0 54 2.35
Luvessy 0 2 2 3 1 4 3 2 5 2 0 0 2 3 7 5 3 5 0 1 1 1 0 52 2.26
AhoyLindsay 0 4 3 1 3 5 2 2 3 0 1 12 1 1 3 0 3 3 0 1 2 0 0 50 2.17
Gothmog1065 0 3 2 4 3 7 6 1 1 0 1 3 1 0 1 0 4 9 1 0 0 1 0 48 2.09
fatfriar 0 6 6 1 0 3 0 2 0 X X X X X X X X X X X X X X 18 2.00
jenny 0 4 3 0 6 0 10 2 1 0 0 3 0 2 1 0 1 2 0 0 5 0 0 40 1.74
Velariel 0 1 0 3 0 4 0 6 5 1 1 1 0 1 0 0 2 6 0 0 4 4 1 40 1.74
mari_ 0 3 2 2 2 0 2 2 2 1 0 4 X X X X X X X X X X X 20 1.67
rascal84 0 1 0 2 1 0 8 0 3 3 2 3 1 0 0 X X X X X X X X 24 1.60
ByeThunda 0 4 3 2 3 4 1 0 3 4 0 2 1 0 4 1 1 0 1 1 0 1 0 36 1.57
clasalle 0 4 3 1 0 0 4 0 5 0 1 1 0 0 5 1 5 4 0 0 1 0 0 35 1.52
SM_Forums 0 1 3 2 1 0 0 2 1 6 0 1 2 2 2 0 1 6 0 2 1 0 0 33 1.43
Sumyungguy09 0 0 0 1 2 1 7 0 3 0 3 3 1 0 0 1 0 0 0 2 6 0 1 31 1.35
ppplushies 0 0 0 2 0 2 5 0 2 1 0 12 2 1 1 0 0 0 0 0 2 0 0 30 1.30
anchovygirl 0 5 3 2 0 1 0 1 1 1 1 1 2 1 0 1 0 1 1 1 2 1 1 27 1.17
petite_vany 0 5 5 0 0 4 1 1 1 0 1 0 2 0 0 1 0 0 0 2 X X X 23 1.15
daleenmarine 0 1 1 0 1 0 1 0 1 2 1 2 1 1 4 0 1 3 1 2 1 1 0 25 1.09
audrey3930 0 3 2 0 0 0 0 6 1 0 0 1 0 1 X X X X X X X X X 14 1.08
Crazyfighter 0 0 1 2 1 0 0 1 1 3 2 1 1 2 2 0 1 2 0 0 0 0 0 20 0.87
Zandia 0 2 1 3 1 3 0 0 0 1 0 0 0 X X X X X X X X X X 11 0.85
Griffinbane 0 5 0 0 0 0 X X X X X X X X X X X X X X X X X 5 0.83
GreatBob 0 3 0 1 0 0 1 0 3 0 0 0 1 0 2 1 2 0 X X X X X 14 0.78
marinated 0 1 1 1 3 1 0 1 1 1 0 1 0 2 2 0 1 1 0 0 1 0 0 18 0.78
meeper50 0 4 0 2 1 1 0 0 2 0 0 2 0 0 0 0 0 4 1 0 0 0 0 17 0.74
raNazUra 0 1 2 0 0 1 3 1 1 0 0 0 1 0 X X X X X X X X X 10 0.71
7hranduil 0 1 3 0 3 0 2 1 0 1 0 0 0 2 1 0 1 0 0 0 1 0 0 16 0.70
Kinocha 0 7 1 1 0 1 1 0 1 0 0 0 0 2 0 0 0 1 1 0 0 0 0 16 0.70
Batistas8 0 0 0 0 2 0 5 0 0 0 0 X X X X X X X X X X X X 7 0.70
Rehtwol 0 3 2 0 1 0 1 0 3 1 0 0 1 0 0 0 0 0 0 0 0 X X 12 0.57
kristy102 0 3 0 1 0 0 2 0 0 0 0 1 1 0 0 0 1 0 0 1 2 0 0 12 0.52
Colvic 0 0 1 1 0 2 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 X X 8 0.38
WingsOWisdom 0 0 0 0 1 0 1 0 1 0 0 1 1 1 0 0 0 0 0 0 0 X X 6 0.29
sky_of_fire 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0 0 0 0 X X X X X 5 0.28
Ayawin 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 X X X X X 4 0.22
Other 1 7 4 6 4 8 5 3 5 3 3 14 2 4 9 1 5 12 1 1 12 2 0 112 4.87
Total 3 166 148 101 88 122 124 67 117 69 56 145 54 69 121 49 65 111 14 31 98 27 3 1848 80.35