Memming Players Across Cerulean
From YPPedia
This page is intended to list players on the Cerulean Ocean that are willing to chart for their fellow pirates.
Note: Please only list yourself as having a complete arch chartable if you have also done the inter-arch routes as well.
Cerulean Ocean Charters
See also the supplementary time chart.
Pirate name | Archipelagos Chartable | Times online (PT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coral | Diamond | Emerald | Garnet | Jade | Jet | Onyx | Opal | Pearl | Ruby | Sapphire | ||
Aethera | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Algol | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Catcritter | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Fannon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Katez | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
IVdripper | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Variable |
Ladychp | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Regaleagle | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Ninjette | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Nuemenor | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Cerulean | Emerald | Ice | Jade | Meridian | Obsidian | Opal | |
Atlantis Explorers Across: | |||||||
Barbarian Lovers Across: | |||||||
Brigand King Hunters on: | |||||||
Cursed Isles Attackers Across: | |||||||
Drinking Players Across: | |||||||
Flotilla Hunters Across: | |||||||
Greedy brigand Hunters Across: | |||||||
Haunted Seas Explorers Across: | |||||||
Hearts Players Across: | |||||||
Kraken Hunters Across: | |||||||
Memming Players Across: | |||||||
United Pillagers Across: | |||||||
Skellie Hunters Across: | |||||||
Spades Players Across: | |||||||
Vampirate Hunters Across: | |||||||
Werewolf Hunters Across: | |||||||
Zombie Hunters Across: |