Rogue OM Squad 6.875
From YPPedia
Revision as of 14:46, 30 May 2008 by Misterblonde (talk | contribs) (→Players Approaching Inactivity)
Contents
Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Players
Remaining Players: (25)
- Abiona, Argemone, Daleenmarine, Drakes, Ghadhean, Gooblenka, LevelSlayer, Luvessy, Marinated, Misanthrowpe, Nessmonster, Piplicus_BNO, Prosperity, Satin11, SeastarX, Shaimus, SM_Forums, Sweetbreeze, Taelac, Talisker, thefirstdude, Tuucciz, Vireyda, WingsOWisdom, Zandia
Lynched Players: (3)
- Quitex, Saladin3, Lyaka
Banned Players: (2)
- AhoyLindsay, Jolyma
Removed players: (8)
- mari_ (resigned), fungus06 (inactive), GreatBob (inactive), Hazarath (inactive), CandyK (resigned), Nintendo_07 (inactive), Distantwisdo (inactive), Abe27342 (resigned)
Current Deadline: May 30, 2008 4:37:27 PM
Votes in Round 4
- Up to date to post 589
- 13 are needed to lynch and 19 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Argemone | Drakes, Tuucciz, Prosperity, SM_Forums, Vireyda, Gooblenka | 6 | |
Sweetbreeze | thefirstdude, WingsOWisdom (proxy by thefirstdude), Taelac | 3 | |
Talisker | SeastarX | 1 | |
LevelSlayer | Zandia | 1 | |
Zandia | LevelSlayer | 1 | |
Piplicus_BNO | Nessmonster | 1 | |
Abiona | Satin11 | 1 | |
TOTAL VOTES | SeastarX, thefirstdude, WingsOWisdom (proxy by thefirstdude), Drakes, Tuucciz, Prosperity, Taelac, Zandia, LevelSlayer, Nessmonster, Satin11, SM_Forums, Vireyda, Gooblenka | 14 | |
(no vote) | Abiona, Argemone, Daleenmarine, Ghadhean, Luvessy, Marinated, Misanthrowpe, Piplicus_BNO, Shaimus, Sweetbreeze, Talisker | 11 |
Voting Record
To view the voting record, please click show to expand
An asterisk indicates a proxy vote. See voting table for actual caster.
Code | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(AI) | Abiona | GH | TU | SH | X | SH | SH | TF | TU | |||||
(DA) | Daleenmarine | X | LY | X | ZA | SH | ZA | SH | TU | |||||
(DR) | Drakes | X | TF | AR | AR | X | X | TA | TA | |||||
(GH) | Ghadhean | QU* | SL* | LY | X | TF | ZA | TA | TA | |||||
(LE) | LevelSlayer | QU | SH | SH | ZA | ZA | ZA | X | TA | |||||
(MN) | Marinated | LY | LY | LY | SB | TF | ZA | TF | TU | |||||
(PI) | Piplicus_BNO | AI | SL | X | X | TF | X | TA | X | |||||
(PR) | Prosperity | QU | SH | X | AR | SH | SH | TF | TU | |||||
(SA) | Satin11 | TU | LY | LY | AI | X | GO | TA | TA | |||||
(SH) | Shaimus | {{{1}}} | NE | NE | AR | X | TL | TF* | X | |||||
(SM) | SM_Forums | X | SL | AR | AR | X | TF | TU | TU* | |||||
(TA) | Taelac | SB | SB | AR | SB | PI | ZA | TF | TU | |||||
(TL) | Talisker | SB | X | AR | AR | SA | X | TU | X | |||||
(TU) | Tuucciz | QU | SH | SH | AR | TF | SH | TF | ||||||
(GO) | Gooblenka | QU | X | X | AR | X | SH | X | ||||||
(TF) | thefirstdude | TU | SB | LY | SB | TF | DR | X | ||||||
(NE) | Nessmonster | TU | SL | TU | PI | PI | ZA | TF | ||||||
(ZA) | Zandia | LY | SL | LY | LE | X | SH | |||||||
(LU) | Luvessy | TU | X | TU | X | TF | ||||||||
(WW) | WingsOWisdom | QU* | SB* | LY* | SB* | |||||||||
(SX) | SeastarX | X | TL | X | TL | |||||||||
(MW) | Misanthrowpe | {{{1}}} | X | LY | X | |||||||||
(SB) | Sweetbreeze | TL | TL | TA | TL | |||||||||
(VI) | Vireyda | TU | TU | TU | AR | |||||||||
(DI) | Distantwisdom | TU | TF | X | ||||||||||
(AB) | Abe27342 | X | X | AR* | ||||||||||
(AR) | Argemone | SH | PR | PR | X | |||||||||
(NI) | Nintendo_07 | QU* | X | |||||||||||
(LY) | Lyaka | TU | SA | AR | ||||||||||
(JO) | Jolyma | QU | SL | |||||||||||
(CK) | CandyK | LY | ||||||||||||
(HA) | Hazarath | X | ||||||||||||
(GB) | Greatbob | X | ||||||||||||
(FU) | Fungus06 | X | ||||||||||||
(SL) | Saladin3 | X | SH | |||||||||||
(AL) | AhoyLindsay | QU | ||||||||||||
(QU) | Quitex | NI |
Underlining indicates vote counted toward round lynch.
* indicates proxy vote. See voting record for actual caster.
** indicates votes by replaced player. Since replacement assumes the role of replaced player, they are listed with the current player.
Posting Record
To view the posting record, please click show to expand
Up to date through post 853
Name | May 23 |
May 24 |
May 25 |
May 26 |
May 27 |
May 28 |
May 29 |
May 30 |
May 31 |
Jun 1 |
Jun 2 |
Jun 3 |
Total Posts | Avg/day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thefirstdude | 4 | 14 | 13 | 10 | 3 | 4 | 2 | 5 | 6 | 1 | 2 | 0 | 64 | 5.33 |
TuucciZ | 8 | 9 | 8 | 8 | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 64 | 5.33 |
taelac | 5 | 2 | 6 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 2 | 50 | 4.17 |
lyaka | 8 | 4 | 3 | 8 | 8 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 47 | 3.92 |
Piplicus_BNO | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 2 | 10 | 4 | 34 | 2.83 |
Jolyma | 8 | 8 | 5 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 32 | 2.67 |
Talisker | 10 | 1 | 2 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 2 | 32 | 2.67 |
satin11 | 0 | 13 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 31 | 2.58 |
nessmonster | 7 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 4 | 4 | 2 | 30 | 2.50 |
Sweetbreeze_ | 4 | 5 | 3 | 1 | 1 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 28 | 2.33 |
Drakes | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 7 | 7 | 26 | 2.17 |
ghadhean | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 4 | 7 | 1 | 26 | 2.17 |
LevelSlayer | 4 | 5 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 26 | 2.17 |
Prosperity | 6 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 26 | 2.17 |
gooblenka | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 23 | 1.92 |
Luvessy | 3 | 2 | 0 | 1 | 6 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 22 | 1.83 |
Zandia | 6 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 22 | 1.83 |
Quitex | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1.67 |
SM_Forums | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 5 | 20 | 1.67 |
Argemone | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 1.42 |
Vireyda | 4 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 1.42 |
Shaimus | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 15 | 1.25 |
Abiona | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 14 | 1.17 |
daleenmarine | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 14 | 1.17 |
marinated | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 1.08 |
AhoyLindsay | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 1.00 |
msanthrowpe | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0.75 |
CandyK | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.58 |
abe27342 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.50 |
SeastarX | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.42 |
Distantwisdo | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.33 |
WingsOWisdom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.25 |
mari_ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.17 |
Nintendo_07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.17 |
Saladin3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.17 |
fungus06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GreatBob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hazarath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Other | 16 | 7 | 10 | 14 | 7 | 12 | 8 | 3 | 6 | 1 | 3 | 1 | 88 | 7.33 |
Total | 123 | 129 | 87 | 87 | 62 | 75 | 42 | 54 | 60 | 31 | 67 | 36 | 853 | 71.08 |
Past Rounds
Votes in Round 3
To view the votes in Round 3, click show to expand
- Deadline was May 28, 2008 6:52:47 PM
- Up to date to post 535
- 15 were needed to lynch and 21 were needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Lyaka | Zandia, Ghadhean, Marinated, Thefirstdude, WingsOWisdom (proxy by Thefirstdude), Msanthrowpe, Satin11 | 7 | |
Argemone | Talisker, Drakes, SM_Forums, Lyaka, Taelac, Abe27342 (proxy by Lyaka) | 6 | |
Tuucciz | Luvessy, Vireyda, Nessmonster | 3 | Thefirstdude, WingsOWisdom (proxy by Thefirstdude) |
Shaimus | LevelSlayer, Tuucciz, Abiona | 3 | |
Prosperity | Argemone | 1 | |
Taelac | Sweetbreeze | 1 | |
Nessmonster | Shaimus | 1 | |
Sweetbreeze | 0 | Thefirstdude, WingsOWisdom (proxy by Thefirstdude) | |
Thefirstdude | 0 | Drakes | |
TOTAL VOTES | Zandia, Thefirstdude, WingsOWisdom (proxy by Thefirstdude), LevelSlayer, Tuucciz, Luvessy, Drakes, Argemone, Abiona, Talisker, Vireyda, Sweetbreeze, Drakes, Shaimus, SM_Forums, Lyaka, Taelac, Ghadhean, Nessmonster, Marinated, Thefirstdude, WingsOWisdom (proxy by Thefirstdude), Thefirstdude, WingsOWisdom (proxy by Thefirstdude), Abe27342 (proxy by Lyaka), Msanthrowpe, Satin11 | 22 | |
(no vote) | Daleenmarine, Distantwisdo, Gooblenka, Piplicus_BNO, Prosperity, SeastarX | 6 | |
Divine Argemone | Satin11 | 1 |
Votes in Round 2
To view the votes in Round 2, click show to expand
- Deadline was May 26, 2008 7:32:17PM PDT
- Up to date to post 405
- 16 were needed to lynch and 24 were needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Saladin3 | Jolyma, Ghadhean (proxy by Jolyma), SM_Forums, Nessmonster, Piplicus_BNO, Zandia | 6 | Gooblenka, Daleenmarine (proxy by Satin11) |
Shaimus | Tuucciz, LevelSlayer, Saladin3, Prosperity | 4 | Argemone |
Lyaka | Marinated, Satin11, Daleenmarine (proxy by Satin11) | 3 | |
Sweetbreeze | Thefirstdude, WingsOWisdom (proxy by Thefirstdude), Taelac | 3 | |
Thefirstdude | Drakes, Distantwisdo | 2 | |
TuucciZ | Vireyda, Abiona | 2 | |
Talisker | SeastarX, Sweetbreeze | 2 | |
Nessmonster | Shaimus | 1 | |
Satin11 | Lyaka | 1 | |
Prosperity | Argemone | 1 | |
Abiona | 0 | Piplicus_BNO | |
Taelac | 0 | Jolyma, Ghadhean (proxy by Jolyma) | |
TOTAL VOTES | Piplicus_BNO, Thefirstdude, WingsOWisdom (proxy by Thefirstdude), Zandia, Marinated, Shaimus, Tuucciz, Drakes, Jolyma, Ghadhean (proxy by Jolyma), Argemone, LevelSlayer, Saladin3, Satin11, Distantwisdo, Daleenmarine, Jolyma, Ghadhean (proxy by Jolyma), Vireyda, Taelac, SM_Forums, Gooblenka, Nessmonster, Abiona, Prosperity, Lyaka, Argemone, SeastarX, Piplicus_BNO, Sweetbreeze, Zandia | 25 | Gooblenka |
(no vote) | Abe27342, Gooblenka, Luvessy, Misanthrowpe, Nintendo_07, Talisker | 6 |
Votes in Round 1
To view the votes in Round 1, click show to expand
- Deadline was May 25, 2008 9:00:00AM PDT
- Up to date to post 226
- 19 were needed to lynch and 28 were needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Quitex | Levelslayer, Gooblenka, Tuucciz, Prosperity, AhoyLindsay, Nintendo_07 (proxy by AhoyLindsay), Jolyma, Ghadhean (proxy by Jolyma), WingsOWisdom (proxy by thefirstdude) | 9 | |
TuucciZ | Lyaka, Vireyda, Satin11, Nessmonster, thefirstdude, Luvessy, Distantwisdo | 7 | |
Lyaka | Zandia, Marinated, CandyK | 3 | |
Sweetbreeze | Taelac, Talisker | 2 | Tuucciz |
Ghadhean | Abiona | 1 | |
Shaimus | Argemone | 1 | |
Abiona | Piplicus_BNO | 1 | |
Talisker | Sweetbreeze | 1 | |
Nintendo_07 | Quitex | 1 | thefirstdude |
Gooblenka | 0 | Quitex | |
Abstain | Shaimus, Msanthrowpe | 2 | |
TOTAL VOTES | Lyaka, Zandia, Taelac, Vireyda, Quitex, Levelslayer, Shaimus, Gooblenka, Marinated, Abiona, Tuucciz, Prosperity, Msanthrowpe, Satin11, Nessmonster, Argemone, AhoyLindsay, Nintendo_07, CandyK, Jolyma, Ghadhean (proxy by Jolyma), Piplicus_BNO, Talisker, WingsOWisdom (proxy by thefirstdude), thefirstdude, Luvessy, Sweetbreeze, Distantwisdom | 28 | thefirstdude, Tuucciz, Quitex |
(no vote) | Abe27342, Daleenmarine, Drakes, Fungus06, Greatbob, Hazarath, Saladin3, SeastarX, SM_Forums | 9 | |
Divine Shaimus | Shaimus | 1 | |
Divine Tuucciz | Quitex | 1 |
Players Approaching Inactivity
Player Name | Date of Last Post (PDT) | Date of Inactivity (PDT) |
---|---|---|
WingsOWisdom | May 27, 2008 10:04:47 AM | May 30, 2008 10:04:47 AM |
Game Links