Rogue OM Squad V Wild Mango
From YPPedia
Not to be confused with Rogue OM Squad V Vanilla.
Intent Thread Game Thread Last Post
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are lynched Rogue OMs
Show
For a pictorial list of remaining players, click show to expand
Remaining players: (35)
- 7hranduil, Abiona, Argemone, BehindCurtai, Cambiata, Candyk, Celiatr, Flames911, Ghadhean,
- Greatbob, Hohumdiddly, Ironguts, Jolyma, Kinocha, Lanndser, Lyaka, Mari, MeegerMary,
- Nessmonster, Nificant, Piplicus_BNO, Prosperity, RaNazUra, Redogre, Sashamorning, Satin11,
- Selgnij, SM_Forums, Swordholder, Taelac, Tilinka, Titanrulez, Vireyda, WingsOWisdom, Zandia
Keelhauled Players: (0)
Banned Players: (0)
Contents
[hide]Keelhaul deadline: Oct 18, 2007 12:54:13 PM
Votes in Round 1 (current round)
- Up to date through post 752.
- 18 are needed to keelhaul and 27 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Lanndser | 7hranduil, Vireyda, Sashamorning, WingsOWisdom, MeegerMary, Titanrulez, Satin11, RedOgre, Prosperity, Hohumdiddly, Flamez911, Nessmonster, Abiona, CandyK | 14 | |
Nificant | RaNazUra, Lanndser, Zandia, Argemone | 4 | Greatbob, Lyaka, Kinocha, Sashamorning, Piplicus_BNO, RedOgre, WingsOWisdom, Nessmonster, Titanrulez, Flamez911 |
RedOgre | Kinocha, Celiatr, Ironguts | 3 | Sashamorning, Hohumdiddly, Taelac, Abiona, Prosperity, Piplicus_BNO, Jolyma, Mari_, Tilinka, Argemone, Lyaka |
Flamez911 | Ghadhean, Lyaka | 2 | Flamez911, GreatBob, Lyaka, Hohumdiddly (Proxy by Greatbob), Sashamorning, Prosperity, Selgnij, RedOgre |
Lyaka | GreatBob | 1 | |
Titanrulez | Mari_ | 1 | |
Selgnij | Jolyma | 1 | Jolyma |
Taelac | None | 0 | RedOgre |
Argemone | None | 0 | GreatBob |
Mari_ | None | 0 | Greatbob |
Behindcurtai | None | 0 | Nessmonster |
Zandia | None | 0 | Flamez911 |
Cambiata | None | 0 | GreatBob, Hohumdiddly (Proxy by GreatBob) |
Greatbob | None | 0 | GreatBob |
Jolyma | None | 0 | GreatBob |
Sashamorning | None | 0 | GreatBob |
Abstain | BehindCurtai | 1 | Argemone |
Votes | 27 | ||
(No vote) | Cambiata, Nificant, Piplicus_BNO, Selgnij, SM_Forums, Swordholder, Taelac, Tilinka | 8 |
Voting Record
Code | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(7H) | 7hranduil | LA | ||||||||||
(AB) | Abiona | LA | ||||||||||
(AR) | Argemone | NI | ||||||||||
(BC) | BehindCurtai | / | ||||||||||
(CA) | Cambiata | X | ||||||||||
(CK) | CandyK | LA | ||||||||||
(CE) | Celiatr | RO | ||||||||||
(FL) | Flamez911 | NI | ||||||||||
(GH) | Ghadhean | LA | ||||||||||
(GB) | GreatBob | LY | ||||||||||
(HO) | Hohumdiddly | LA | ||||||||||
(IG) | Ironguts | RO | ||||||||||
(JO) | Jolyma | SE | ||||||||||
(KI) | Kinocha | RO | ||||||||||
(LA) | Lanndser | NI | ||||||||||
(LY) | Lyaka | FL | ||||||||||
(MA) | Mari_ | TR | ||||||||||
(MM) | MeegerMary | LA | ||||||||||
(NM) | Nessmonster | LA | ||||||||||
(NI) | Nificant | X | ||||||||||
(PI) | Piplicus_BNO | X | ||||||||||
(PR) | Prosperity | LA | ||||||||||
(RA) | RaNazUra | NI | ||||||||||
(RO) | Redogre | LA | ||||||||||
(SM) | Sashamorning | LA | ||||||||||
(ST) | Satin11 | LA | ||||||||||
(SE) | Selgnij | X | ||||||||||
(SM) | SM_Forums | X | ||||||||||
(SH) | Swordholder | X | ||||||||||
(TA) | Taelac | X | ||||||||||
(TI) | Tilinka | X | ||||||||||
(TR) | Titanrulez | LA | ||||||||||
(VI) | Vireyda | LA | ||||||||||
(WW) | WingsOWisdom | LA | ||||||||||
(ZA) | Zandia | NI |
*Proxy vote. See vote count for actual caster.
A blue slash means abstain
Posting Record
Post counts start as of initial Rogue post.
Name | Oct 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taelac | 3 | 11 | 4 | 14 | 19 | 8 | 59 | 9.83 | ||||
Redogre | 0 | 3 | 0 | 3 | 36 | 7 | 49 | 8.17 | ||||
Prosperity | 1 | 1 | 0 | 10 | 28 | 8 | 48 | 8.00 | ||||
Jolyma | 3 | 3 | 7 | 6 | 12 | 6 | 37 | 6.17 | ||||
Abiona | 0 | 1 | 3 | 0 | 14 | 8 | 26 | 4.33 | ||||
Selgnij | 2 | 2 | 6 | 4 | 7 | 4 | 25 | 4.17 | ||||
CandyK | 2 | 0 | 2 | 7 | 9 | 4 | 24 | 4.00 | ||||
Nificant | 0 | 7 | 1 | 1 | 9 | 2 | 20 | 3.33 | ||||
Vireyda | 1 | 1 | 2 | 6 | 4 | 6 | 20 | 3.33 | ||||
Lyaka | 3 | 6 | 2 | 1 | 4 | 2 | 18 | 3.00 | ||||
BehindCurtai | 1 | 3 | 1 | 2 | 9 | 2 | 18 | 3.00 | ||||
Sashamorning | 2 | 3 | 0 | 2 | 6 | 4 | 17 | 2.83 | ||||
Piplicus_BNO | 1 | 8 | 1 | 1 | 4 | 1 | 16 | 2.67 | ||||
Lanndser | 2 | 2 | 1 | 3 | 7 | 0 | 15 | 2.50 | ||||
WingsOWisdom | 2 | 2 | 2 | 4 | 4 | 1 | 15 | 2.50 | ||||
Cambiata | 2 | 4 | 2 | 2 | 3 | 1 | 14 | 2.33 | ||||
Nessmonster | 2 | 0 | 2 | 2 | 7 | 1 | 14 | 2.33 | ||||
Zandia | 4 | 1 | 1 | 1 | 5 | 2 | 14 | 2.33 | ||||
Mari_ | 1 | 3 | 3 | 2 | 2 | 2 | 13 | 2.17 | ||||
SM_Forums | 0 | 9 | 2 | 0 | 0 | 0 | 11 | 1.83 | ||||
GreatBob | 0 | 3 | 4 | 2 | 2 | 0 | 11 | 1.83 | ||||
Argemone | 1 | 2 | 3 | 2 | 3 | 0 | 11 | 1.83 | ||||
MeegerMary | 1 | 3 | 2 | 0 | 4 | 1 | 11 | 1.83 | ||||
Hohumdiddly | 0 | 0 | 0 | 2 | 8 | 1 | 11 | 1.83 | ||||
Flamez911 | 0 | 6 | 0 | 3 | 0 | 1 | 10 | 1.67 | ||||
Titanrulez | 0 | 2 | 2 | 0 | 5 | 0 | 9 | 1.50 | ||||
7hranduil | 1 | 3 | 0 | 2 | 0 | 3 | 9 | 1.50 | ||||
Ironguts | 2 | 0 | 2 | 0 | 4 | 0 | 8 | 1.33 | ||||
Kinocha | 0 | 1 | 1 | 1 | 4 | 1 | 8 | 1.33 | ||||
Tilinka | 1 | 0 | 1 | 2 | 1 | 3 | 8 | 1.33 | ||||
Celiatr | 1 | 2 | 0 | 1 | 3 | 0 | 7 | 1.17 | ||||
Ghadhean | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 1.00 | ||||
RaNazUra | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 1.00 | ||||
Swordholder | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0.50 | ||||
Satin11 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.33 | ||||
Totals | 52 | 95 | 59 | 90 | 227 | 81 | 604 | 2.88 |
Roles Claimed or Implied
Keep in mind that one or more of these may be a bluff.
Role | Claimant | Ability | Confirmed |
---|---|---|---|
Lost Treasure | Nificant(1) | Bears information accessible on death | No |
Designated Officer | Argemone(2), WingsOWisdom(5) | Knows identity of one Pirate | No |
Clue Holder | Abiona(3) Selgnij(4) , Satin11(6), CandyK(7), Zandia(11), Nessmonster(15), Ironguts(16) | Bears a clue | No |
Diviner | (1 Rogue?(8) + 1 Pirate?) | Able to discover information by other means | No |
Blind Drunk | Flamez911(9) | Bears ability unknown until further information | No |
Vehemently Innocent | Sashamorning(10) | Able to say "Can't tell you or it won't come true" in 3 pages or more. (wink) | No |
Powder Keg | RedOgre(12) | Kills random Rogue if Banned, or last voter if Keelhauled | No |
Aztec Gold (8) | Behindcurtai(13), Titanrulez(14) | Unknown; takes all 8 coins to activate power | No |
GreatBob | Able to drive wikimonkeys insane (wink) | No | |
? | |||
? | |||
? | |||
? | |||
? | |||
? | |||
? |
Clues Revealed
Bear in mind that one or more of these may be false.
- Being a clue holder is a role, while being a rogue is not. -- Selgnij
- There are 16 different roles. -- Abiona
- The number of Rogues and clues is the same. -- Satin11
- The Rogues have a diviner. -- CandyK
- There are seven clues. -- Zandia
- The seven clues are as follows -- all of the clue holder clues are true. -- Nessmonster
- No one has more than one role. -- Ironguts
Game Links
- Dead Thread Subforum
- ROMS: Episode 6 Intent/Discussion Thread
- Pre-Game Discussion Thread
- Signup Thread
- Thread Begins
- Game Begins - Cleaver Banned
Previous Rogue OM Game Links
* Game 1: The Attack of the Rogue OM Squad | --- | YPPedia Page | --- | Forum Thread |
* Game 2: Return of the Rogue OM Squad | --- | YPPedia Page | --- | Forum Thread |
* Game 3: Rogue OM Squad III | --- | YPPedia page | --- | Forum Thread |
* Game 4: Rogue OM Squad IV Coconut | --- | YPPedia page | --- | Forum Thread |
* Game 4: Rogue OM Squad IV Lime | --- | YPPedia page | --- | Forum Thread |