Gem
Midnight Ocean Gems | |
---|---|
Gem | Capital Destination |
![]() Coral gems |
Delta Island |
![]() Diamonds |
Alpha Island |
![]() Emeralds |
Epsilon Island |
![]() Jet gems |
Xi Island |
![]() Opals |
Nu Island |
![]() Pearls |
Zeta Island |
![]() Rubies |
Eta Island |
![]() Sapphires |
Beta Island |
Cobalt Ocean Gems | |
Gem | Info |
![]() Jade gems |
Olive Island |
![]() Jasper gems |
Crimson Island |
![]() Jet gems |
Charcoal Island |
Viridian Ocean Gems | |
Gem | Info |
![]() Jade gems |
Olive Island |
![]() Jasper gems |
Crimson Island |
![]() Jet gems |
Charcoal Island |
Sage Ocean Gems | |
Gem | Capital Destination |
![]() Lapis Lazuli |
Wensleydale |
![]() Amethyst gems |
Kasidim Island |
![]() Coral gems |
Scurvy Reef |
![]() Jade gems |
Greenwich Island |
![]() Rubies |
Wissahickon Island |
Ice Ocean Gems | |
Gem | Capital Destination |
![]() Quartz gems |
Shatterstone Island |
![]() Beryl gems |
Cold Spring Island |
![]() Lapis lazuli gems |
Fort Royal |
Malachite Ocean Gems | |
Gem | Capital Destination |
Other Gems Not in General Circulation | |
Gem | Info |
![]() Amber gems |
Does not currently exist |
![]() Moonstones |
Does not currently exist |
![]() Tigereye gems |
Does not currently exist |
![]() Topaz gems |
Does not currently exist |
Gems are high-risk, high-profit commodities intended for traders and found on all oceans except Opal and Hunter oceans. There is one type of gem per archipelago, where the gems may be sold for profit, and only one island in that archipelago will purchase gems. Event gems are the exception to this, but are rarely seen.
Contents
[hide]Obtaining Gems
Gems are foraged from uncolonized islands, pillaged from brigands, and purchased from markets throughout the ocean. Foraged gems are found one at a time, though gems have been pillaged 2-3 at a time [1]. Foraged and pillaged gems are rare.
Market gems are spawned at random times throughout the day, at randomly chosen islands outside their respective archipelago. These gems appear for sale at the commodities market in lots of 4-6, and an island may spawn gems multiple times per day, accumulating them at the market if not sold. Only one type of gem will spawn per day (Pirate Time), and the daily gem types rotate in alphabetical order (this restriction does not apply to foraged gems). The cost to purchase gems at a market (the sell price) depends on the market's distance from the purchasing island; the greater the distance that must be sailed, the lower the sell price, thus greater profit on the trade (not accounting for travel expenses such as rum, shot, and loss of goods in battle).
Trading Gems
Traders may buy the gems and sail them to the purchasing island, but there are risks. If you abandon your ship for over fifteen minutes with gems in the hold, the gems are stolen by mysterious forces, never to be seen again. The sea has its risks as well, for gems are stolen at twice the rate of other contents when you lose at sea battle.
Gems may not be sold to shoppes.
Event Gems
Gems without home archipelagos are sometimes used for special event purposes. Event gems can rarely be sold after the conclusion of the event, and they disappear from the hold like any other.
- For the Endurance Scavenger Hunt, Tedv bought amethysts from players.
- Jasper gems were used to track racers during a race around Midnight.
- A jade gem was used to claim a special prize in a Christmastime event on Midnight.
Gem Price Guide
This table shows the expected sale prices for the various gems at each island's marketplace
Midnight
Island | ![]() |
File:Chart star diamond.pngDiamond | File:Chart star emerald.pngEmerald | File:Chart star jet.pngJet | File:Chart star opal.pngOpal | File:Chart star pearl.pngPearl | File:Chart star ruby.pngRuby | File:Chart star sapphire.pngSapphire |
---|---|---|---|---|---|---|---|---|
Alpha Island | 650 | BUY | 650 | 490 | 240 | 420 | 560 | 680 |
Beta Island | 520 | 680 | 350 | 240 | 100 | 210 | 510 | BUY |
Byrne Island | 630 | XXX | 560 | 420 | 140 | 350 | 560 | 790 |
Cleopatra's Pearls | 100 | 350 | 490 | 120 | 370 | XXX | 580 | 160 |
Cnossos Island | 580 | XXX | 720 | 510 | 310 | 510 | 610 | 610 |
Cranberry Island | 210 | 560 | 380 | 100 | 100 | 520 | XXX | 540 |
Delta Island | BUY | 650 | 450 | 610 | 140 | 120 | 230 | 540 |
Emperor Island | 520 | 660 | XXX | 680 | 560 | 510 | 400 | 370 |
Endurance Island | 230 | 310 | 660 | 550 | XXX | 450 | 160 | 100 |
Epsilon Island | 450 | 650 | BUY | 610 | 590 | 590 | 440 | 350 |
Eta Island | 240 | 560 | 440 | 140 | 120 | 590 | BUY | 510 |
Frond Island | 160 | 420 | 650 | 280 | 540 | XXX | 510 | 170 |
Gaea Island | 370 | 590 | XXX | 520 | 610 | 700 | 490 | 310 |
Guava Island | 510 | 750 | XXX | 540 | 470 | 610 | 560 | 470 |
Hephaestus' Forge | 520 | 510 | 700 | XXX | 560 | 310 | 190 | 230 |
Islay of Luthien | 210 | 560 | 510 | 170 | 210 | 700 | XXX | 440 |
Jorvik Island | 350 | 560 | 520 | 240 | 170 | 580 | XXX | 590 |
Lagniappe Island | 540 | 400 | 560 | XXX | 450 | 170 | 100 | 160 |
Namath Island | 470 | 400 | 610 | XXX | 560 | 230 | 100 | 190 |
Nu Island | 140 | 240 | 590 | 440 | BUY | 440 | 120 | 100 |
Oyster Island | 720 | XXX | 590 | 510 | 190 | 330 | 490 | 720 |
Papaya Island | 560 | XXX | 560 | 380 | 170 | 420 | 630 | 750 |
Park Island | XXX | 730 | 490 | 560 | 120 | 190 | 310 | 630 |
Spring Island | 490 | 580 | XXX | 720 | 630 | 490 | 330 | 280 |
Tinga Island | 370 | 520 | XXX | 590 | 720 | 580 | 350 | 230 |
Turtle Island | 490 | XXX | 590 | 370 | 210 | 510 | 720 | 680 |
Vernal Equinox | 590 | 590 | 240 | 240 | 100 | 100 | 310 | XXX |
Waterberry | 100 | 140 | 490 | 350 | XXX | 380 | 100 | 100 |
Winter Solstice | 680 | XXX | 700 | 580 | 310 | 440 | 510 | 610 |
Wrasse Island | 350 | 610 | XXX | 440 | 520 | 750 | 580 | 350 |
Xi Island | 610 | 490 | 610 | BUY | 440 | 230 | 140 | 240 |
Zeta Island | 120 | 420 | 590 | 230 | 440 | BUY | 590 | 210 |
Island | ![]() |
File:Chart star diamond.pngDiamond | File:Chart star emerald.pngEmerald | File:Chart star jet.pngJet | File:Chart star opal.pngOpal | File:Chart star pearl.pngPearl | File:Chart star ruby.pngRuby | File:Chart star sapphire.pngSapphire |
Viridian
Island | File:Chart star jade.pngJade | File:Chart star garnet.pngJasper | File:Chart star onyx.pngJet |
---|---|---|---|
Ansel Island | ??? | ??? | XXX |
Carmine Island | ??? | XXX | ??? |
Charcoal Island | ??? | ??? | BUY |
Cochineal Island | ??? | XXX | ??? |
Conglin Island | XXX | ??? | ??? |
Corona Reef | XXX | ??? | ??? |
Crimson Island | ??? | BUY | ??? |
Dendrite Island | XXX | ??? | ??? |
Dragon's Nest | XXX | ??? | ??? |
Fintan Island | ??? | ??? | XXX |
Harmattan Island | XXX | ??? | ??? |
Kirin Island | XXX | ??? | ??? |
Labyrinth Moors | ??? | ??? | XXX |
Lima Island | XXX | ??? | ??? |
Moab Island | ??? | XXX | ??? |
Napi Peak | ??? | XXX | ??? |
Olive Island | BUY | ??? | ??? |
Polaris Point | ??? | ??? | XXX |
Prolix Purlieu | XXX | ??? | ??? |
Sakejima Island | XXX | ??? | ??? |
Spectre Island | ??? | XXX | ??? |
Surtsey Island | ??? | XXX | ??? |
Swampfen Island | XXX | ??? | ??? |
Terra Island | XXX | ??? | ??? |
Tigerleaf Mountain | ??? | ??? | XXX |
Typhoon Island | XXX | ??? | ??? |
Viridis Island | XXX | ??? | ??? |
Windward Vale | ??? | XXX | ??? |
Island | File:Chart star jade.pngJade | File:Chart star garnet.pngJasper | File:Chart star onyx.pngJet |
Cobalt
Island | File:Chart star jade.pngJade | File:Chart star garnet.pngJasper | File:Chart star onyx.pngJet |
---|---|---|---|
Ansel Island | ??? | ??? | XXX |
Carmine Island | ??? | XXX | ??? |
Charcoal Island | ??? | ??? | BUY |
Cochineal Island | ??? | XXX | ??? |
Conglin Island | XXX | ??? | ??? |
Corona Reef | XXX | ??? | ??? |
Crimson Island | ??? | BUY | ??? |
Dendrite Island | XXX | ??? | ??? |
Dragon's Nest | XXX | ??? | ??? |
Fintan Island | ??? | ??? | XXX |
Harmattan Island | XXX | ??? | ??? |
Kirin Island | XXX | ??? | ??? |
Labyrinth Moors | ??? | ??? | XXX |
Lima Island | XXX | ??? | ??? |
Moab Island | ??? | XXX | ??? |
Napi Peak | ??? | XXX | ??? |
Olive Island | BUY | ??? | ??? |
Polaris Point | ??? | ??? | XXX |
Prolix Purlieu | XXX | ??? | ??? |
Sakejima Island | XXX | ??? | ??? |
Spectre Island | ??? | XXX | ??? |
Surtsey Island | ??? | XXX | ??? |
Swampfen Island | XXX | ??? | ??? |
Terra Island | XXX | ??? | ??? |
Tigerleaf Mountain | ??? | ??? | XXX |
Typhoon Island | XXX | ??? | ??? |
Viridis Island | XXX | ??? | ??? |
Windward Vale | ??? | XXX | ??? |
Island | File:Chart star jade.pngJade | File:Chart star garnet.pngJasper | File:Chart star onyx.pngJet |
Sage
Ice
Island | File:Chart star nenya.pngQuartz | File:Chart star narya.pngLapis | File:Chart star vilya.pngBeryl |
---|---|---|---|
Cold Spring Island | 790 | 770 | BUY |
Eieio Island | XXX | 730 | 680 |
Fort Royal | 800 | BUY | 770 |
Kings Island | XXX | 590 | 630 |
Shatterstone Island | BUY | 800 | 790 |
Island | File:Chart star nenya.pngQuartz | File:Chart star narya.pngLapis | File:Chart star vilya.pngBeryl |
Key
BUY = This market buys this gem type for 1000 PoE per piece
XXX = Gem type will not spawn at this market
--- = Data unknown
Historical Notes
Gems were added to the Cobalt and Viridian oceans in bugfix release 2007-05-29, and to sage shortly afterwards the next day. Originally, markets on "capital islands" (named after Greek letters, on Midnight) would purchase gems. On newer oceans, without capital islands and with less consistent naming schemes, purchasing islands were chosen more or less centrally located, with an easy to remember name [2]
Gems were made a forageable commodity with release 2004-12-15.
Gems were introduced to the game with Beta release 2003-11-14.
Special gems (named after non-existent archipelagos) have occasionally been used as special event commodities. Because of this, it is possible (but very rare) to win an unusable gem from brigands.
Note also that amethyst gems can still be sold to the Endurance Island, for 100 PoE per unit, up to a maximum of 10 units. Although this is not the intended behavior, those that pillage an amethyst gem can still sell them.
There once was an opal in the hold of Hercuweaves on Cnossos Island, but it had to be removed due to a bug.