Difference between revisions of "Memming Players Across Emerald"
From YPPedia
(→Emerald Ocean charters) |
(→Emerald Ocean charters) |
||
Line 15: | Line 15: | ||
<!---Pirates go below, alphabetically---> | <!---Pirates go below, alphabetically---> | ||
− | {{UE | Agger | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Agger]] | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
− | {{UE | Allyane | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} | + | {{UE | [[Allyane]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} |
− | {{UE | Allyane-east | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable }} | + | {{UE | [[Allyane-east]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable }} |
{{UE | {{emerald|Alpha}} | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | {{emerald|Alpha}} | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UE | [[Anatheil]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes| Yes| Yes | Yes | Morning to late evening}} | {{UE | [[Anatheil]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes| Yes| Yes | Yes | Morning to late evening}} | ||
{{UE | [[Assassingal]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable (main is Sweetansassy) }} | {{UE | [[Assassingal]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable (main is Sweetansassy) }} | ||
{{UE | [[Barbecul]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Barbecul]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
− | {{UE | Bbiillggeerr| No | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} | + | {{UE | [[Bbiillggeerr]]| No | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} |
− | {{UE | Blackied| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} | + | {{UE | [[Blackied]]| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} |
{{UE | [[Bluddybeth]] |Yes |Yes |Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Bluddybeth]] |Yes |Yes |Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UE | [[Bobinno]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes| Yes | Yes | Variable }} | {{UE | [[Bobinno]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes| Yes | Yes | Variable }} | ||
Line 38: | Line 38: | ||
{{UE | [[Disturbance]] |No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Disturbance]] |No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UE | [[Enkei]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Enkei]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
− | {{UE | Eversmart | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [Eversmart]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
− | {{UE | Festerbester | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Usually 12-3am PT }} | + | {{UE | [Festerbester]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Usually 12-3am PT }} |
{{UE | [[Forestria]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable: contact Forestria on any ocean }} | {{UE | [[Forestria]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable: contact Forestria on any ocean }} | ||
{{UE | [[Frozenpirate]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Frozenpirate]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
Line 45: | Line 45: | ||
{{UE | [[Gneiss]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 5pm-11pm PT }} | {{UE | [[Gneiss]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 5pm-11pm PT }} | ||
{{UE | [[Grumbles]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 6am-6pm PT }} | {{UE | [[Grumbles]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 6am-6pm PT }} | ||
− | {{UE | Hagris | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Hagris]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
{{UE | [[Hankscorpio]] | No | Yes | Part | Yes | Part | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies }} | {{UE | [[Hankscorpio]] | No | Yes | Part | Yes | Part | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies }} | ||
{{UE | [[Heibi]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable }} | {{UE | [[Heibi]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable }} | ||
{{UE | [[Heilheidi]] | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Usually 10am-5pm PT }} | {{UE | [[Heilheidi]] | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Usually 10am-5pm PT }} | ||
− | {{UE | Ilyarri | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 AM-11 PM PT }} | + | {{UE | [[Ilyarri]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 AM-11 PM PT }} |
{{UE | [[Inessa]]| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} | {{UE | [[Inessa]]| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} | ||
{{UE | [[Jamesh]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable}} | {{UE | [[Jamesh]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable}} | ||
− | {{UE | Jessoe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Late to early morning PT }} | + | {{UE | [[Jessoe]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Late to early morning PT }} |
− | {{UE | Jfmaa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Jfmaa]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
− | {{UE | Jimmynick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Variable }} | + | {{UE | [[Jimmynick]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Variable }} |
− | {{UE | Johnnyz | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Variable }} | + | {{UE | [[Johnnyz]] | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Variable }} |
{{UE | [[Kattheblond]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} | {{UE | [[Kattheblond]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} | ||
− | {{UE | Langelunte | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Langelunte]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
− | {{UE | Lemonater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Lemonater]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
− | {{UE | Ljufa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Ljufa]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
{{UE | [[Lucicafer]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Lucicafer]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UE | [[Mainsail]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} | {{UE | [[Mainsail]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable }} | ||
Line 67: | Line 67: | ||
{{UE | [[Miget]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 6pm-1AM PT }} | {{UE | [[Miget]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 6pm-1AM PT }} | ||
{{UE | [[Millefleur]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Variable }} | {{UE | [[Millefleur]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Variable }} | ||
− | {{UE | Misshorsey | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Misshorsey]] | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
{{UE | [[Missmapp]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Missmapp]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UE | [[Mombeard]] | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Mombeard]] | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
− | {{UE | Mrchristian | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Mrchristian]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
{{UE | [[Muurphie]] |No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Muurphie]] |No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UE | [[Mythjan]] |No | Yes | Yes* | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes* | No | No | Variable }} | {{UE | [[Mythjan]] |No | Yes | Yes* | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes* | No | No | Variable }} | ||
{{UE | [[Nancyboy]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Nancyboy]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UE | [[Nensieuisge]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Variable }} | {{UE | [[Nensieuisge]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Variable }} | ||
− | {{UE | Nielseman | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Nielseman]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
{{UE | [[Onehalf]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Onehalf]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
− | {{UE | Patou | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Patou]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
{{UE | [[Pegasiswolf]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | random times but often }} | {{UE | [[Pegasiswolf]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | random times but often }} | ||
{{UE | [[Pinkpiglet]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes| Yes | Yes | Yes | Variable }} | {{UE | [[Pinkpiglet]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes| Yes | Yes | Yes | Variable }} | ||
Line 97: | Line 97: | ||
{{UE | [[Toemoesh]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Toemoesh]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UE | [[Zarquon]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UE | [[Zarquon]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
− | {{UE | Zarquonski | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | + | {{UE | [[Zarquonski]] | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
|} | |} | ||
{{Activity list}} | {{Activity list}} |
Revision as of 00:36, 13 June 2020
This page is intended to list players on the Emerald Ocean that are willing to chart for their fellow pirates.
Note: Please only list yourself as having a complete arch chartable if you have also done the inter-arch routes as well.
Emerald Ocean charters
See also the supplementary time chart.
Pirate name | Archipelagos Chartable | Times online (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodo | Gull | Ibis | Osprey | Pelican | Puffin | Tern | Stork | Canis | Crab | Eagle | Horse Head |
Orion | Pleiades | Ursa | ||
Agger | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Allyane | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Allyane-east | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Alpha | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Anatheil | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Morning to late evening |
Assassingal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable (main is Sweetansassy) |
Barbecul | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Bbiillggeerr | No | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Blackied | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Bluddybeth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Bobinno | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Booterken | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Brianjd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Late afternoons, early evenings |
Budclare | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Cassiddee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Chaboogie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Cinquains | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11pm - 8am PT |
Cithara | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies Daily PT |
Clunk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies 0900-2300 UK |
Crabcake | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Disengage | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Daily GMT |
Disturbance | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Enkei | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
[Eversmart]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
[Festerbester]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Usually 12-3am PT |
Forestria | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable: contact Forestria on any ocean |
Frozenpirate | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Galam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Gneiss | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 5pm-11pm PT |
Grumbles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 6am-6pm PT |
Hagris | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Hankscorpio | No | Yes | Part | Yes | Part | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies |
Heibi | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Heilheidi | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Usually 10am-5pm PT |
Ilyarri | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 AM-11 PM PT |
Inessa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Jamesh | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Jessoe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Late to early morning PT |
Jfmaa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Jimmynick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Variable |
Johnnyz | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Variable |
Kattheblond | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Langelunte | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Lemonater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Ljufa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Lucicafer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Mainsail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Mastermindx | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Meehearties | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Megomargo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Miget | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 6pm-1AM PT |
Millefleur | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Variable |
Misshorsey | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Missmapp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Mombeard | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Mrchristian | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Muurphie | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Mythjan | No | Yes | Yes* | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes* | No | No | Variable |
Nancyboy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Nensieuisge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Variable |
Nielseman | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Onehalf | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Patou | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Pegasiswolf | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | random times but often |
Pinkpiglet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Princessmg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable but usually 6pm-2am |
Queenbeez | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Redcore | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Rember | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Rinni | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Variable |
Roflolmao | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Usually 3pm-5am |
Roketqueen | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Variable |
Solowing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Sorileea | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Specialgirly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Evenings |
Spongebobby | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Variable |
Squishat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Staycr | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Morning to late evening |
Texasborn | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Normally 5pm-9pm PT |
Tilinka | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable, usually 3-9pm PT |
Toemoesh | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Zarquon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Zarquonski | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Cerulean | Emerald | Ice | Jade | Meridian | Obsidian | Opal | |
Atlantis Explorers Across: | |||||||
Barbarian Lovers Across: | |||||||
Brigand King Hunters on: | |||||||
Cursed Isles Attackers Across: | |||||||
Drinking Players Across: | |||||||
Flotilla Hunters Across: | |||||||
Greedy brigand Hunters Across: | |||||||
Haunted Seas Explorers Across: | |||||||
Hearts Players Across: | |||||||
Kraken Hunters Across: | |||||||
Memming Players Across: | |||||||
United Pillagers Across: | |||||||
Skellie Hunters Across: | |||||||
Spades Players Across: | |||||||
Vampirate Hunters Across: | |||||||
Werewolf Hunters Across: | |||||||
Zombie Hunters Across: |