Difference between revisions of "Hold"
Franklincain (talk | contribs) m (capitalization) |
Therobotdude (talk | contribs) (→Hold permissions: wording) |
||
Line 6: | Line 6: | ||
== Hold permissions == | == Hold permissions == | ||
− | A ship's hold has several rules governing who may access it. Note that to hold a permission for a certain [[crew]] | + | A ship's hold has several rules governing who may access it. Note that to hold a permission for a certain [[crew]] rank, a [[badge]] as well as the rank is required. |
* '''Anyone aboard the ship''' can see the contents of the hold and coffers. They can also use it to deposit PoE into the coffers or deliver orders to the hold. | * '''Anyone aboard the ship''' can see the contents of the hold and coffers. They can also use it to deposit PoE into the coffers or deliver orders to the hold. | ||
− | * '''Pirates with [[officer]] privileges''' have all the privileges of '''anyone aboard the ship'''. | + | * '''Pirates with [[officer]] privileges''' have all the hold privileges of '''anyone aboard the ship'''. |
** Additionally, if the ship is '''[[lock|not locked]]''', they can purchase commodities, but may not sell or transfer them. Officers cannot withdraw PoE from the ship coffers and must use PoE from their [[inventory]] when on the [[Hold#Trade_commodities_screen|trade commodities screen]]. | ** Additionally, if the ship is '''[[lock|not locked]]''', they can purchase commodities, but may not sell or transfer them. Officers cannot withdraw PoE from the ship coffers and must use PoE from their [[inventory]] when on the [[Hold#Trade_commodities_screen|trade commodities screen]]. | ||
− | * A '''ship owner without officer privileges''' has all the privileges of '''anyone aboard the ship'''. In addition, they can deposit and withdraw PoE into the ship coffers, and can transfer commodities away from the hold, but cannot access the "trade commodities" screen. | + | * A '''ship owner without officer privileges''' has all the hold privileges of '''anyone aboard the ship'''. In addition, they can deposit and withdraw PoE into the ship coffers, and can transfer commodities away from the hold, but cannot access the "trade commodities" screen. |
− | * '''Pirates with [[fleet officer]] privileges and higher''' have all the privileges of '''officer'''s. | + | * '''Pirates with [[fleet officer]] privileges and higher''' have all the hold privileges of '''officer'''s. |
**Additionally, if the ship is '''not locked''', they can purchase, sell and transfer commodities from the hold. Furthermore, they can withdraw PoE from the ship coffers, and use it on the trade commodities screen. | **Additionally, if the ship is '''not locked''', they can purchase, sell and transfer commodities from the hold. Furthermore, they can withdraw PoE from the ship coffers, and use it on the trade commodities screen. | ||
− | * A '''ship owner with officer privileges''' has all the privileges of ''' | + | * A '''ship owner with officer privileges''' has all the hold privileges of '''anyone aboard the ship'''. In addition, they can purchase, sell and transfer commodities from the hold. Furthermore, they can withdraw PoE from the ship coffers, and use it on the trade commodities screen. |
Revision as of 13:44, 16 August 2013
The hold is a place where commodities can be stored, purchased and sold on a ship or inside stalls, shoppes, forts, or palaces.
The hold also provides access to the building or ship coffers, allowing pirates with the correct permissions to deposit and withdraw pieces of eight. In this respect the hold functions like a permanent chest.
Contents
Hold permissions
A ship's hold has several rules governing who may access it. Note that to hold a permission for a certain crew rank, a badge as well as the rank is required.
- Anyone aboard the ship can see the contents of the hold and coffers. They can also use it to deposit PoE into the coffers or deliver orders to the hold.
- Pirates with officer privileges have all the hold privileges of anyone aboard the ship.
- Additionally, if the ship is not locked, they can purchase commodities, but may not sell or transfer them. Officers cannot withdraw PoE from the ship coffers and must use PoE from their inventory when on the trade commodities screen.
- A ship owner without officer privileges has all the hold privileges of anyone aboard the ship. In addition, they can deposit and withdraw PoE into the ship coffers, and can transfer commodities away from the hold, but cannot access the "trade commodities" screen.
- Pirates with fleet officer privileges and higher have all the hold privileges of officers.
- Additionally, if the ship is not locked, they can purchase, sell and transfer commodities from the hold. Furthermore, they can withdraw PoE from the ship coffers, and use it on the trade commodities screen.
- A ship owner with officer privileges has all the hold privileges of anyone aboard the ship. In addition, they can purchase, sell and transfer commodities from the hold. Furthermore, they can withdraw PoE from the ship coffers, and use it on the trade commodities screen.
Building holds are only visible to owners and managers, thus only they can buy, sell and transfer commodities. Additionally, only they can access (deposit and withdraw) PoE in the coffers through the hold.
Accessing the Hold
To inspect a ship's hold, to buy or sell commodities from the hold, or to bid on commodities at the market, click on "Ship's Hold" aboard the ship, then click the radial menu icon "Inspect the Hold". The hold of a building may be accessed using a similar radial menu located inside the building.
Inventory management screen
The Inventory Management screen is used to inspect the contents of the hold, deposit or withdraw PoE from the coffers, transfer commodities to another location, or deliver orders from shoppes or stalls on the same island.
This interface includes the following features:
- A list of all the commodities in the hold. Each commodity type (e.g. ship supplies, herbs, etc.) is color-coded for easier navigation.
- The quantity of each commodity in the hold.
- The total mass of each commodity. This cannot exceed the capacity of the hold.
- The total volume of each commodity. This cannot exceed the capacity of the hold.
- The quantity of each commodity to transfer when using the transfer function.
- The quantity of PoE currently in the coffers. To withdraw PoE, type in the amount to be withdrawn and click "Withdraw".
- The amount of PoE you currently have on hand. To deposit PoE into the coffers, type in the amount to be deposited and click "Deposit".
- The transfer button. For details about transferring commodities, please read the transfer article.
- The storage capacity of the hold, both mass and volume. The combined mass and volume of all commodities in the hold are listed here as well.
- Your pending orders. To deliver an order to the hold you are inspecting, click the order you would like delivered, then click the "Deliver" button. The order must be from a shoppe or stall on the same island as the hold you want to deliver the order to. On Doubloon Oceans, you will be required to pay any necessary doubloon fees at the time of delivery.
Trade commodities screen
This screen is used to buy or sell commodities from the hold.
This interface includes the following features:
- The types of commodities to be displayed. For example, selecting "Minerals" will show only locations that are buying or selling minerals.
- The option to sort the list of offers by the location's buy price or sell price.
- The commodity being offered.
- The location posting the offer.
- The price that this location is willing to pay to buy that commodity.
- How many of that commodity this location is willing to buy.
- The price that this location is willing to accept to sell that commodity.
- How many of that commodity this location is willing to sell.
- The number of that commodity currently in your hold.
- The amount of PoE currently in the hold. To withdraw PoE, type in the amount to be withdrawn and click "Withdraw".
- The amount of PoE you currently have on hand. To deposit PoE into the hold, type in the amount to be deposited and click "Deposit".
- The number of units that you wish to purchase. The total price of the transaction will appear to the right of the box. Click the "Buy" button to complete the transaction. The price is deducted from the PoE in the hold.
- The number of units that you wish to sell. The total amount of the transaction will appear to the right of the box. Click the "Sell" button to complete the transaction. The commodities will be removed from your hold, and the PoE from the sale will appear in the hold's coffers.
Hold capacity
The holds of different ships or buildings have different storage capacities, both in mass and in volume. In buildings, the total mass/volume of the commodities inside the hold cannot exceed these limits:
Building Name | Volume | Mass | |
---|---|---|---|
Apothecary | Small stall | 17,000 | 3,400 |
Medium stall | 28,000 | 5,600 | |
Deluxe stall | 38,000 | 7,600 | |
Shoppe | 75,000 | 15,000 | |
Upgraded shoppe | 113,000 | 22,600 | |
Distillery | Small stall | 180,000 | 36,000 |
Medium stall | 300,000 | 60,000 | |
Deluxe stall | 400,000 | 80,000 | |
Shoppe | 800,000 | 160,000 | |
Upgraded shoppe | 1,200,000 | 240,000 | |
Furnisher | Small stall | 416,000 | 83,200 |
Medium stall | 625,000 | 125,000 | |
Deluxe stall | 833,000 | 166,600 | |
Shoppe | 1,650,000 | 330,000 | |
Upgraded shoppe | 2,500,000 | 500,000 | |
Iron monger | Small stall | 113,000 | 22,600 |
Medium stall | 188,000 | 37,600 | |
Deluxe stall | 250,000 | 50,000 | |
Shoppe | 500,000 | 100,000 | |
Upgraded shoppe | 750,000 | 150,000 | |
Shipyard | Small stall | 125,000 | 25,000 |
Medium stall | 350,000 | 70,000 | |
Deluxe stall | 500,000 | 100,000 | |
Shoppe | 2,500,000 | 500,000 | |
Upgraded shoppe | 3,750,000 | 750,000 | |
Tailor | Small stall | 34,000 | 6,800 |
Medium stall | 56,000 | 11,200 | |
Deluxe stall | 75,000 | 15,000 | |
Shoppe | 150,000 | 30,000 | |
Upgraded shoppe | 225,000 | 45,000 | |
Weavery | Small stall | 113,000 | 22,600 |
Medium stall | 188,000 | 37,600 | |
Deluxe stall | 250,000 | 50,000 | |
Shoppe | 500,000 | 100,000 | |
Upgraded shoppe | 750,000 | 150,000 | |
Infrastructure | Fort | 2,500,000 | 500,000 |
Palace | 3,500,000 | 700,000 | |
Upgraded palace | 5,000,000 | 1,000,000 |
On ships, the hold capacity is also shared by the booty chest. The total combined mass/volume of the commodities in the hold and the booty chest may not exceed the hold's capacity limits:
|
Historical notes
- The cutter's hold size was increased in release 2007-05-24.
- Hold and Booty panels show their combined total mass and volume since release 2012-11-28.
See also
- Pirate Commodity Trader with Bleach - A third party tool for collecting, sharing, and analyzing data on commodity prices around the oceans.