Difference between revisions of "Memming Players Across Cerulean"
From YPPedia
(→Cerulean Ocean charters) |
(→Cerulean Ocean charters) |
||
Line 15: | Line 15: | ||
<!---Pirates go below, alphabetically---> | <!---Pirates go below, alphabetically---> | ||
− | {{UC | Aethera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | + | {{UC | Aethera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ET evenings & weekends }} |
{{UC | Algol | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | {{UC | Algol | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | ||
{{UC | Aristarchus | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | {{UC | Aristarchus | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} |
Revision as of 18:51, 18 June 2012
This page is intended to list players on the Cerulean Ocean that are willing to chart for their fellow pirates.
Note: Please only list yourself as having a complete arch chartable if you have also done the inter-arch routes as well.
Cerulean Ocean charters
See also the supplementary time chart.
Pirate name | Archipelagos Chartable | Times online (PT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coral | Diamond | Emerald | Garnet | Jade | Jet | Onyx | Opal | Pearl | Ruby | Sapphire | ||
Aethera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ET evenings & weekends |
Algol | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Aristarchus | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Armillaria | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | ET afternoon & evening |
Armillaria-West | No | No | No | Yes | Yes | No | Yes | No | No | No | No | ET afternoon & evenings, find Armillaria |
Ary | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Avrin | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Barrister | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Billshakes | No | No | No | Yes | Yes | No | Yes | No | No | No | No | ET evenings |
Bisquick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pacific Time - variable |
Bluddybeth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Aussie variable |
Booman | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | UK Evenings |
Catcritter | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Chaboogie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Crabbycrank | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable, on quite a bit throughout the day |
Creedence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | PT Afternoons and evenings, most weekends |
Disneyworld | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Donsmythe | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Ellsie | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Fannon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Flis | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Fusieqsoo | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Ivdripper | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Variable |
Jbear | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Jennafrog | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Jthebear | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Katez | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Ladychp | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Ladypete | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Locu | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | European evenings and weekends |
Mousebeard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Muffynz | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | ET evenings |
Nickbush | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable - if not on Nickbush, contact Nickbush-East or do /cwho Distillaholics Anonymous |
Ninjette | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Nuemenor | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Nymsical | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Orchidee | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | European evenings & weekends |
Regaleagle | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Ruhannah | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pirate Time early afternoons and late evenings |
Santhiago | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable, PM forum name smacd87 |
Saphireangel | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | UK evenings and weekends |
Silverstache | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Pirate Time Evenings |
Siryn | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | After 11:00 Am Eastern time and on most days |
Snaps | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Susieqfoo | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Theorize | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Variable - I also have all extinct Midnight points |
Toored | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Yearbook | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Cerulean | Emerald | Ice | Jade | Meridian | Obsidian | Opal | |
Atlantis Explorers Across: | |||||||
Barbarian Lovers Across: | |||||||
Brigand King Hunters on: | |||||||
Cursed Isles Attackers Across: | |||||||
Drinking Players Across: | |||||||
Flotilla Hunters Across: | |||||||
Greedy brigand Hunters Across: | |||||||
Haunted Seas Explorers Across: | |||||||
Hearts Players Across: | |||||||
Kraken Hunters Across: | |||||||
Memming Players Across: | |||||||
United Pillagers Across: | |||||||
Skellie Hunters Across: | |||||||
Spades Players Across: | |||||||
Vampirate Hunters Across: | |||||||
Werewolf Hunters Across: | |||||||
Zombie Hunters Across: |