Difference between revisions of "Rogue OM Squad XIV: Prison Break-Low Security"
From YPPedia
(→Votes in Round 1) |
(→Votes in Round 1) |
||
Line 12: | Line 12: | ||
=== Votes in Round 1 === | === Votes in Round 1 === | ||
− | |||
Current to post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=2491722#2491722 88] | Current to post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=2491722#2491722 88] |
Revision as of 19:40, 11 April 2012
Contents
[hide]Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Players
Remaining Players (12): ghadhean, JMRUDNICK, Jolyma, Katebarloww, Luvessy, Luxewashere, marinated, master2482, Quitex, riku743, wrecker15, Yasmi6
Lynched Players (0):
Banned Players (0):
Removed Players (0):
Current Deadline: Thursday, 12 April 2012 4:30 AM
Votes in Round 1
Current to post 88
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
JMRUDNICK | 0 | master2482 | |
Quitex | Luvessy, wrecker15 | 2 | |
master2482 | riku743 | 1 | |
wrecker15 | Quitex | 1 | |
Luvessy | Yasmi6 | 1 | |
Abstain | 0 | Luxewashere | |
Total Votes | master2482, Luvessy, wrecker15, riku743, Luxewashere, Quitex, Yasmi6 | 5 | |
(No vote) | ghadhean, JMRUDNICK, Jolyma, Katebarloww, Luxewashere, marinated, master2482 | 7 |
Game Links